Cleveland County, North Carolina — Interconnection Projects
The interXdata warehouse tracks 43 interconnection projects in Cleveland, North Carolina, representing 4,388 MW of requested capacity.
43Total projects
2Active
39Operational
2Withdrawn
4,388 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 9 | 2,678 MW |
| Other | 8 | 1,539 MW |
| Solar | 26 | 170 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| James E. Rogers Energy Complex | 2721_6 | Other | 909.5 MW | operational | Cleveland, North Carolina |
| Masked | 977564 | Gas | 810.0 MW | withdrawn | Cleveland, North Carolina |
| James E. Rogers Energy Complex | 2721_5 | Other | 621.0 MW | operational | Cleveland, North Carolina |
| Masked | 017114 | Gas | 500.0 MW | operational | Cleveland, North Carolina |
| Kings Mountain Energy Center | 59325_KMEC1 | Gas | 310.2 MW | operational | Cleveland, North Carolina |
| Kings Mountain Energy Center | 59325_KMEC2 | Gas | 233.7 MW | operational | Cleveland, North Carolina |
| Cleveland Cnty Generating Facility | 57029_2 | Gas | 184.0 MW | operational | Cleveland, North Carolina |
| Cleveland Cnty Generating Facility | 57029_3 | Gas | 184.0 MW | operational | Cleveland, North Carolina |
| Cleveland Cnty Generating Facility | 57029_4 | Gas | 184.0 MW | operational | Cleveland, North Carolina |
| Cleveland Cnty Generating Facility | 57029_1 | Gas | 184.0 MW | operational | Cleveland, North Carolina |
| Masked | 977565 | Gas | 88.4 MW | withdrawn | Cleveland, North Carolina |
| Broad River Solar, LLC | 62822_GEN1 | Solar | 50.0 MW | operational | Cleveland, North Carolina |
| Apex NC Solar | 67997_PGR28 | Solar | 28.9 MW | operational | Cleveland, North Carolina |
| Ayrshire | 58792_PV1 | Solar | 19.4 MW | operational | Cleveland, North Carolina |
| SID Solar I, LLC | 60108_SID | Solar | 5.0 MW | operational | Cleveland, North Carolina |
| Waco Farm | 58863_1 | Solar | 5.0 MW | operational | Cleveland, North Carolina |
| Roper Farm, LLC | 60761_1 | Solar | 5.0 MW | operational | Cleveland, North Carolina |
| Hutchinson Farm | 59564_PV1 | Solar | 5.0 MW | operational | Cleveland, North Carolina |
| Sophie Solar | 58745_PV1 | Solar | 4.5 MW | operational | Cleveland, North Carolina |
| Southeast Queue Project 977896 — Solar in Cleveland, North Carolina | 977896 | Solar | 4.0 MW | active | Cleveland, North Carolina |
| Dixon Dairy Road Solar | 58453_1 | Solar | 4.0 MW | operational | Cleveland, North Carolina |
| Beetle Solar | 59511_PV1 | Solar | 4.0 MW | operational | Cleveland, North Carolina |
| Warbler Holdings | 60393_PV1 | Solar | 4.0 MW | operational | Cleveland, North Carolina |
| Belwood Farm | 58314_1 | Solar | 4.0 MW | operational | Cleveland, North Carolina |
| Battleground | 59038_GEN1 | Solar | 3.5 MW | operational | Cleveland, North Carolina |
| Audrey Solar | 58732_PV1 | Solar | 3.0 MW | operational | Cleveland, North Carolina |
| Southeast Queue Project 894253 — Other in Cleveland, North Carolina | 894253 | Other | 2.8 MW | active | Cleveland, North Carolina |
| York Road Solar I, LLC | 60107_YORK | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| Lux Solar, LLC | 61284_GEN1 | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| 232 Long Branch 29 Solar I, LLC | 63296_NCLFT | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| County Home Solar Center, LLC | 60199_CHSC1 | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| Neisler Street Solar | 60072_NSS1 | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| 233 Randolph 74 Solar I, LLC | 65819_CAPE1 | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| Shelby Randolph Road Solar 1, LLC | 60101_SRR | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| 231 Dixon 74 Solar I, LLC | 61195_DIXON | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| Lafayette Solar I, LLC | 60105_LAF | Solar | 2.0 MW | operational | Cleveland, North Carolina |
| Innovative Solar 23 | 59670_IS023 | Solar | 1.9 MW | operational | Cleveland, North Carolina |
| Shelby, Toms Street | 56063_1 | Other | 1.8 MW | operational | Cleveland, North Carolina |
| Shelby, NC | 54363_GEN4 | Other | 1.2 MW | operational | Cleveland, North Carolina |
| Shelby, NC | 54363_GEN5 | Other | 1.2 MW | operational | Cleveland, North Carolina |
| Shelby, NC | 54363_GEN2 | Other | 0.9 MW | operational | Cleveland, North Carolina |
| Shelby Solar Energy Generation Facility | 57200_1 | Solar | 0.9 MW | operational | Cleveland, North Carolina |
| Shelby, NC | 54363_GEN3 | Other | 0.9 MW | operational | Cleveland, North Carolina |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: duke-dec-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Cleveland County.
Start tracking with interXdata