Lee County, North Carolina — Interconnection Projects
The interXdata warehouse tracks 9 interconnection projects in Lee, North Carolina, representing 39 MW of requested capacity.
9Total projects
0Active
9Operational
0Withdrawn
39 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 9 | 39 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Balsam | 59828_5375 | Solar | 5.0 MW | operational | Lee, North Carolina |
| Sweetgum Solar | 59824_5732 | Solar | 5.0 MW | operational | Lee, North Carolina |
| Cotten Farm, LLC | 60965_COT | Solar | 5.0 MW | operational | Lee, North Carolina |
| 1025 Traveller Solar, LLC | 62660_1025 | Solar | 5.0 MW | operational | Lee, North Carolina |
| Elm Solar, LLC | 60136_ELM | Solar | 5.0 MW | operational | Lee, North Carolina |
| Boaz Farm Solar | 61157_BOAZF | Solar | 5.0 MW | operational | Lee, North Carolina |
| Cohen Farm Solar, LLC | 60146_FLS1 | Solar | 4.9 MW | operational | Lee, North Carolina |
| Broadway Road Solar, LLC | 64820_OS | Solar | 2.0 MW | operational | Lee, North Carolina |
| Cougar Solar, LLC | 61658_COUGR | Solar | 1.9 MW | operational | Lee, North Carolina |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Lee County.
Start tracking with interXdata