Delaware County, Pennsylvania — Interconnection Projects
The interXdata warehouse tracks 45 interconnection projects in Delaware, Pennsylvania, representing 7,245 MW of requested capacity.
45Total projects
0Active
29Operational
15Withdrawn
7,245 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 31 | 6,969 MW |
| Other | 8 | 177 MW |
| Solar | 4 | 59 MW |
| Battery | 2 | 40 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Delco Tap 230kV | T38 | Gas | 900.0 MW | withdrawn | Delaware, Pennsylvania |
| Printz | Y3-098 | Gas | 735.0 MW | withdrawn | Delaware, Pennsylvania |
| Printz 230kV | U3-023 | Gas | 720.0 MW | withdrawn | Delaware, Pennsylvania |
| Eddystone | U1-013 | Gas | 630.0 MW | withdrawn | Delaware, Pennsylvania |
| Eddystone 230kV | AA2-110 | Gas | 550.0 MW | withdrawn | Delaware, Pennsylvania |
| Eddystone 230 kV | A19 | Gas | 521.0 MW | operational | Delaware, Pennsylvania |
| Eddystone Generating Station | 3161_3 | Gas | 391.0 MW | operational | Delaware, Pennsylvania |
| Eddystone Generating Station | 3161_4 | Gas | 391.0 MW | operational | Delaware, Pennsylvania |
| Delco Tap 230kV | E19 | Gas | 330.0 MW | withdrawn | Delaware, Pennsylvania |
| Marcus Hook Energy LP | 55801_STG | Gas | 271.5 MW | operational | Delaware, Pennsylvania |
| Liberty Electric Power Plant | 55231_STG | Gas | 242.0 MW | operational | Delaware, Pennsylvania |
| Marcus Hook Energy LP | 55801_CT1A | Gas | 188.2 MW | operational | Delaware, Pennsylvania |
| Marcus Hook Energy LP | 55801_CTIB | Gas | 188.2 MW | operational | Delaware, Pennsylvania |
| Marcus Hook Energy LP | 55801_CT13 | Gas | 188.2 MW | operational | Delaware, Pennsylvania |
| Liberty Electric Power Plant | 55231_GTG1 | Gas | 186.0 MW | operational | Delaware, Pennsylvania |
| Liberty Electric Power Plant | 55231_GTG2 | Gas | 186.0 MW | operational | Delaware, Pennsylvania |
| Covanta Delaware Valley | 10746_GEN1 | Other | 90.0 MW | operational | Delaware, Pennsylvania |
| Linwood 230 kV II | AD1-097 | Gas | 67.0 MW | operational | Delaware, Pennsylvania |
| Printz | Y2-064 | Gas | 65.5 MW | operational | Delaware, Pennsylvania |
| Printz 230kV | AA2-140 | Gas | 35.0 MW | operational | Delaware, Pennsylvania |
| Printz | AC1-184 | Gas | 35.0 MW | withdrawn | Delaware, Pennsylvania |
| Paper Tap 69 kV | AE2-010 | Gas | 29.0 MW | operational | Delaware, Pennsylvania |
| Eddystone Generating Station | 3161_30 | Other | 21.2 MW | operational | Delaware, Pennsylvania |
| Eddystone Generating Station | 3161_40 | Other | 21.2 MW | operational | Delaware, Pennsylvania |
| Printz 230 kV | AF2-038 | Battery | 20.0 MW | withdrawn | Delaware, Pennsylvania |
| Printz 230kV | T129 | Gas | 20.0 MW | operational | Delaware, Pennsylvania |
| Eddystone 138kV | AB1-073 | Battery | 20.0 MW | withdrawn | Delaware, Pennsylvania |
| PJM Queue Project AI1-029 — Solar in Delaware, Pennsylvania | AI1-029 | Solar | 19.8 MW | withdrawn | Delaware, Pennsylvania |
| TBD 13.2 kV | AI1-076 | Solar | 19.8 MW | withdrawn | Delaware, Pennsylvania |
| Eddystone Generating Station | 3161_20 | Other | 18.6 MW | operational | Delaware, Pennsylvania |
| Eddystone Generating Station | 3161_10 | Other | 18.6 MW | operational | Delaware, Pennsylvania |
| Chester Operations | 50410_6 | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Chester Operations | 50410_7A | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Chester Operations | 50410_6A | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Chester Operations | 50410_7 | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Middletown 34.5 kV | AG1-158 | Solar | 16.0 MW | withdrawn | Delaware, Pennsylvania |
| Linwood 230kV | X4-027 | Gas | 12.0 MW | operational | Delaware, Pennsylvania |
| Linwood 230kV | T118 | Gas | 10.0 MW | operational | Delaware, Pennsylvania |
| Blueball 69kV | D07 | Gas | 8.0 MW | withdrawn | Delaware, Pennsylvania |
| Eddystone 138kV | M27 | Other | 7.0 MW | operational | Delaware, Pennsylvania |
| McDowell 12.47 kV | AG1-251 | Solar | 3.9 MW | suspended | Delaware, Pennsylvania |
| Upper Darby 13kV | X3-081 | Gas | 0.5 MW | withdrawn | Delaware, Pennsylvania |
| Linwood 230kV | AA2-076 | Gas | 0.0 MW | operational | Delaware, Pennsylvania |
| Paper Tap 69kV | U1-089 | Other | 0.0 MW | withdrawn | Delaware, Pennsylvania |
| Chichester-Linwood 230kV | O16 | Other | — | operational | Delaware, Pennsylvania |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Delaware County.
Start tracking with interXdata