Somerset County, Pennsylvania — Interconnection Projects
The interXdata warehouse tracks 125 interconnection projects in Somerset, Pennsylvania, representing 5,304 MW of requested capacity.
125Total projects
6Active
31Operational
84Withdrawn
5,304 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 50 | 1,914 MW |
| Solar | 53 | 1,806 MW |
| Gas | 6 | 1,165 MW |
| Other | 3 | 312 MW |
| Battery | 13 | 106 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Hooversville & Johns-Alt 230kV | H09 | Gas | 635.0 MW | withdrawn | Somerset, Pennsylvania |
| Hooversville 230kV | H25 | Gas | 500.0 MW | withdrawn | Somerset, Pennsylvania |
| Central City 115kV, Hooversville 230kV | R08 | Other | 300.0 MW | withdrawn | Somerset, Pennsylvania |
| Somerset 115 kV | AH2-397 | Solar | 200.0 MW | withdrawn | Somerset, Pennsylvania |
| Allegheny-Somerset 115 kV | AF1-232 | Solar | 160.0 MW | withdrawn | Somerset, Pennsylvania |
| Twin Ridges Wind Farm | 57998_1 | Wind | 139.4 MW | operational | Somerset, Pennsylvania |
| Frostburg 138kV II | U2-073 | Wind | 139.4 MW | operational | Somerset, Pennsylvania |
| Central City 115kV | AC1-186 | Wind | 138.0 MW | withdrawn | Somerset, Pennsylvania |
| Quemahoning - Hooversville 230kV | R56 | Wind | 124.0 MW | withdrawn | Somerset, Pennsylvania |
| Garrett 115kV | Q34 | Wind | 100.0 MW | withdrawn | Somerset, Pennsylvania |
| Lick Run 115 kV | AF1-143 | Solar | 100.0 MW | active | Somerset, Pennsylvania |
| Allegheny 115 kV | AF1-273 | Solar | 85.0 MW | withdrawn | Somerset, Pennsylvania |
| Somerset-Allegheny 115kV | AA1-046 | Wind | 80.0 MW | withdrawn | Somerset, Pennsylvania |
| Bedford North - Allegheny 115kV | P48 | Wind | 80.0 MW | withdrawn | Somerset, Pennsylvania |
| Somerset-Hooversville 115 kV | AH2-158 | Solar | 80.0 MW | withdrawn | Somerset, Pennsylvania |
| Allegheny-Somerset 115 kV | AH1-203 - moved to TC2 | Solar | 70.0 MW | withdrawn | Somerset, Pennsylvania |
| Turnpike Solar | AH1-203 | Solar | 70.0 MW | withdrawn | Somerset, Pennsylvania |
| Hooversville - Scalp Level 115 kV | AH1-460 - moved to TC2 | Solar | 66.0 MW | active | Somerset, Pennsylvania |
| Julius Solar | AH1-460 | Solar | 66.0 MW | active | Somerset, Pennsylvania |
| Somerset-Allegheny | M08 | Wind | 65.0 MW | withdrawn | Somerset, Pennsylvania |
| Somerset-Allegheny 115kV | O17 | Wind | 65.0 MW | withdrawn | Somerset, Pennsylvania |
| PJM Queue Project AG2-411 — Solar in Somerset, Pennsylvania | AG2-411 | Solar | 63.0 MW | active | Somerset, Pennsylvania |
| Statler Hill 115 kV | AG2-411 - moved to TC2 | Solar | 63.0 MW | active | Somerset, Pennsylvania |
| Salix-Claysburg (Krayn) 115kV | O18 | Wind | 60.4 MW | operational | Somerset, Pennsylvania |
| Hooversville-Central City | O72 | Wind | 60.0 MW | withdrawn | Somerset, Pennsylvania |
| Bedford North-Central City West 115 kV | AF2-381 - moved to TC1 | Solar | 60.0 MW | withdrawn | Somerset, Pennsylvania |
| Hyndman 34kV | T27 | Wind | 60.0 MW | withdrawn | Somerset, Pennsylvania |
| PJM Queue Project AF2-381 — Solar in Somerset, Pennsylvania | AF2-381 | Solar | 60.0 MW | withdrawn | Somerset, Pennsylvania |
| Hooversville 115kV | O71 | Wind | 60.0 MW | withdrawn | Somerset, Pennsylvania |
| Somerset-Rockwood 115 kV | AG1-457 | Solar | 54.0 MW | withdrawn | Somerset, Pennsylvania |
| Scalp Level-Hooversville 115 kV | AG1-355 | Solar | 54.0 MW | withdrawn | Somerset, Pennsylvania |
| Stony Creek Wind Farm LLC | 56980_1 | Wind | 52.5 MW | operational | Somerset, Pennsylvania |
| New Baltimore 115kV (Stony Creek) | P60 | Wind | 52.5 MW | operational | Somerset, Pennsylvania |
| Meyersdale 115kV | AC2-004 | Wind | 50.8 MW | withdrawn | Somerset, Pennsylvania |
| Lick Run 115kV | AC2-122 | Solar | 50.0 MW | withdrawn | Somerset, Pennsylvania |
| Somerset-Allegheny 115kV | I04 | Wind | 45.0 MW | withdrawn | Somerset, Pennsylvania |
| Rockwood | L13 | Wind | 40.0 MW | operational | Somerset, Pennsylvania |
| Mountain Ridge Solar | AH1-201 | Solar | 40.0 MW | withdrawn | Somerset, Pennsylvania |
| New Baltimore 115 kV II (Mountain Ridge Solar) | AH1-202 | Solar | 40.0 MW | withdrawn | Somerset, Pennsylvania |
| Allegheny-New Baltimore 115kV | AH1-201 - moved to TC2 | Solar | 40.0 MW | withdrawn | Somerset, Pennsylvania |
| Ringer Hill Wind Farm, LLC | 60329_RINGR | Wind | 39.9 MW | operational | Somerset, Pennsylvania |
| Penn Mar-Rock Wood 115kV | Y1-033 | Wind | 38.3 MW | operational | Somerset, Pennsylvania |
| Lookout Windpower LLC | 56700_1 | Wind | 37.8 MW | operational | Somerset, Pennsylvania |
| Somerset-Allegheny 115 kV | AG1-356 | Solar | 36.0 MW | withdrawn | Somerset, Pennsylvania |
| Hays Mill - Lookout 115kV | O48 | Wind | 36.0 MW | operational | Somerset, Pennsylvania |
| Casselman Wind Power Project | 56369_1 | Wind | 34.5 MW | operational | Somerset, Pennsylvania |
| Somerset 115kV | O19 | Wind | 33.0 MW | withdrawn | Somerset, Pennsylvania |
| Meyersdale Windpower, LLC | 56052_GE15 | Wind | 30.0 MW | operational | Somerset, Pennsylvania |
| Meyersdale North 115 kV | G21 | Wind | 30.0 MW | operational | Somerset, Pennsylvania |
| Somerset 115kV | F04 | Wind | 30.0 MW | withdrawn | Somerset, Pennsylvania |
| Forward Windpower LLC | 56699_1 | Wind | 29.4 MW | operational | Somerset, Pennsylvania |
| Hooversville 115kV | I13 | Wind | 29.4 MW | operational | Somerset, Pennsylvania |
| Knieriem | U3-018 | Wind | 20.0 MW | withdrawn | Somerset, Pennsylvania |
| Hooversville 115 kV I | AF1-321 | Solar | 20.0 MW | suspended | Somerset, Pennsylvania |
| Myersdale Storage | AD2-125 | Battery | 20.0 MW | withdrawn | Somerset, Pennsylvania |
| Allegheny-Somerset 115 kV II | AH1-204 | Solar | 20.0 MW | withdrawn | Somerset, Pennsylvania |
| Stonycreek 23 kV | AH2-016 | Solar | 20.0 MW | withdrawn | Somerset, Pennsylvania |
| Hooversville 115 kV II | AF2-001 | Solar | 20.0 MW | suspended | Somerset, Pennsylvania |
| Bigby 115kV | AA2-104 | Battery | 20.0 MW | withdrawn | Somerset, Pennsylvania |
| Frostburg 138kV | AB2-041 | Wind | 19.4 MW | withdrawn | Somerset, Pennsylvania |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Neptune Solar LLC | 2 | 20 MW |
| Iris Energy LLC | 1 | 63 MW |
| Julius Energy, LLC | 1 | 66 MW |
| Panther Run Solar, LLC | 1 | 60 MW |
| Turnpike Solar, LLC | 1 | 70 MW |
| Mango Solar LLC | 1 | 40 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Somerset County.
Start tracking with interXdata