BP Piney & Deep Creek LLC — Interconnection Queue Projects
BP Piney & Deep Creek LLC is associated with 13 tracked interconnection projects representing 711 MW of requested capacity.
Entity resolution: this utility / transmission entity rolls up 6 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
13Projects
0Active
12Operational
0Withdrawn
711 MWRequested capacity
2Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 8 | 661 MW |
| Other | 5 | 50 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| Indiana | 8 |
| Pennsylvania | 3 |
| Maryland | 2 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Whiting Clean Energy | 55259_ST1 | Gas | 213.0 MW | operational | Lake, Indiana |
| Whiting Clean Energy | 55259_CT1 | Gas | 181.9 MW | operational | Lake, Indiana |
| Whiting Clean Energy | 55259_CT2 | Gas | 181.9 MW | operational | Lake, Indiana |
| Whiting Refinery | 52130_35TG | Gas | 30.0 MW | operational | Lake, Indiana |
| Whiting Refinery | 52130_33TG | Gas | 18.8 MW | suspended | Lake, Indiana |
| Whiting Refinery | 52130_31TG | Gas | 12.5 MW | operational | Lake, Indiana |
| Whiting Refinery | 52130_32TG | Gas | 12.5 MW | operational | Lake, Indiana |
| Deep Creek | 1567_1 | Other | 10.0 MW | operational | Garrett, Maryland |
| Piney | 3124_1 | Other | 10.0 MW | operational | Clarion, Pennsylvania |
| Piney | 3124_3 | Other | 10.0 MW | operational | Clarion, Pennsylvania |
| Piney | 3124_2 | Other | 10.0 MW | operational | Clarion, Pennsylvania |
| Deep Creek | 1567_2 | Other | 10.0 MW | operational | Garrett, Maryland |
| Whiting Refinery | 52130_34TG | Gas | 10.0 MW | operational | Lake, Indiana |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-09-02 | Whiting Refinery | status | operational | suspended |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through BP Piney & Deep Creek LLC.
Start tracking with interXdata