Kimberly-Clark Corp — Interconnection Queue Projects
Kimberly-Clark Corp is associated with 9 tracked interconnection projects representing 156 MW of requested capacity.
Entity resolution: this utility / transmission entity rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 9 | 155 MW |
Portfolio by market
| Market | Projects |
|---|---|
| PJM | 4 |
Geographic footprint
| State | Projects |
|---|---|
| Pennsylvania | 4 |
| Connecticut | 3 |
| Alabama | 2 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Kimberly Clark Mobile - CHP Plant | 62449_GT100 | Gas | 25.0 MW | operational | Mobile, Alabama |
| Kimberly Clark Mobile - CHP Plant | 62449_GT200 | Gas | 25.0 MW | operational | Mobile, Alabama |
| Chester Operations | 50410_6 | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Chester Operations | 50410_7A | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Chester Operations | 50410_6A | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Chester Operations | 50410_7 | Gas | 17.3 MW | operational | Delaware, Pennsylvania |
| Kimberly Clark-Unit 1,2,3 | 58084_GT100 | Gas | 16.1 MW | operational | Litchfield, Connecticut |
| Kimberly Clark-Unit 1,2,3 | 58084_GT200 | Gas | 16.1 MW | operational | Litchfield, Connecticut |
| Kimberly Clark-Unit 1,2,3 | 58084_GT300 | Gas | 4.1 MW | operational | Litchfield, Connecticut |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Kimberly-Clark Corp.
Start tracking with interXdata