Marubeni Power International, Inc. — Interconnection Queue Projects
Marubeni Power International, Inc. is associated with 3 tracked interconnection projects representing 30 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
3Projects
0Active
3Operational
0Withdrawn
30 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 3 | 30 MW |
Geographic footprint
| State | Projects |
|---|---|
| Texas | 3 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Cotulla BESS 1 | 69510_COTUL | Battery | 9.9 MW | operational | La Salle, Texas |
| Palmview BESS | 69511_PALMV | Battery | 9.9 MW | operational | Hidalgo, Texas |
| SE Edinburg BESS | 69512_SEEDI | Battery | 9.9 MW | operational | Hidalgo, Texas |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-09-02 | SE Edinburg BESS | operational_date | — | 2026-07-01 |
| 2026-09-02 | SE Edinburg BESS | proposed_online_date | 2026-07-01 | — |
| 2026-09-02 | SE Edinburg BESS | status | active | operational |
| 2026-09-02 | Palmview BESS | operational_date | — | 2026-07-01 |
| 2026-09-02 | Palmview BESS | proposed_online_date | 2026-07-01 | — |
| 2026-09-02 | Palmview BESS | status | active | operational |
| 2026-09-02 | Cotulla BESS 1 | operational_date | — | 2026-07-01 |
| 2026-09-02 | Cotulla BESS 1 | proposed_online_date | 2026-07-01 | — |
| 2026-09-02 | Cotulla BESS 1 | status | active | operational |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Marubeni Power International, Inc..
Start tracking with interXdata