| West Queue Project 23 — Gas in Skagit, Washington | 23 | Gas | 367.0 MW | withdrawn | Skagit, Washington |
| West Queue Project 8 — Gas in Pierce, Washington | 8 | Gas | 309.0 MW | withdrawn | Pierce, Washington |
| West Queue Project 22 — Gas in Snohomish, Washington | 22 | Gas | 302.0 MW | withdrawn | Snohomish, Washington |
| West Queue Project 71 — Wind in Meagher, Montana | 71 | Wind | 300.1 MW | suspended | Meagher, Montana |
| West Queue Project 30 — Gas in Skagit, Washington | 30 | Gas | 232.0 MW | withdrawn | Skagit, Washington |
| West Queue Project 1 Pre Jan 2004 — Wind in Kittitas, Washington | 1 Pre Jan 2004 | Wind | 200.0 MW | active | Kittitas, Washington |
| West Queue Project 1 Pre Jan_x000D_
2004 — Wind in an unlisted county, the U.S. | 1 Pre Jan_x000D_
2004 | Wind | 200.0 MW | operational | — |
| West Queue Project 2 Pre Jan 2004 — Wind in Kittitas, Washington | 2 Pre Jan 2004 | Wind | 182.0 MW | withdrawn | Kittitas, Washington |
| West Queue Project 3 Pre Jan 2004 — Wind in Kittitas, Washington | 3 Pre Jan 2004 | Wind | 180.0 MW | withdrawn | Kittitas, Washington |
| West Queue Project 46 — Wind in Lewis, Washington | 46 | Wind | 136.8 MW | operational | Lewis, Washington |
| West Queue Project XX — Solar+Battery in Columbia, Washington | XX | Solar+Battery | 91.8 MW | withdrawn | Columbia, Washington |
| West Queue Project 35 (PSE Merchant) — Hydro in an unlisted county, the U.S. | 35 (PSE Merchant) | Hydro | 30.4 MW | operational | — |
| West Queue Project 35 (PSE_x000D_
Merchant) — Hydro in an unlisted county, the U.S. | 35 (PSE_x000D_
Merchant) | Hydro | 30.0 MW | operational | — |
| West Queue Project 37 (PSE_x000D_
Merchant) — Gas in an unlisted county, the U.S. | 37 (PSE_x000D_
Merchant) | Gas | 20.0 MW | operational | — |
| West Queue Project 50 — Wind in Lewis, Washington | 50 | Wind | 17.2 MW | withdrawn | Lewis, Washington |
| West Queue Project 17 (PSE_x000D_
Merchant) — Wind in an unlisted county, the U.S. | 17 (PSE_x000D_
Merchant) | Wind | 12.0 MW | operational | — |
| West Queue Project 31 (PSE Merchant) — Hydro in an unlisted county, the U.S. | 31 (PSE Merchant) | Hydro | 8.3 MW | operational | — |
| West Queue Project 31 (PSE_x000D_
Merchant) — Hydro in an unlisted county, the U.S. | 31 (PSE_x000D_
Merchant) | Hydro | 8.3 MW | operational | — |
| West Queue Project 39 — Battery in Kitsap, Washington | 39 | Battery | 1.4 MW | withdrawn | Kitsap, Washington |
| West Queue Project 15 — Other in Skagit, Washington | 15 | Other | 0.8 MW | active | Skagit, Washington |
| West Queue Project 18 — Other in Whatcom, Washington | 18 | Other | 0.6 MW | operational | Whatcom, Washington |
| West Queue Project 43 — Battery in Whatcom, Washington | 43 | Battery | 0.3 MW | withdrawn | Whatcom, Washington |