Sustainable Energy Group, Inc. — Interconnection Portfolio
Sustainable Energy Group, Inc. is associated with 21 tracked interconnection projects representing 250 MW of requested capacity.
Entity resolution: this developer rolls up 6 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 1 | 248 MW |
| Battery | 2 | 2 MW |
| Solar | 18 | 0 MW |
Portfolio by market
| Market | Projects |
|---|---|
| ERCOT | 1 |
Geographic footprint
| State | Projects |
|---|---|
| California | 18 |
| New York | 2 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Anacacho Mountain Wind | 09INR0075 | Wind | 248.0 MW | withdrawn | — |
| Con Edison Storage LDG-02842 | LDG-02842 | Battery | 0.8 MW | operational | Queens, New York |
| Con Edison Storage LDG-01877 | LDG-01877 | Battery | 0.8 MW | operational | Queens, New York |
| PG&E DG PGE-INT-113284519 | PGE-INT-113284519 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113299210 | PGE-INT-113299210 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113286620 | PGE-INT-113286620 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113274091 | PGE-INT-113274091 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113273278 | PGE-INT-113273278 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113288825 | PGE-INT-113288825 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113304818 | PGE-INT-113304818 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113305910 | PGE-INT-113305910 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113276919 | PGE-INT-113276919 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113277722 | PGE-INT-113277722 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113281437 | PGE-INT-113281437 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113288914 | PGE-INT-113288914 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113304696 | PGE-INT-113304696 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113293587 | PGE-INT-113293587 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113290463 | PGE-INT-113290463 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113279966 | PGE-INT-113279966 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113287823 | PGE-INT-113287823 | Solar | 0.0 MW | operational | Nevada, California |
| PG&E DG PGE-INT-113285198 | PGE-INT-113285198 | Solar | 0.0 MW | operational | Nevada, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-storage. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Sustainable Energy Group, Inc.'s portfolio across all markets.
Start tracking with interXdata