Impala Flats Wind (20INR0233)
Impala Flats Wind is a 282.0 MW wind interconnection project in Lynn, Texas with a current status of withdrawn.
282.0 MWCapacity
WithdrawnStatus
LynnMarket
WindTechnology
Project facts
| Canonical name | Impala Flats Wind |
|---|---|
| Queue ID | 20INR0233 |
| Status | withdrawn |
| Source status | — |
| Market | Lynn |
| Technology | Wind |
| Capacity | 282.0 MW |
| State | Texas |
| County | Lynn |
| Point of interconnection | — |
| Requested (queue) date | — |
| Proposed in-service date | — |
| Operational date | — |
| Withdrawn date | 2026-07-09 |
| Developer | — |
| Utility / transmission owner | ERCOT |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-31 | developer | Antelope Flats Wind, LLC | — | low |
| 2026-08-31 | poi_name | 79641 Farmland 345kV | — | low |
| 2026-08-31 | phase | SS Completed, FIS Started, No IA | — | low |
| 2026-08-31 | operational_date | 2026-06-03 | — | medium |
| 2026-08-31 | withdrawn_date | — | 2026-07-09 | high |
| 2026-08-31 | status | operational | withdrawn | high |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-09-30
Data last materially changed2026-08-31
Page data generated2026-10-12
Provenance: ERCOT — Generation Interconnection Status (GIS) report. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata