Las Mujeres Solar (29INR0154)
Las Mujeres Solar is a 684.3 MW solar interconnection project in Jim Hogg, Texas with a current status of operational. It is proposed to connect at Cruces 7A (Bus #80079).
684.3 MWCapacity
OperationalStatus
Jim HoggMarket
SolarTechnology
Project facts
| Canonical name | Las Mujeres Solar |
|---|---|
| Queue ID | 29INR0154 |
| Status | operational |
| Source status | SS Completed, FIS Started, No IA |
| Market | Jim Hogg |
| Technology | Solar |
| Capacity | 684.3 MW |
| State | Texas |
| County | Jim Hogg |
| Point of interconnection | Cruces 7A (Bus #80079) |
| Requested (queue) date | 2026-05-13 |
| Proposed in-service date | — |
| Operational date | 2029-12-01 |
| Withdrawn date | — |
| Developer | Las Mujeres Solar, LLC |
| Utility / transmission owner | ERCOT |
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-09-30 | phase | SS Started, FIS Started, No IA | SS Completed, FIS Started, No IA | low |
| 2026-09-30 | operational_date | — | 2029-12-01 | medium |
| 2026-09-30 | proposed_online_date | 2029-12-01 | — | medium |
| 2026-09-30 | status | active | operational | high |
| 2026-07-31 | new_project | — | active | high |
Explore related data
Source last checked2026-09-30
Data last materially changed2026-09-30
Page data generated2026-10-12
Provenance: ERCOT — Generation Interconnection Status (GIS) report. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata