Ochoa Energy Storage II (27INR0235)
Ochoa Energy Storage II is a 516.6 MW battery interconnection project in Waller, Texas with a current status of withdrawn.
516.6 MWCapacity
WithdrawnStatus
WallerMarket
BatteryTechnology
Project facts
| Canonical name | Ochoa Energy Storage II |
|---|---|
| Queue ID | 27INR0235 |
| Status | withdrawn |
| Source status | — |
| Market | Waller |
| Technology | Battery |
| Capacity | 516.6 MW |
| State | Texas |
| County | Waller |
| Point of interconnection | — |
| Requested (queue) date | — |
| Proposed in-service date | — |
| Operational date | — |
| Withdrawn date | 2026-07-22 |
| Developer | — |
| Utility / transmission owner | ERCOT |
Cross-source records
This project is also observed in: Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. interXdata links these source records without double-counting the project.
What changed
| Observed | Field | Old value | New value | Materiality |
|---|---|---|---|---|
| 2026-08-31 | developer | Ochoa Energy Storage II LLC | — | low |
| 2026-08-31 | poi_name | Tap 138kV 44420 Katy - 44230 Flewellen | — | low |
| 2026-08-31 | phase | SS Completed, FIS Started, No IA | — | low |
| 2026-08-31 | operational_date | 2029-01-01 | — | medium |
| 2026-08-31 | withdrawn_date | — | 2026-07-22 | high |
| 2026-08-31 | status | operational | withdrawn | high |
| 2026-07-31 | new_project | — | operational | high |
Explore related data
Source last checked2026-09-30
Data last materially changed2026-08-31
Page data generated2026-10-11
Provenance: ERCOT — Generation Interconnection Status (GIS) report. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Follow this project and get an alert when its status, capacity, developer, or schedule changes.
Start tracking with interXdata