Yuma County, Arizona — Interconnection Projects
The interXdata warehouse tracks 120 interconnection projects in Yuma, Arizona, representing 21,847 MW of requested capacity.
120Total projects
11Active
39Operational
70Withdrawn
21,847 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 61 | 8,317 MW |
| Solar+Battery | 22 | 6,824 MW |
| Gas | 18 | 3,579 MW |
| Battery | 15 | 2,987 MW |
| Other | 3 | 119 MW |
| Diesel | 1 | 22 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| WILDCAT QUARTSZITE | 643AL | Gas | 1,000.0 MW | withdrawn | Yuma, Arizona |
| JEEP WRANGLER | 496 | Gas | 960.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q044a. — Solar in Yuma, Arizona | Q044a. | Solar | 900.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q414 — Solar+Battery in Yuma, Arizona | Q414 | Solar+Battery | 800.0 MW | withdrawn | Yuma, Arizona |
| PALOMAS SOLAR | 501 | Solar | 750.0 MW | withdrawn | Yuma, Arizona |
| Pinecone | 2203 | Battery | 514.6 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q495 — Solar+Battery in Yuma, Arizona | Q495 | Solar+Battery | 500.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q491 — Solar+Battery in Yuma, Arizona | Q491 | Solar+Battery | 500.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q510 — Battery in Yuma, Arizona | Q510 | Battery | 500.0 MW | withdrawn | Yuma, Arizona |
| Alisa Solar Energy Complex 2 | 2207 | Solar+Battery | 500.0 MW | active | Yuma, Arizona |
| MCFARLAND SOLAR | 1171 | Solar+Battery | 500.0 MW | operational | Yuma, Arizona |
| West Queue Project Q73 — Solar in Yuma, Arizona | Q73 | Solar | 480.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q65 — Solar in Yuma, Arizona | Q65 | Solar | 480.0 MW | withdrawn | Yuma, Arizona |
| HOODINI | 1663 | Solar+Battery | 450.0 MW | active | Yuma, Arizona |
| WINGED DOVE STORAGE | 2175 | Battery | 400.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q33 — Solar in Yuma, Arizona | Q33 | Solar | 400.0 MW | withdrawn | Yuma, Arizona |
| SIGNAL PEAK | 1293 | Solar | 400.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q515 — Solar+Battery in Yuma, Arizona | Q515 | Solar+Battery | 400.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q247 — Solar in Yuma, Arizona | Q247 | Solar | 400.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q406 — Battery in Yuma, Arizona | Q406 | Battery | 400.0 MW | withdrawn | Yuma, Arizona |
| DATELAND ENERGY COMPLEX | 1812 | Solar+Battery | 350.0 MW | active | Yuma, Arizona |
| Elisabeth Solar | 68039_ELISA | Solar | 350.0 MW | active | Yuma, Arizona |
| West Queue Project Q514 — Solar+Battery in Yuma, Arizona | Q514 | Solar+Battery | 300.0 MW | withdrawn | Yuma, Arizona |
| Pioneer Clean Energy Center | 68328_ORCH2 | Battery | 300.0 MW | active | Yuma, Arizona |
| REMY | 2154 | Solar+Battery | 300.0 MW | active | Yuma, Arizona |
| McFarland B Solar and Storage | 66637_MCFRB | Solar | 300.0 MW | operational | Yuma, Arizona |
| Pioneer Clean Energy Center | 68328_ORCH1 | Solar | 300.0 MW | active | Yuma, Arizona |
| West Queue Project Q513 — Solar+Battery in Yuma, Arizona | Q513 | Solar+Battery | 300.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q371 — Solar+Battery in Yuma, Arizona | Q371 | Solar+Battery | 300.0 MW | withdrawn | Yuma, Arizona |
| AGUA CALIENTE | 468 | Solar | 290.0 MW | operational | Yuma, Arizona |
| IRONWOOD SOLAR | 1435 | Solar+Battery | 250.0 MW | active | Yuma, Arizona |
| West Queue Project Q41 — Solar in Yuma, Arizona | Q41 | Solar | 250.0 MW | withdrawn | Yuma, Arizona |
| HYDER SOLAR ENERGY PROJECT | 841 | Gas | 250.0 MW | withdrawn | Yuma, Arizona |
| PALMAS (FKA HYDER SOLAR) | 643AQ | Solar | 238.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q12 — Gas in Yuma, Arizona | Q12 | Gas | 206.0 MW | withdrawn | Yuma, Arizona |
| RED WING RANCH SOLAR | 1288 | Solar | 203.5 MW | withdrawn | Yuma, Arizona |
| BLUE WING RANCH SOLAR | 1285 | Solar | 203.5 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q52 — Solar in Yuma, Arizona | Q52 | Solar | 200.0 MW | withdrawn | Yuma, Arizona |
| PALOMAS SOLAR PROJECT | 1184 | Solar | 200.0 MW | withdrawn | Yuma, Arizona |
| McFarland A Solar and Storage | 66636_MCFRA | Solar | 200.0 MW | operational | Yuma, Arizona |
| West Queue Project Q383 — Solar+Battery in Yuma, Arizona | Q383 | Solar+Battery | 200.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q380 — Solar+Battery in Yuma, Arizona | Q380 | Solar+Battery | 200.0 MW | withdrawn | Yuma, Arizona |
| ALISA SOLAR ENERGY COMPLEX | 2161 | Solar+Battery | 200.0 MW | active | Yuma, Arizona |
| West Queue Project Q453 — Solar+Battery in Yuma, Arizona | Q453 | Solar+Battery | 200.0 MW | withdrawn | Yuma, Arizona |
| WHITE WING RANCH SOLAR | 1062 | Solar+Battery | 200.0 MW | active | Yuma, Arizona |
| McFarland C | 67498_MCFRC | Battery | 185.0 MW | operational | Yuma, Arizona |
| White Wing Solar | 60572_GEN01 | Solar | 179.0 MW | operational | Yuma, Arizona |
| West Queue Project Q18 — Gas in Yuma, Arizona | Q18 | Gas | 170.0 MW | withdrawn | Yuma, Arizona |
| Ironwood Solar | 68397_I168M | Solar | 168.0 MW | active | Yuma, Arizona |
| West Queue Project Q431 — Solar+Battery in Yuma, Arizona | Q431 | Solar+Battery | 168.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q13 — Gas in Yuma, Arizona | Q13 | Gas | 165.0 MW | withdrawn | Yuma, Arizona |
| West Queue Project Q405 — Battery in Yuma, Arizona | Q405 | Battery | 154.0 MW | withdrawn | Yuma, Arizona |
| AREVA SOLAR AZ I | 836 | Gas | 150.0 MW | withdrawn | Yuma, Arizona |
| McFarland B Solar and Storage | 66637_BESS | Battery | 150.0 MW | operational | Yuma, Arizona |
| West Queue Project Q51 — Solar in Yuma, Arizona | Q51 | Solar | 150.0 MW | withdrawn | Yuma, Arizona |
| Agua Caliente Solar Project | 57373_AGU2 | Solar | 136.0 MW | operational | Yuma, Arizona |
| Agua Caliente Solar Project | 57373_AGU3 | Solar | 121.0 MW | operational | Yuma, Arizona |
| Sierra Pinta BESS | 67973_SP01 | Battery | 113.0 MW | operational | Yuma, Arizona |
| McFarland A Solar and Storage | 66636_BESS | Battery | 100.0 MW | operational | Yuma, Arizona |
| West Queue Project Q462 — Solar+Battery in Yuma, Arizona | Q462 | Solar+Battery | 100.0 MW | withdrawn | Yuma, Arizona |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Yuma County.
Start tracking with interXdata