Mercer County, New Jersey — Interconnection Projects
The interXdata warehouse tracks 62 interconnection projects in Mercer, New Jersey, representing 1,055 MW of requested capacity.
62Total projects
2Active
41Operational
19Withdrawn
1,055 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 12 | 595 MW |
| Battery | 4 | 272 MW |
| Solar | 45 | 187 MW |
| Other | 1 | 1 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Mercer 230kV | D26 | Gas | 550.0 MW | withdrawn | Mercer, New Jersey |
| Mercer 230 kV | AF1-237 | Battery | 170.0 MW | active | Mercer, New Jersey |
| Windsor 230 kV | AF2-071 | Battery | 100.0 MW | withdrawn | Mercer, New Jersey |
| Pleasant Valley 230 kV | AF1-109 | Solar | 20.0 MW | withdrawn | Mercer, New Jersey |
| Princeton University Cogeneration | 58584_GT1 | Gas | 15.5 MW | operational | Mercer, New Jersey |
| Twin Rivers-Windsor 34.5kV | W3-078 | Solar | 13.0 MW | withdrawn | Mercer, New Jersey |
| McGraw Hill Solar | 57662_MCGRH | Solar | 12.0 MW | operational | Mercer, New Jersey |
| Princeton University Cogeneration | 58584_PV3 | Solar | 10.5 MW | operational | Mercer, New Jersey |
| Yardville 138kV | X1-090 | Solar | 10.0 MW | withdrawn | Mercer, New Jersey |
| Lawrence 26kV | X1-113 | Solar | 10.0 MW | withdrawn | Mercer, New Jersey |
| Hightstown | X2-070 | Solar | 10.0 MW | withdrawn | Mercer, New Jersey |
| Lawrence 26kV | W4-061 | Solar | 9.0 MW | withdrawn | Mercer, New Jersey |
| Crosswicks 13kV | W1-121 | Solar | 8.0 MW | operational | Mercer, New Jersey |
| Mercer County Community College | 58882_PV01 | Solar | 7.5 MW | operational | Mercer, New Jersey |
| College of New Jersey | 58165_COGEN | Gas | 6.2 MW | operational | Mercer, New Jersey |
| Vicinity Energy Trenton, L.P. | 50094_7214 | Gas | 6.0 MW | operational | Mercer, New Jersey |
| Bristol Myers Squibb Lawrenceville | 58947_TG102 | Gas | 5.6 MW | operational | Mercer, New Jersey |
| The Lawrenceville School Solar Facility | 58356_TLS | Solar | 5.2 MW | operational | Mercer, New Jersey |
| PJM Queue Project AH2-254 — Solar in Mercer, New Jersey | AH2-254 | Solar | 5.0 MW | withdrawn | Mercer, New Jersey |
| Princeton University 69 kV | AF2-168 | Solar | 5.0 MW | operational | Mercer, New Jersey |
| Princeton University Cogeneration | 58584_PV1 | Solar | 4.5 MW | operational | Mercer, New Jersey |
| Bristol Myers Squibb Lawrenceville | 58947_TG101 | Gas | 4.3 MW | operational | Mercer, New Jersey |
| Hamilton Solar-Crosswicks | 60489_PV2 | Solar | 4.0 MW | operational | Mercer, New Jersey |
| Yardville 13kV | Y1-009 | Solar | 4.0 MW | withdrawn | Mercer, New Jersey |
| Yardville Solar Farm | 57382_YARD | Solar | 3.6 MW | operational | Mercer, New Jersey |
| Laurence 13.2 kV | AE2-018 | Solar | 3.5 MW | withdrawn | Mercer, New Jersey |
| Titusville Solar | 57815_PV1 | Solar | 3.5 MW | operational | Mercer, New Jersey |
| Hamilton Solar-Crosswicks | 60489_PV1 | Solar | 3.5 MW | operational | Mercer, New Jersey |
| PJM Queue Project AE2-198 — Solar in Mercer, New Jersey | AE2-198 | Solar | 2.8 MW | withdrawn | Mercer, New Jersey |
| 24 Applegate Solar LLC | 59365_PV1 | Solar | 2.6 MW | operational | Mercer, New Jersey |
| Princeton Solar Project | 61354_STONY | Solar | 2.2 MW | operational | Mercer, New Jersey |
| Robin NJ | 65563_136 | Solar | 2.2 MW | operational | Mercer, New Jersey |
| Hopewell 26 kV | AE2-095 | Solar | 2.1 MW | withdrawn | Mercer, New Jersey |
| Hopewell Cogeneration NJ | 60933_GEN2 | Gas | 2.0 MW | operational | Mercer, New Jersey |
| Hopewell Cogeneration NJ | 60933_GEN1 | Gas | 2.0 MW | operational | Mercer, New Jersey |
| Robbinsville | X1-055 | Solar | 2.0 MW | withdrawn | Mercer, New Jersey |
| Penns Neck 13kV | AA2-066 | Gas | 2.0 MW | operational | Mercer, New Jersey |
| Forrester Solar 34.5 kV | AE2-083 | Solar | 1.6 MW | withdrawn | Mercer, New Jersey |
| 12 Applegate Solar LLC | 59371_PV1 | Solar | 1.5 MW | operational | Mercer, New Jersey |
| IGS FE Trenton, LLC | 63626_229 | Solar | 1.5 MW | operational | Mercer, New Jersey |
| 4 Applegate Solar LLC | 59370_PV1 | Solar | 1.4 MW | operational | Mercer, New Jersey |
| 510 Carnegie Center | 64194_313 | Solar | 1.4 MW | operational | Mercer, New Jersey |
| East Windsor Solar 1 LLC | 70029_EWIN1 | Solar | 1.4 MW | active | Mercer, New Jersey |
| ETS Ewing Solar Facility | 57574_ETS1 | Solar | 1.3 MW | operational | Mercer, New Jersey |
| 101 Carnegie Center Solar, LLC | 64025_297 | Solar | 1.2 MW | operational | Mercer, New Jersey |
| Princeton University Cogeneration | 58584_PV2 | Solar | 1.2 MW | operational | Mercer, New Jersey |
| Bristol Myers Squibb Lawrenceville | 58947_DG101 | Other | 1.2 MW | operational | Mercer, New Jersey |
| Mercer Mall | 58070_1 | Solar | 1.1 MW | operational | Mercer, New Jersey |
| 701 Carnegie Center | 64195_313 | Solar | 1.1 MW | operational | Mercer, New Jersey |
| Mount Rose 13kV | AA2-058 | Solar | 1.0 MW | operational | Mercer, New Jersey |
| Cranbury 0210 Solar | 67062_CJ210 | Solar | 1.0 MW | operational | Mercer, New Jersey |
| Hopewell Valley High School Hybrid | 61473_BA1 | Battery | 1.0 MW | operational | Mercer, New Jersey |
| Hamilton | 67461_LHAPV | Solar | 1.0 MW | operational | Mercer, New Jersey |
| New Canton 12.47V | AC1-170 | Battery | 1.0 MW | withdrawn | Mercer, New Jersey |
| Trenton Solar Farm | 57352_TREN | Solar | 1.0 MW | operational | Mercer, New Jersey |
| Hopewell Valley High School Hybrid | 61473_HWVHS | Solar | 0.9 MW | operational | Mercer, New Jersey |
| Trenton 13kV | AB1-118 | Gas | 0.7 MW | withdrawn | Mercer, New Jersey |
| Lawrence 13kV | W4-058 | Solar | 0.7 MW | operational | Mercer, New Jersey |
| Pennington 13 kV | AC2-009 | Solar | 0.6 MW | operational | Mercer, New Jersey |
| Princeton University Cogeneration | 58584_PV4 | Solar | 0.4 MW | operational | Mercer, New Jersey |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Mercer County.
Start tracking with interXdata