Somerset County, New Jersey — Interconnection Projects
The interXdata warehouse tracks 40 interconnection projects in Somerset, New Jersey, representing 1,862 MW of requested capacity.
40Total projects
2Active
27Operational
11Withdrawn
1,862 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 8 | 1,760 MW |
| Solar | 29 | 98 MW |
| Battery | 2 | 4 MW |
| Other | 1 | 0 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Branchburg-Deans 500kV | AA2-142 | Gas | 1,377.0 MW | withdrawn | Somerset, New Jersey |
| Branchburg-Deans 500kV | AB1-148 | Gas | 368.0 MW | withdrawn | Somerset, New Jersey |
| Somerville 13kV | X2-002 | Solar | 11.2 MW | withdrawn | Somerset, New Jersey |
| Somerville 26 kV | AI1-033 | Solar | 8.0 MW | withdrawn | Somerset, New Jersey |
| Imclone Solar Electric Facility | 59631_IM | Solar | 8.0 MW | operational | Somerset, New Jersey |
| Sunnymeade Road 13kV) | X2-035 | Solar | 8.0 MW | withdrawn | Somerset, New Jersey |
| PJM Queue Project AG2-256 — Solar in Somerset, New Jersey | AG2-256 | Solar | 8.0 MW | withdrawn | Somerset, New Jersey |
| Pfizer Peapack Solar | 60762_07934 | Solar | 6.2 MW | operational | Somerset, New Jersey |
| CIP II/AR Bridgewater Holdings - NJCOE | 10122_02 | Gas | 5.0 MW | operational | Somerset, New Jersey |
| Franklin Solar 3 LLC | 69716_FRAN3 | Solar | 4.0 MW | operational | Somerset, New Jersey |
| Canal Road Solar | 66089_CANAL | Solar | 4.0 MW | operational | Somerset, New Jersey |
| Franklin Solar 2 LLC Community Solar | 66964_FRAN2 | Solar | 3.8 MW | operational | Somerset, New Jersey |
| Somerset 34.5kV | C05 | Gas | 3.8 MW | withdrawn | Somerset, New Jersey |
| LabCorp Engine | 64142_LCG | Gas | 3.2 MW | operational | Somerset, New Jersey |
| Bernardsville 12kV | X1-095 | Solar | 3.0 MW | operational | Somerset, New Jersey |
| Franklin Solar 1 LLC Community Solar | 66963_FRAN1 | Solar | 3.0 MW | operational | Somerset, New Jersey |
| Bernards Solar | 60437_BERNS | Solar | 2.9 MW | operational | Somerset, New Jersey |
| Rotor Clip | 61751_RCLIP | Solar | 2.8 MW | operational | Somerset, New Jersey |
| Silvi Gibraltar Rock | 60746_08502 | Solar | 2.5 MW | operational | Somerset, New Jersey |
| 10 Finderne Avenue Solar, LLC | 64023_246 | Solar | 2.3 MW | operational | Somerset, New Jersey |
| SCS Randolph 012175 Somerset, LLC | 65418_20211 | Solar | 2.3 MW | operational | Somerset, New Jersey |
| Hillsborough 13 kV | AD2-025 | Battery | 2.0 MW | withdrawn | Somerset, New Jersey |
| Sunnymeade Road 13kV | AB1-099 | Battery | 2.0 MW | withdrawn | Somerset, New Jersey |
| Raritan ITS | 59059_GEN 1 | Solar | 2.0 MW | operational | Somerset, New Jersey |
| BPL NJ - Belmont | 69554_BELMO | Solar | 1.8 MW | active | Somerset, New Jersey |
| Rariton OMP | 59055_PV1 | Solar | 1.7 MW | operational | Somerset, New Jersey |
| Carrier Clinic | 59297_CARRI | Solar | 1.5 MW | operational | Somerset, New Jersey |
| Dynamic Energy NJ - Ferrero | 66815_P5875 | Solar | 1.5 MW | operational | Somerset, New Jersey |
| Solar Star New Jersey NJ LLC | 58402_1 | Solar | 1.5 MW | operational | Somerset, New Jersey |
| Thermo Fisher | 63404_1 | Solar | 1.5 MW | operational | Somerset, New Jersey |
| 50 Meister Ave | 69753_13790 | Solar | 1.5 MW | active | Somerset, New Jersey |
| IIV000 Mt Bethel Fuel Cell | 63713_IIV0B | Gas | 1.3 MW | operational | Somerset, New Jersey |
| IIV000 Mt Bethel Fuel Cell | 63713_IIV0A | Gas | 1.3 MW | operational | Somerset, New Jersey |
| Plainfield One Solar LLC | 59364_PV1 | Solar | 1.3 MW | operational | Somerset, New Jersey |
| Skillman | 59057_GEN 1 | Solar | 1.1 MW | operational | Somerset, New Jersey |
| L'Oreal Franklin | 60765_PV1 | Solar | 1.0 MW | operational | Somerset, New Jersey |
| Patriots Stadium | 58896_PV01 | Solar | 1.0 MW | operational | Somerset, New Jersey |
| Polhemus Lane 13kV | W2-036 | Solar | 0.7 MW | operational | Somerset, New Jersey |
| Somerset 480v | AC1-197 | Gas | 0.2 MW | withdrawn | Somerset, New Jersey |
| Branchburg-Elroy 500kV | W1-063 | Other | — | withdrawn | Somerset, New Jersey |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Somerset County.
Start tracking with interXdata