Valencia County, New Mexico — Interconnection Projects
The interXdata warehouse tracks 48 interconnection projects in Valencia, New Mexico, representing 1,470 MW of requested capacity.
48Total projects
3Active
24Operational
21Withdrawn
1,470 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 41 | 545 MW |
| Gas | 3 | 375 MW |
| Wind | 1 | 300 MW |
| Battery | 3 | 250 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| WCoMlu3m0b0uWs Solar Energy | 31 | Wind | 300.0 MW | withdrawn | Valencia, New Mexico |
| Sky Ranch Solar | 66814_SKYPV | Solar | 190.0 MW | operational | Valencia, New Mexico |
| West Queue Project IA-PNM-2012-01 — Gas in Valencia, New Mexico | IA-PNM-2012-01 | Gas | 173.0 MW | operational | Valencia, New Mexico |
| Valencia Energy Facility | 55802_CTG1 | Gas | 159.5 MW | operational | Valencia, New Mexico |
| Star Light Energy Center | 69497_SLS | Solar | 100.0 MW | active | Valencia, New Mexico |
| Star Light Energy Center | 69497_SLB | Battery | 100.0 MW | active | Valencia, New Mexico |
| Sky Ranch BESS II | 68617_SRII | Battery | 100.0 MW | operational | Valencia, New Mexico |
| Sky Ranch Solar | 66814_SKYBA | Battery | 50.0 MW | operational | Valencia, New Mexico |
| La Luz Energy Center | 58284_0001 | Gas | 42.3 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2016-01 — Solar in Valencia, New Mexico | SGI-PNM-2016-01 | Solar | 10.0 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2014-08 — Solar in Valencia, New Mexico | SGI-PNM-2014-08 | Solar | 10.0 MW | operational | Valencia, New Mexico |
| Rio De Oro Solar Energy Center | 62597_RDO | Solar | 10.0 MW | operational | Valencia, New Mexico |
| NMRD Data Center LLC | SGI-PNM-2014-06 | Solar | 10.0 MW | operational | Valencia, New Mexico |
| Rio Communities Solar Energy Center | 60198_RCSEC | Solar | 10.0 MW | operational | Valencia, New Mexico |
| Facebook 1 Solar Energy Center | 61556_FB1 | Solar | 10.0 MW | operational | Valencia, New Mexico |
| Vista Solar Energy Center | 62467_VISTA | Solar | 10.0 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2011-04 — Solar in Valencia, New Mexico | SGI-PNM-2011-04 | Solar | 10.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2014-01 — Solar in Valencia, New Mexico | SGI-PNM-2014-01 | Solar | 10.0 MW | operational | Valencia, New Mexico |
| Meadow Lake Solar Energy Center | 59618_MLK | Solar | 9.1 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2012-02 — Solar in Valencia, New Mexico | SGI-PNM-2012-02 | Solar | 9.0 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2013-01 — Solar in Valencia, New Mexico | SGI-PNM-2013-01 | Solar | 9.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2010-08 — Solar in Valencia, New Mexico | SGI-PNM-2010-08 | Solar | 9.0 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2013-02 — Solar in Valencia, New Mexico | SGI-PNM-2013-02 | Solar | 9.0 MW | operational | Valencia, New Mexico |
| Manzano Solar | 58521_MAN1 | Solar | 8.4 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-28 — Solar in Valencia, New Mexico | SGI-PNM-2021-28 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-07 — Solar in Valencia, New Mexico | SGI-PNM-2021-07 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| SLO-1 Community Solar | 69104_SLO-1 | Solar | 5.0 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-15 — Solar in Valencia, New Mexico | SGI-PNM-2021-15 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-10 — Solar in Valencia, New Mexico | SGI-PNM-2021-10 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2022-27 — Solar in Valencia, New Mexico | SGI-PNM-2022-27 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-09 — Solar in Valencia, New Mexico | SGI-PNM-2021-09 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-33 — Solar in Valencia, New Mexico | SGI-PNM-2021-33 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| Los Lunas Solar Energy Center | 57571_LLSEC | Solar | 5.0 MW | operational | Valencia, New Mexico |
| ASG-8 | 69062_ASG-8 | Solar | 5.0 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-18 — Solar in Valencia, New Mexico | SGI-PNM-2021-18 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| ASG-4 Community Solar | 69061_ASG-4 | Solar | 5.0 MW | operational | Valencia, New Mexico |
| West Queue Project SGI-PNM-2022-28 — Solar in Valencia, New Mexico | SGI-PNM-2022-28 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-08 — Solar in Valencia, New Mexico | SGI-PNM-2021-08 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-20 — Solar in Valencia, New Mexico | SGI-PNM-2021-20 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-52 — Solar in Valencia, New Mexico | SGI-PNM-2021-52 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-05 — Solar in Valencia, New Mexico | SGI-PNM-2021-05 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-60 — Solar in Valencia, New Mexico | SGI-PNM-2021-60 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-57 — Solar in Valencia, New Mexico | SGI-PNM-2021-57 | Solar | 5.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2022-24 — Solar in Valencia, New Mexico | SGI-PNM-2022-24 | Solar | 4.2 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-49 — Solar in Valencia, New Mexico | SGI-PNM-2021-49 | Solar | 4.0 MW | withdrawn | Valencia, New Mexico |
| West Queue Project SGI-PNM-2021-55 — Solar in Valencia, New Mexico | SGI-PNM-2021-55 | Solar | 3.9 MW | withdrawn | Valencia, New Mexico |
| USS Meadow Lake Solar | 69884_USMED | Solar | 3.0 MW | active | Valencia, New Mexico |
| Los Lunas Solar Energy Center | 57571_LMS2 | Solar | 2.0 MW | operational | Valencia, New Mexico |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Valencia County.
Start tracking with interXdata