Cayuga County, New York — Interconnection Projects
The interXdata warehouse tracks 116 interconnection projects in Cayuga, New York, representing 1,625 MW of requested capacity.
116Total projects
6Active
91Operational
17Withdrawn
1,625 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 95 | 787 MW |
| Wind | 5 | 492 MW |
| Other | 3 | 204 MW |
| Battery | 11 | 140 MW |
| Gas | 2 | 2 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Garnet Energy Center | 0883 | Solar | 200.0 MW | active | Cayuga, New York |
| Harvest Hills Solar | 1088 | Other | 200.0 MW | withdrawn | Cayuga, New York |
| Harvest Hills Solar | C24-348 | Solar | 200.0 MW | withdrawn | Cayuga, New York |
| Crane Brook Solar Project, LLC | 1194 | Solar | 130.0 MW | withdrawn | Cayuga, New York |
| Cayuga County Wind | 0275 | Wind | 120.0 MW | withdrawn | Cayuga, New York |
| NSF Aurelius BESS, LLC | 1678 | Battery | 100.0 MW | withdrawn | Cayuga, New York |
| Agricola Wind | 68228_Q1448 | Wind | 99.0 MW | active | Cayuga, New York |
| Agricola Wind | C24-053 | Wind | 97.0 MW | withdrawn | Cayuga, New York |
| Agricola Wind | 1148 | Wind | 97.0 MW | active | Cayuga, New York |
| Agricola Wind 2 | 1583 | Wind | 79.3 MW | withdrawn | Cayuga, New York |
| Harvest Hills Solar II | 1232 | Solar | 50.0 MW | withdrawn | Cayuga, New York |
| Dog Corners Solar | 0584 | Solar | 20.0 MW | active | Cayuga, New York |
| Suffragette Solar Energy Center | 0715 | Solar | 20.0 MW | withdrawn | Cayuga, New York |
| Garnett Battery Storage | 1161 | Battery | 20.0 MW | withdrawn | Cayuga, New York |
| SunEast Dog Corners Solar Project | 62823_Q584 | Solar | 20.0 MW | active | Cayuga, New York |
| Crane Brook Storage | 1407 | Battery | 19.9 MW | withdrawn | Cayuga, New York |
| Cayuga Solar LLC | 0868 | Solar | 19.9 MW | withdrawn | Cayuga, New York |
| Locke Solar Farm | 1218 | Solar | 19.8 MW | withdrawn | Cayuga, New York |
| Cayuga Solar LLC | 1410 | Solar | 19.6 MW | withdrawn | Cayuga, New York |
| Scipio Solar | 0590 | Solar | 18.0 MW | active | Cayuga, New York |
| Delight Farm | 1060 | Solar | 16.8 MW | withdrawn | Cayuga, New York |
| Spring Street Road | 69083_SP341 | Solar | 5.0 MW | operational | Cayuga, New York |
| NSF Aurelius Site 2, LLC | 67593_PV1 | Solar | 5.0 MW | operational | Cayuga, New York |
| NSF Aurelius Site 1 LLC | 67592_PV1 | Solar | 5.0 MW | operational | Cayuga, New York |
| NYSEG DG 20930 | 20930 | Solar | 5.0 MW | operational | Cayuga, New York |
| NSF Aurelius Site 3 LLC | 67594_PV1 | Solar | 5.0 MW | operational | Cayuga, New York |
| Union Springs 963 | 65625_US963 | Solar | 5.0 MW | operational | Cayuga, New York |
| Union Springs 40 | 65624_US40 | Solar | 5.0 MW | operational | Cayuga, New York |
| NSF Aurelius Site 4 LLC | 67595_PV1 | Solar | 4.9 MW | operational | Cayuga, New York |
| GSPP 4643 Twelve Corners Road, LLC | 67470_TWEL | Solar | 4.7 MW | operational | Cayuga, New York |
| TJA-NY-Chestnut Ridge Rd Moravia, LLC | 68400_CHEST | Solar | 3.6 MW | operational | Cayuga, New York |
| Belltown Bio | 0324 | Other | 2.0 MW | withdrawn | Cayuga, New York |
| Musgrave West Solar Farm | 61015_CMUSW | Solar | 2.0 MW | operational | Cayuga, New York |
| Musgrave East Solar Farm | 61003_CMUSW | Solar | 2.0 MW | operational | Cayuga, New York |
| Victory Mills | 10902_GEN1 | Other | 1.7 MW | operational | Cayuga, New York |
| Auburn LFG Energy Facility | 57636_3 | Gas | 1.1 MW | suspended | Cayuga, New York |
| Auburn LFG Energy Facility | 57636_1 | Gas | 1.1 MW | suspended | Cayuga, New York |
| NYSEG DG 27657 | 27657 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 28298 | 28298 | Solar | 0.0 MW | operational | Cayuga, New York |
| RG&E DG 27738 | 27738 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 26340 | 26340 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 28688 | 28688 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 27105 | 27105 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 29104 | 29104 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 27076 | 27076 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG Storage 23225 | 23225 | Battery | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 27182 | 27182 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 25939 | 25939 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 29183 | 29183 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 26130 | 26130 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 27049 | 27049 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 26297 | 26297 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 27874 | 27874 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 25766 | 25766 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 29248 | 29248 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 26820 | 26820 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 28413 | 28413 | Solar | 0.0 MW | operational | Cayuga, New York |
| NYSEG DG 29068 | 29068 | Solar | 0.0 MW | operational | Cayuga, New York |
| RG&E DG 28676 | 28676 | Solar | 0.0 MW | operational | Cayuga, New York |
| RG&E DG 28060 | 28060 | Solar | 0.0 MW | operational | Cayuga, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| ConnectGen Cayuga County LLC | 3 | 450 MW |
| Crane Brook Solar Project | 2 | 150 MW |
| Liberty Renewables Inc. | 2 | 176 MW |
| Garnet Energy Center, LLC | 2 | 220 MW |
| Cayuga Solar LLC | 2 | 40 MW |
| Farm East LLC | 1 | 20 MW |
| NSF Aurelius BESS | 1 | 100 MW |
| Nexamp Solar | 1 | 0 MW |
| Belltown Biogas, LLC | 1 | 2 MW |
| Dog Corners Solar NY LLC | 1 | 20 MW |
| Shell Wind Energy Inc. | 1 | 120 MW |
| EDF Renewables Development, Inc. | 1 | 20 MW |
| Scipio Solar NY LLC | 1 | 18 MW |
| AES DE DEVCO NC LLC | 1 | 17 MW |
| Agricola Wind LLC | 1 | 97 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Cayuga County.
Start tracking with interXdata