Franklin County, Pennsylvania — Interconnection Projects
The interXdata warehouse tracks 153 interconnection projects in Franklin, Pennsylvania, representing 2,475 MW of requested capacity.
153Total projects
3Active
90Operational
60Withdrawn
2,475 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 77 | 2,132 MW |
| Gas | 71 | 320 MW |
| Battery | 4 | 22 MW |
| Other | 1 | 2 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Great Cove Solar II | 67137_GC2 | Solar | 150.0 MW | operational | Franklin, Pennsylvania |
| McConnellsburg-Texas Eastern | AD2-028 | Solar | 150.0 MW | withdrawn | Franklin, Pennsylvania |
| McConnellsburg-Texas Eastern 138 kV | AE1-101 | Solar | 150.0 MW | operational | Franklin, Pennsylvania |
| St. Thomas 34kV III | W1-051 | Solar | 130.0 MW | withdrawn | Franklin, Pennsylvania |
| Shade Gap-Roxbury 115 kV | AE1-071 | Solar | 100.1 MW | operational | Franklin, Pennsylvania |
| Aspen Road Solar | 66838_ASPR1 | Solar | 100.1 MW | operational | Franklin, Pennsylvania |
| McConnellsburg-Guilford 138 kV | AH2-405 | Solar | 100.0 MW | withdrawn | Franklin, Pennsylvania |
| Guilford 138 kV | E04_W20 | Gas | 88.0 MW | operational | Franklin, Pennsylvania |
| Roxbury-Greene 138 kV | AD2-062 | Solar | 80.3 MW | withdrawn | Franklin, Pennsylvania |
| McConnelsburg-Texas Eastern | AC2-182 | Solar | 80.0 MW | withdrawn | Franklin, Pennsylvania |
| McConnellsburg-Texas Eastern 6 138kV | AC1-217 | Solar | 55.0 MW | withdrawn | Franklin, Pennsylvania |
| McConnellsburg-Guilford 138 kV | AE1-136 | Solar | 53.3 MW | withdrawn | Franklin, Pennsylvania |
| Chambersburg | 55654_UN12 | Gas | 43.8 MW | operational | Franklin, Pennsylvania |
| Chambersburg | 55654_UN13 | Gas | 43.8 MW | operational | Franklin, Pennsylvania |
| Ringgold – East Waynesboro 138 kV | AG1-327 | Solar | 35.0 MW | withdrawn | Franklin, Pennsylvania |
| Beaver Creek Solar | 66850_BEAC1 | Solar | 34.2 MW | active | Franklin, Pennsylvania |
| Grand Point | M06 | Gas | 30.5 MW | withdrawn | Franklin, Pennsylvania |
| Grand Point 69kV | I12 | Gas | 23.3 MW | operational | Franklin, Pennsylvania |
| Fayetteville-West Waynesboro 138 kV | AE1-140 | Solar | 22.0 MW | withdrawn | Franklin, Pennsylvania |
| Fayetteville 138 kV | AE2-269 | Solar | 22.0 MW | withdrawn | Franklin, Pennsylvania |
| Milnor 34.5 kV | AF1-225 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| McConnellsburg-Guilford 138kV | V3-062 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| West Waynesboro II 34.5kV II | W2-054 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Fayetteville 34.5 kV | AF1-151 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Upton 34.5kV | X1-028 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Milnor-Huyetts 34.5 kV | AF1-254 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Mercersburg 34.5kV | W3-008 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Warfordsburg 34 kV | AE2-054 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Keller & Valley Camp Roads II | W1-052 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Blairs Valley Solar Project | 69235_BVCCE | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| West Waynesboro 34.5kV I | W2-053 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| St. Thomas-Guilford 34.5kV | X4-001 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| FR_Williamsport LLC | 69666_WSSPV | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Whitetail Solar 3 | 62991_PAWT3 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Hubar Road 2 | W1-043 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| St. Thomas-Guilford 34.5kV | X4-002 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Whitetail Solar 2 | 62990_PAWT2 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Reed 34.5kV | W3-007 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Keller & Valley Camp Roads I | W1-050 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Saint Thomas 34kV I | W1-013 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Mercersburg-Milnor 34.5kV | X4-011 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Bear Peak Antrim 34.5 kV | AI1-073 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| McConnellsburg-Mercersburg 34.5kV | AB1-126 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Fayetteville 34.5 kV | AE1-188 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Mont Alto | W1-044 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Mercersburg-Milnor 34.5kV | X3-062 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| St. Thomas-Guilford 34.5kV | AB1-127 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Hubar Road 1 | W1-042 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| St. Thomas-Mercersburg 34.5kV | AB1-128 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Elk Hill Solar 1 | 63773_PAEH1 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| Saint Thomas 34kV II | W1-014 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| McConnelsburg-Mercersburg 34 kV | AD1-061 | Solar | 20.0 MW | operational | Franklin, Pennsylvania |
| St. Thomas-Guilford 34.5kV | W3-072 | Solar | 20.0 MW | withdrawn | Franklin, Pennsylvania |
| Mercersburg 34.5kV | W3-042 | Solar | 16.0 MW | withdrawn | Franklin, Pennsylvania |
| Target-Chambers No.5 34.5 kV | AF1-166 | Solar | 16.0 MW | withdrawn | Franklin, Pennsylvania |
| Guilford 34.5 kV | AF1-209 | Solar | 15.9 MW | withdrawn | Franklin, Pennsylvania |
| Elk Hill Solar 2 | 63768_PAEH2 | Solar | 15.0 MW | operational | Franklin, Pennsylvania |
| Mercersburg-Milnor 34.5kV | AB1-129 | Solar | 15.0 MW | withdrawn | Franklin, Pennsylvania |
| Mercersburg-Milnor 34.5 kV | AD1-060 | Solar | 15.0 MW | operational | Franklin, Pennsylvania |
| Roxbury 23 kV | W1-045 | Solar | 13.5 MW | operational | Franklin, Pennsylvania |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Franklin County.
Start tracking with interXdata