Forefront Power, LLC — Interconnection Queue Projects
Forefront Power, LLC is associated with 39 tracked interconnection projects representing 87 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
39Projects
0Active
39Operational
0Withdrawn
87 MWRequested capacity
2Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 34 | 83 MW |
| Battery | 5 | 4 MW |
Portfolio by market
Geographic footprint
| State | Projects |
|---|---|
| California | 32 |
| Illinois | 4 |
| Maryland | 1 |
| New York | 1 |
| Iowa | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Fresno-Clovis RWRF | 69072_19064 | Solar | 14.2 MW | operational | Fresno, California |
| CA-DGS-California Correctional Inst | 65105_15111 | Solar | 4.0 MW | operational | Kern, California |
| CA-DGS RFP-Salinas Valley State Prison | 65525_14068 | Solar | 3.3 MW | operational | Monterey, California |
| CA - Fresno, City of - SE Surface WTP | 69068_19064 | Solar | 3.0 MW | operational | Fresno, California |
| CA - Fresno County - Juvenile Hall | 65528_17031 | Solar | 2.8 MW | operational | Fresno, California |
| Grossmont College | 67509_19064 | Solar | 2.6 MW | operational | San Diego, California |
| CA - Amazon - SMF6 | 65616_20031 | Solar | 2.6 MW | operational | Sacramento, California |
| Reedley Community College Solar | 63074_234 | Solar | 2.6 MW | operational | Fresno, California |
| Amazon - Stockton - Roof (SCK1) - (CA) | 64429_19001 | Solar | 2.6 MW | operational | San Joaquin, California |
| CA - Ventura Co CCD - Moorpark College | 65365_17024 | Solar | 2.6 MW | operational | Ventura, California |
| CA-Ventura County CCD-Ventura College | 65527_17024 | Solar | 2.5 MW | operational | Ventura, California |
| Cabrillo College | 67179_19038 | Solar | 2.4 MW | operational | Santa Cruz, California |
| Fresno-Clovis RWRF | 69072_20 | Battery | 2.3 MW | operational | Fresno, California |
| DGS Wasco State Prison | 63418_1122 | Solar | 2.3 MW | operational | Kern, California |
| DGS Valley State Prison | 63947_579 | Solar | 2.3 MW | operational | Madera, California |
| CA-DGS-California Men's Colony | 65523_14057 | Solar | 2.2 MW | operational | San Luis Obispo, California |
| SCCCD - Fresno Community College | 63068_231 | Solar | 2.2 MW | operational | Fresno, California |
| CA-DGS RFP-Pleasant Valley State Prison | 65526_15112 | Solar | 2.0 MW | operational | Fresno, California |
| Mooseheart School Solar | 63073_1817 | Solar | 2.0 MW | operational | Kane, Illinois |
| MD - CS - Potomac Edison Co - GA29 TPE | 64180_19002 | Solar | 2.0 MW | operational | Garrett, Maryland |
| DGS Central California Womens Facility | 63419_1122 | Solar | 2.0 MW | operational | Madera, California |
| CA - DGS RFP - RJ Donovan State Prison | 65104_15111 | Solar | 2.0 MW | operational | San Bernardino, California |
| IA - City of Ames - Airport Road | 64179_17000 | Solar | 2.0 MW | operational | Story, Iowa |
| Harmony Road Solar | 63069_1823 | Solar | 1.9 MW | operational | McHenry, Illinois |
| CA-DGS- RFP-Correctional Training Fac | 65524_14069 | Solar | 1.6 MW | operational | Monterey, California |
| Square Barn Solar | 63070_1820 | Solar | 1.5 MW | operational | McHenry, Illinois |
| Fresno Sunnyside High School Hybrid | 63422_1122 | Solar | 1.5 MW | operational | Fresno, California |
| CA-Ventura Co CCD-Oxnard College Canopy | 65447_19032 | Solar | 1.5 MW | operational | Ventura, California |
| Grossmont-Cuyamaca-Cuyamaca Col. Solar & | 66023_18009 | Solar | 1.4 MW | operational | San Diego, California |
| Reed Road Solar | 63071_1822 | Solar | 1.3 MW | operational | McHenry, Illinois |
| CA - Madera USD - Madera South HS | 65615_19009 | Solar | 1.2 MW | operational | Madera, California |
| Fresno Hoover High School Hybrid | 63421_291 | Solar | 1.2 MW | operational | Fresno, California |
| SCCCD - Clovis Community College | 63021_232 | Solar | 1.2 MW | operational | Fresno, California |
| Fresno Bullard High School Hybrid | 63420_903 | Solar | 1.2 MW | operational | Fresno, California |
| NY - PANYNJ - LaGuardia - Rooftop | 65450_18002 | Solar | 1.0 MW | operational | Queens, New York |
| Grossmont-Cuyamaca-Cuyamaca Col. Solar & | 66023_19043 | Battery | 1.0 MW | operational | San Diego, California |
| Fresno Bullard High School Hybrid | 63420_BA903 | Battery | 0.4 MW | operational | Fresno, California |
| Fresno Sunnyside High School Hybrid | 63422_BA112 | Battery | 0.3 MW | operational | Fresno, California |
| Fresno Hoover High School Hybrid | 63421_BA291 | Battery | 0.2 MW | operational | Fresno, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Forefront Power, LLC.
Start tracking with interXdata