RG&E — Interconnection Queue Projects
RG&E is associated with 900 tracked interconnection projects representing 22 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
900Projects
0Active
900Operational
0Withdrawn
22 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 790 | 16 MW |
| Battery | 110 | 6 MW |
Geographic footprint
| State | Projects |
|---|---|
| New York | 900 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| RG&E Storage 14515 | 14515 | Battery | 4.0 MW | operational | Monroe, New York |
| RG&E DG 21416 | 21416 | Solar | 3.0 MW | operational | Monroe, New York |
| RG&E DG 12686 | 12686 | Solar | 2.3 MW | operational | Ontario, New York |
| RG&E DG 13377 | 13377 | Solar | 1.2 MW | operational | Ontario, New York |
| RG&E DG 24325 | 24325 | Solar | 0.5 MW | operational | Monroe, New York |
| RG&E DG 23512 | 23512 | Solar | 0.3 MW | operational | Monroe, New York |
| RG&E Storage 17246 | 17246 | Battery | 0.3 MW | operational | Monroe, New York |
| RG&E Storage 15548 | 15548 | Battery | 0.2 MW | operational | Monroe, New York |
| RG&E DG 22911 | 22911 | Solar | 0.2 MW | operational | Monroe, New York |
| RG&E DG 24293 | 24293 | Solar | 0.2 MW | operational | Wayne, New York |
| RG&E DG 23236 | 23236 | Solar | 0.1 MW | operational | Wayne, New York |
| RG&E DG 27854 | 27854 | Solar | 0.1 MW | operational | Ontario, New York |
| RG&E DG 27511 | 27511 | Solar | 0.1 MW | operational | Monroe, New York |
| RG&E DG 22907 | 22907 | Solar | 0.1 MW | operational | Monroe, New York |
| RG&E DG 26618 | 26618 | Solar | 0.1 MW | operational | Monroe, New York |
| RG&E Storage 20605 | 20605 | Battery | 0.0 MW | operational | Ontario, New York |
| RG&E DG 28292 | 28292 | Solar | 0.0 MW | operational | Livingston, New York |
| RG&E DG 27636 | 27636 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 30384 | 30384 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 26363 | 26363 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 27440 | 27440 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 26684 | 26684 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26692 | 26692 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26685 | 26685 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 23906 | 23906 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 26690 | 26690 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26689 | 26689 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26691 | 26691 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 27134 | 27134 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 27447 | 27447 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 25605 | 25605 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 25672 | 25672 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 28673 | 28673 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E Storage 24830 | 24830 | Battery | 0.0 MW | operational | Allegany, New York |
| RG&E DG 30206 | 30206 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 28008 | 28008 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 26449 | 26449 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 25863 | 25863 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 28331 | 28331 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E Storage 24662 | 24662 | Battery | 0.0 MW | operational | Allegany, New York |
| RG&E Storage 23440 | 23440 | Battery | 0.0 MW | operational | Monroe, New York |
| RG&E Storage 24602 | 24602 | Battery | 0.0 MW | operational | Ontario, New York |
| RG&E DG 25958 | 25958 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 30054 | 30054 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E Storage 24827 | 24827 | Battery | 0.0 MW | operational | Ontario, New York |
| RG&E DG 25829 | 25829 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 25795 | 25795 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 29400 | 29400 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 28247 | 28247 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 25881 | 25881 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 25197 | 25197 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 25648 | 25648 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 26027 | 26027 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 27251 | 27251 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 27666 | 27666 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 29525 | 29525 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 27738 | 27738 | Solar | 0.0 MW | operational | Cayuga, New York |
| RG&E DG 26353 | 26353 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 25776 | 25776 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 27439 | 27439 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 27389 | 27389 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 26028 | 26028 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 25929 | 25929 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 27449 | 27449 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 28746 | 28746 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 28635 | 28635 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 26395 | 26395 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 28512 | 28512 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 29439 | 29439 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 28860 | 28860 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 28230 | 28230 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E DG 29758 | 29758 | Solar | 0.0 MW | operational | Monroe, New York |
| RG&E Storage 24587 | 24587 | Battery | 0.0 MW | operational | Monroe, New York |
| RG&E DG 27921 | 27921 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E DG 26687 | 26687 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26686 | 26686 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 26688 | 26688 | Solar | 0.0 MW | operational | Ontario, New York |
| RG&E DG 27247 | 27247 | Solar | 0.0 MW | operational | Wayne, New York |
| RG&E Storage 17167 | 17167 | Battery | 0.0 MW | operational | Monroe, New York |
| RG&E DG 27378 | 27378 | Solar | 0.0 MW | operational | Ontario, New York |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-05 | RG&E Storage 11793 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 14281 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 14807 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 15068 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 15592 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 15591 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 15673 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 17246 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 18618 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 18551 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 18153 | new_project | — | operational |
| 2026-08-05 | RG&E Storage 18397 | new_project | — | operational |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ny-dg-solar; ny-storage. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through RG&E.
Start tracking with interXdata