Solar Carver 1, LLC — Interconnection Queue Projects
Solar Carver 1, LLC is associated with 4 tracked interconnection projects representing 6 MW of requested capacity.
Entity resolution: this utility / transmission entity rolls up 2 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
4Projects
4Active
0Operational
0Withdrawn
6 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 2 | 3 MW |
| Battery | 2 | 3 MW |
Geographic footprint
| State | Projects |
|---|---|
| Massachusetts | 4 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Solar Carver 1 Hybrid | 63541_SCRV1 | Solar | 2.0 MW | active | Plymouth, Massachusetts |
| Solar Carver 1 Hybrid | 63541_BCRV1 | Battery | 2.0 MW | active | Plymouth, Massachusetts |
| Solar Carver 3 Hybrid | 63506_SCRV3 | Solar | 1.0 MW | active | Plymouth, Massachusetts |
| Solar Carver 3 Hybrid | 63506_BCRV3 | Battery | 1.0 MW | active | Plymouth, Massachusetts |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-10-02 | Solar Carver 1 Hybrid | proposed_online_date | 2026-09-01 | 2026-10-01 |
| 2026-10-02 | Solar Carver 1 Hybrid | proposed_online_date | 2026-09-01 | 2026-10-01 |
| 2026-10-02 | Solar Carver 3 Hybrid | proposed_online_date | 2026-09-01 | 2026-10-01 |
| 2026-10-02 | Solar Carver 3 Hybrid | proposed_online_date | 2026-09-01 | 2026-10-01 |
| 2026-09-02 | Solar Carver 1 Hybrid | proposed_online_date | 2026-07-01 | 2026-09-01 |
| 2026-09-02 | Solar Carver 1 Hybrid | proposed_online_date | 2026-07-01 | 2026-09-01 |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-11
Page data generated2026-10-11
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Solar Carver 1, LLC.
Start tracking with interXdata