ProEnergy Services — Interconnection Portfolio
ProEnergy Services is associated with 4 tracked interconnection projects representing 1,843 MW of requested capacity.
Entity resolution: this developer rolls up 3 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
4Projects
0Active
2Operational
2Withdrawn
1,843 MWRequested capacity
1Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 4 | 1,843 MW |
Portfolio by market
| Market | Projects |
|---|---|
| ERCOT | 2 |
Geographic footprint
| State | Projects |
|---|---|
| Texas | 4 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Tyler Rose Power Plant 1 | 29INR0333 | Gas | 597.4 MW | operational | Grimes, Texas |
| Sugarland Power Plant | 20INR0225 | Gas | 484.0 MW | withdrawn | Brazoria, Texas |
| Tyler Rose Power Plant 2 | 29INR0336 | Gas | 398.2 MW | operational | Grimes, Texas |
| Toland Power Plant | 20INR0252 | Gas | 363.0 MW | withdrawn | San Patricio, Texas |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-09-30 | Tyler Rose Power Plant 2 | phase | SS Started, FIS Started, No IA | SS Completed, FIS Started, No IA |
| 2026-09-30 | Tyler Rose Power Plant 2 | operational_date | — | 2029-12-01 |
| 2026-09-30 | Tyler Rose Power Plant 2 | proposed_online_date | 2029-12-01 | — |
| 2026-09-30 | Tyler Rose Power Plant 2 | status | active | operational |
| 2026-09-30 | Tyler Rose Power Plant 1 | phase | SS Started, FIS Started, No IA | SS Completed, FIS Started, No IA |
| 2026-09-30 | Tyler Rose Power Plant 1 | operational_date | — | 2029-07-01 |
| 2026-09-30 | Tyler Rose Power Plant 1 | proposed_online_date | 2029-07-01 | — |
| 2026-09-30 | Tyler Rose Power Plant 1 | status | active | operational |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-11
Page data generated2026-10-11
Provenance: ERCOT — Generation Interconnection Status (GIS) report; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor ProEnergy Services's portfolio across all markets.
Start tracking with interXdata