Renewable Energy Concepts, Inc. — Interconnection Portfolio
Renewable Energy Concepts, Inc. is associated with 393 tracked interconnection projects representing 1,005 MW of requested capacity.
Entity resolution: this developer rolls up 24 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 2 | 600 MW |
| Other | 2 | 300 MW |
| Solar | 388 | 105 MW |
| Wind | 1 | 0 MW |
Geographic footprint
| State | Projects |
|---|---|
| California | 389 |
| New York | 3 |
| Texas | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Cuomo Hydro 1 | 1024 | Battery | 300.0 MW | withdrawn | Westchester, New York |
| Mifflin | 1004 | Other | 300.0 MW | withdrawn | Sullivan, New York |
| Cuomo Hydro 2 | 1025 | Battery | 300.0 MW | withdrawn | Westchester, New York |
| Jayhawk Solar | 21INR0414 | Solar | 101.5 MW | operational | Mitchell, Texas |
| PG&E DG PGE-INT-113095120 | PGE-INT-113095120 | Solar | 1.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-112670628 | PGE-INT-112670628 | Solar | 0.6 MW | operational | Humboldt, California |
| SCE DG SCE-INT-500060146 | SCE-INT-500060146 | Solar | 0.1 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113281581 | PGE-INT-113281581 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113280733 | PGE-INT-113280733 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| SCE DG SCE-INT-500059435 | SCE-INT-500059435 | Solar | 0.0 MW | operational | Ventura, California |
| PG&E DG PGE-INT-113280513 | PGE-INT-113280513 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113284032 | PGE-INT-113284032 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113281876 | PGE-INT-113281876 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113280042 | PGE-INT-113280042 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113278862 | PGE-INT-113278862 | Solar | 0.0 MW | operational | Madera, California |
| PG&E DG PGE-INT-113280564 | PGE-INT-113280564 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113286926 | PGE-INT-113286926 | Solar | 0.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113284735 | PGE-INT-113284735 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113283096 | PGE-INT-113283096 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| SCE DG SCE-INT-500057589 | SCE-INT-500057589 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113281672 | PGE-INT-113281672 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113282614 | PGE-INT-113282614 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113277857 | PGE-INT-113277857 | Solar | 0.0 MW | operational | San Benito, California |
| PG&E DG PGE-INT-113277675 | PGE-INT-113277675 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500065623 | SCE-INT-500065623 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SCE DG SCE-INT-500065629 | SCE-INT-500065629 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113283240 | PGE-INT-113283240 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113280198 | PGE-INT-113280198 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113275935 | PGE-INT-113275935 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113285165 | PGE-INT-113285165 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113288364 | PGE-INT-113288364 | Solar | 0.0 MW | operational | Placer, California |
| PG&E DG PGE-INT-113275257 | PGE-INT-113275257 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113284254 | PGE-INT-113284254 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281762 | PGE-INT-113281762 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113277270 | PGE-INT-113277270 | Solar | 0.0 MW | operational | Contra Costa, California |
| SCE DG SCE-INT-500063284 | SCE-INT-500063284 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113275118 | PGE-INT-113275118 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113280199 | PGE-INT-113280199 | Solar | 0.0 MW | operational | Fresno, California |
| SCE DG SCE-INT-500064522 | SCE-INT-500064522 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113282807 | PGE-INT-113282807 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113280137 | PGE-INT-113280137 | Solar | 0.0 MW | operational | Kern, California |
| PG&E DG PGE-INT-113281997 | PGE-INT-113281997 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113281714 | PGE-INT-113281714 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113284204 | PGE-INT-113284204 | Solar | 0.0 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113279723 | PGE-INT-113279723 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113276892 | PGE-INT-113276892 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113278322 | PGE-INT-113278322 | Solar | 0.0 MW | operational | Kings, California |
| PG&E DG PGE-INT-113273687 | PGE-INT-113273687 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113273461 | PGE-INT-113273461 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113292867 | PGE-INT-113292867 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113289139 | PGE-INT-113289139 | Solar | 0.0 MW | operational | Alameda, California |
| SCE DG SCE-INT-500057585 | SCE-INT-500057585 | Solar | 0.0 MW | operational | Santa Barbara, California |
| SCE DG SCE-INT-500063578 | SCE-INT-500063578 | Solar | 0.0 MW | operational | Los Angeles, California |
| PG&E DG PGE-INT-113275961 | PGE-INT-113275961 | Solar | 0.0 MW | operational | Santa Cruz, California |
| PG&E DG PGE-INT-113289138 | PGE-INT-113289138 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113275397 | PGE-INT-113275397 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113278621 | PGE-INT-113278621 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113282397 | PGE-INT-113282397 | Solar | 0.0 MW | operational | San Mateo, California |
| PG&E DG PGE-INT-113275296 | PGE-INT-113275296 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113286736 | PGE-INT-113286736 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113280793 | PGE-INT-113280793 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113289686 | PGE-INT-113289686 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113280041 | PGE-INT-113280041 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281474 | PGE-INT-113281474 | Solar | 0.0 MW | operational | Monterey, California |
| PG&E DG PGE-INT-113282774 | PGE-INT-113282774 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113281381 | PGE-INT-113281381 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113277814 | PGE-INT-113277814 | Solar | 0.0 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113279927 | PGE-INT-113279927 | Solar | 0.0 MW | operational | Fresno, California |
| SDG&E DG SDGE-INT-105776 | SDGE-INT-105776 | Solar | 0.0 MW | operational | Orange, California |
| PG&E DG PGE-INT-113274893 | PGE-INT-113274893 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113280792 | PGE-INT-113280792 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113279486 | PGE-INT-113279486 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281709 | PGE-INT-113281709 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113281913 | PGE-INT-113281913 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113285263 | PGE-INT-113285263 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113285504 | PGE-INT-113285504 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113282818 | PGE-INT-113282818 | Solar | 0.0 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113280311 | PGE-INT-113280311 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113286678 | PGE-INT-113286678 | Solar | 0.0 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113274409 | PGE-INT-113274409 | Solar | 0.0 MW | operational | Fresno, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; ERCOT — Generation Interconnection Status (GIS) report; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Renewable Energy Concepts, Inc.'s portfolio across all markets.
Start tracking with interXdata