Three Canes Solar LLC — Interconnection Portfolio
Three Canes Solar LLC is associated with 6 tracked interconnection projects representing 765 MW of requested capacity.
Entity resolution: this developer rolls up 5 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 4 | 445 MW |
| Solar+Battery | 1 | 300 MW |
| Wind | 1 | 20 MW |
Portfolio by market
| Market | Projects |
|---|---|
| PJM | 1 |
Geographic footprint
| State | Projects |
|---|---|
| California | 2 |
| Texas | 2 |
| Oregon | 1 |
| Michigan | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Three Canes Solar | 26INR0543 | Solar | 334.5 MW | operational | Navarro, Texas |
| Three Lakes Solar | AF1-176 | Solar+Battery | 300.0 MW | active | St. Joseph, Michigan |
| Three W Solar | 25INR0055 | Solar | 110.9 MW | operational | Hill, Texas |
| West Queue Project 309 — Wind in Hood River, Oregon | 309 | Wind | 20.0 MW | withdrawn | Hood River, Oregon |
| SCE DG SCE-INT-500022362 | SCE-INT-500022362 | Solar | 0.0 MW | operational | Riverside, California |
| SCE DG SCE-INT-500063012 | SCE-INT-500063012 | Solar | 0.0 MW | operational | Orange, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; ERCOT — Generation Interconnection Status (GIS) report; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Three Canes Solar LLC's portfolio across all markets.
Start tracking with interXdata