Sonoma County, California — Interconnection Projects
The interXdata warehouse tracks 1,800 interconnection projects in Sonoma, California, representing 3,215 MW of requested capacity.
1,800Total projects
2Active
1,782Operational
15Withdrawn
3,215 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 25 | 1,488 MW |
| Battery | 14 | 1,170 MW |
| Gas | 17 | 298 MW |
| Solar+Battery | 1 | 210 MW |
| Solar | 1,740 | 49 MW |
| Wind | 3 | 0 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| BOREALIS ENERGY STORAGE | 1838 | Battery | 300.0 MW | withdrawn | Sonoma, California |
| MYRTLE | 1848 | Solar+Battery | 210.0 MW | withdrawn | Sonoma, California |
| BRIX ENERGY STORAGE | 1836 | Battery | 200.0 MW | withdrawn | Sonoma, California |
| BLITZ ENERGY STORAGE | 1857 | Battery | 200.0 MW | withdrawn | Sonoma, California |
| Geysers Unit 5-20 | 286_U13 | Other | 139.8 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U20 | Other | 124.2 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U16 | Other | 124.2 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U14 | Other | 124.2 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U18 | Other | 124.2 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U17 | Other | 124.2 MW | operational | Sonoma, California |
| WILDHORSE ENERGY CENTER | 1846 | Battery | 120.0 MW | active | Sonoma, California |
| Geysers Unit 5-20 | 286_U11 | Other | 118.8 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U12 | Other | 118.8 MW | operational | Sonoma, California |
| NORTH BAY ENERGY STORAGE | 1700 | Battery | 100.0 MW | withdrawn | Sonoma, California |
| PINTAIL ENERGY STORAGE | 1503 | Battery | 100.0 MW | withdrawn | Sonoma, California |
| NORTH BAY ENERGY STORAGE 2 | 1845 | Battery | 100.0 MW | withdrawn | Sonoma, California |
| GEYSERS UNIT 11 RECONNECTION | 1104 | Gas | 74.0 MW | withdrawn | Sonoma, California |
| Geysers Unit 5-20 | 286_U6 | Other | 59.4 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U7 | Other | 59.4 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U8 | Other | 59.4 MW | operational | Sonoma, California |
| Geysers Unit 5-20 | 286_U5 | Other | 59.4 MW | operational | Sonoma, California |
| Geothermal 1 | 7368_2 | Other | 55.0 MW | operational | Sonoma, California |
| Geothermal 1 | 7368_1 | Other | 55.0 MW | operational | Sonoma, California |
| Geothermal 2 | 7369_3 | Other | 55.0 MW | suspended | Sonoma, California |
| Geothermal 2 | 7369_4 | Other | 55.0 MW | operational | Sonoma, California |
| MAYACAMAS GEOTHERMAL | 1859 | Gas | 53.0 MW | active | Sonoma, California |
| NEW GEYSERS | 187 | Gas | 50.0 MW | withdrawn | Sonoma, California |
| CPN WILD HORSE GEOTHERMAL | 586 | Gas | 42.0 MW | withdrawn | Sonoma, California |
| KUIPER ENERGY STORAGE | 1538 | Battery | 40.0 MW | withdrawn | Sonoma, California |
| WGP GEYSERS | 1221 | Gas | 35.0 MW | withdrawn | Sonoma, California |
| WESTERN GEOPOWER UNIT 1 | 184 | Gas | 32.0 MW | withdrawn | Sonoma, California |
| STS SOLAR | 997 | Solar | 16.0 MW | withdrawn | Sonoma, California |
| Aidlin Geothermal Power Plant | 52158_GEN1 | Other | 12.5 MW | operational | Sonoma, California |
| Aidlin Geothermal Power Plant | 52158_GEN2 | Other | 12.5 MW | operational | Sonoma, California |
| MOLINO ES | 1107 | Battery | 10.0 MW | withdrawn | Sonoma, California |
| Keysight - Santa Rosa | 65199_KST00 | Gas | 4.5 MW | operational | Sonoma, California |
| Ellis Creek Solar | 68442_17188 | Solar | 4.0 MW | operational | Sonoma, California |
| Dissigno Healdsburg FPV, LLC | 64308_HLDBG | Solar | 3.0 MW | operational | Sonoma, California |
| Warm Springs Hydro Project | 54261_3385 | Other | 2.7 MW | operational | Sonoma, California |
| Cloverdale Solar I | 58949_TBD | Solar | 1.5 MW | operational | Sonoma, California |
| Windsor Floating Solar | 62902_WUS15 | Solar | 1.5 MW | operational | Sonoma, California |
| Beringer | 58890_BERI | Solar | 1.4 MW | operational | Sonoma, California |
| Sutter Santa Rosa Solar | 68440_693 | Solar | 1.3 MW | operational | Sonoma, California |
| Santa Rosa Junior College Petaluma Solar | 62039_SRJCP | Solar | 1.2 MW | operational | Sonoma, California |
| ASTI | 58889_ASTI | Solar | 1.2 MW | operational | Sonoma, California |
| Laguna Water Reclamation Facility | 58960_S202 | Other | 1.1 MW | operational | Sonoma, California |
| Laguna Water Reclamation Facility | 58960_S200 | Other | 1.1 MW | operational | Sonoma, California |
| Laguna Water Reclamation Facility | 58960_S203 | Other | 1.1 MW | operational | Sonoma, California |
| Laguna Water Reclamation Facility | 58960_S201 | Other | 1.1 MW | operational | Sonoma, California |
| Bodega Avenue Solar LLC | 65383_003-B | Solar | 1.0 MW | operational | Sonoma, California |
| Stage Gulch Solar | 61791_5001 | Solar | 1.0 MW | operational | Sonoma, California |
| Lavio Solar | 61792_5002 | Solar | 1.0 MW | operational | Sonoma, California |
| Bodega Avenue Solar LLC | 65383_003-A | Solar | 1.0 MW | operational | Sonoma, California |
| Cloverdale Solar Center | 60813_ECA02 | Solar | 1.0 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113306949 | PGE-INT-113306949 | Solar | 1.0 MW | operational | Sonoma, California |
| Sonoma Central Landfill Phase I | 55752_P-11 | Gas | 0.8 MW | operational | Sonoma, California |
| Sonoma Central Landfill Phase I | 55752_P-13 | Gas | 0.8 MW | operational | Sonoma, California |
| Sonoma Central Landfill Phase II | 55753_P-23 | Gas | 0.8 MW | operational | Sonoma, California |
| Sonoma Central Landfill Phase II | 55753_P-21 | Gas | 0.8 MW | operational | Sonoma, California |
| Sonoma Central Landfill Phase III | 55880_P-31 | Gas | 0.8 MW | operational | Sonoma, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Solar City | 183 | 1 MW |
| Real Goods | 170 | 1 MW |
| SolarCraft Services, Inc. | 111 | 1 MW |
| Sun Light and Power | 110 | 1 MW |
| SPG Solar, Inc. | 92 | 1 MW |
| ADVANCED SOLAR | 65 | 0 MW |
| Harmony Farm Supply | 46 | 0 MW |
| Affinity Energy | 46 | 0 MW |
| Alternative Energy Systems, Inc. | 40 | 0 MW |
| Akeena Solar | 40 | 0 MW |
| Sebastopol Heat & Cool, Inc | 36 | 0 MW |
| PowerLight Corporation | 34 | 0 MW |
| North Bay Solar Electric | 33 | 0 MW |
| JP & Sun, Inc. dba Solar Works | 32 | 0 MW |
| Marin Solar | 31 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Sonoma County.
Start tracking with interXdata