Duplin County, North Carolina — Interconnection Projects
The interXdata warehouse tracks 65 interconnection projects in Duplin, North Carolina, representing 1,542 MW of requested capacity.
65Total projects
9Active
48Operational
8Withdrawn
1,542 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 55 | 1,291 MW |
| Other | 4 | 162 MW |
| Battery | 6 | 89 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Masked | 177046 | Solar | 275.0 MW | withdrawn | Duplin, North Carolina |
| Masked | 569238 | Solar | 111.6 MW | withdrawn | Duplin, North Carolina |
| Southeast Queue Project 569144 — Solar in Duplin, North Carolina | 569144 | Solar | 80.0 MW | withdrawn | Duplin, North Carolina |
| Panther Branch Solar, LLC | 66385_GEN1 | Solar | 80.0 MW | active | Duplin, North Carolina |
| Southeast Queue Project 917677 — Solar in Duplin, North Carolina | 917677 | Solar | 80.0 MW | withdrawn | Duplin, North Carolina |
| Southeast Queue Project 962971 — Solar in Duplin, North Carolina | 962971 | Solar | 80.0 MW | active | Duplin, North Carolina |
| Duke Energy Progress, LLC | 981901 | Solar | 80.0 MW | active | Duplin, North Carolina |
| Southeast Queue Project 568978 — Solar in Duplin, North Carolina | 568978 | Solar | 80.0 MW | withdrawn | Duplin, North Carolina |
| Southeast Queue Project PP00044 — Other in Duplin, North Carolina | PP00044 | Other | 80.0 MW | active | Duplin, North Carolina |
| Southeast Queue Project PP00051 — Other in Duplin, North Carolina | PP00051 | Other | 80.0 MW | active | Duplin, North Carolina |
| Southeast Queue Project 153790 — Solar in Duplin, North Carolina | 153790 | Solar | 72.0 MW | withdrawn | Duplin, North Carolina |
| Warsaw Farm | 58848_1 | Solar | 65.0 MW | operational | Duplin, North Carolina |
| Duke Energy Progress, LLC | 004910 | Solar | 64.8 MW | operational | Duplin, North Carolina |
| Southeast Queue Project 963103 — Solar in Duplin, North Carolina | 963103 | Solar | 49.9 MW | withdrawn | Duplin, North Carolina |
| Southeast Queue Project 920715 — Solar in Duplin, North Carolina | 920715 | Solar | 49.9 MW | withdrawn | Duplin, North Carolina |
| Panther Branch Solar, LLC | 66385_GEN1B | Battery | 32.0 MW | active | Duplin, North Carolina |
| Duke Energy Progress, LLC | 239978 | Battery | 30.0 MW | active | Duplin, North Carolina |
| Warsaw 2 Energy Storage | 69988_WBA2 | Battery | 11.0 MW | active | Duplin, North Carolina |
| Warsaw 2 Surplus | 967654 | Battery | 11.0 MW | active | Duplin, North Carolina |
| Nickelson Solar, LLC | 62205_GNICK | Solar | 5.3 MW | operational | Duplin, North Carolina |
| Eros Solar, LLC | 63733_11631 | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Brick City Solar | 66710_BRICT | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Buttercup Solar, LLC | 64002_11629 | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Albertson Solar LLC | 59901_ALBRT | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Atkinson Farm Solar | 60982_1 | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Duplin Solar LLC | 58879_DF | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Woodland Church Farm | 59586_PV1 | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Hickory | 59829_5515 | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Duplin Solar I LLC (160 Houston Lane) | 60599_DPLN | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Aspen Solar, LLC | 59694_GEN1 | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Cedar Solar, LLC | 60135_CED | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Kirkwall Holdings | 58791_PV1 | Solar | 5.0 MW | operational | Duplin, North Carolina |
| Kennedy Solar, LLC | 60397_FLS1 | Solar | 4.9 MW | operational | Duplin, North Carolina |
| Lanier Solar | 59486_LANIE | Solar | 4.9 MW | operational | Duplin, North Carolina |
| Nickelson Solar 2 | 64119_NS2 | Solar | 4.9 MW | operational | Duplin, North Carolina |
| FLS Solar 230 (Warren) | 59646_FLS1 | Solar | 4.8 MW | operational | Duplin, North Carolina |
| Belafonte | 65503_BELAF | Solar | 3.4 MW | operational | Duplin, North Carolina |
| Hall Solar Energy Storage | 64508_BAT1 | Battery | 2.5 MW | operational | Duplin, North Carolina |
| Ludie Brown Solar Energy Storage | 64514_BAT1 | Battery | 2.5 MW | operational | Duplin, North Carolina |
| Beulaville | 59039_GEN 1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Wallace | 59050_GEN 1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Warsaw I | 59119_PV1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Warsaw II | 59120_PV1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Hall Solar Energy Storage | 64508_SOL1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| PG Solar, LLC | 63692_13504 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Kenansville | 59051_GEN 1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Kenansville Solar 2, LLC | 58803_INV1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Ludie Brown Solar Energy Storage | 64514_SOL1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Freight Line Solar, LLC | 63693_13503 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Rose Hill | 59375_ROSE1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Harvest Beulaville, LLC | 63299_NCBVL | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Faison Solar | 59333_FAIS1 | Solar | 2.0 MW | operational | Duplin, North Carolina |
| Atkinson Solar II | 62096_PGRF3 | Solar | 1.9 MW | operational | Duplin, North Carolina |
| Innovative Solar 35 | 61258_ISS35 | Solar | 1.9 MW | operational | Duplin, North Carolina |
| Murphy-Brown LLC | 55002_02 | Other | 1.2 MW | operational | Duplin, North Carolina |
| Murphy-Brown LLC | 55002_01 | Other | 1.2 MW | operational | Duplin, North Carolina |
| Kenansville Solar Farm, LLC | 58840_INV2 | Solar | 0.5 MW | operational | Duplin, North Carolina |
| Kenansville Solar Farm, LLC | 58840_INV8 | Solar | 0.5 MW | operational | Duplin, North Carolina |
| Kenansville Solar Farm, LLC | 58840_INV5 | Solar | 0.5 MW | operational | Duplin, North Carolina |
| Kenansville Solar Farm, LLC | 58840_INV9 | Solar | 0.5 MW | operational | Duplin, North Carolina |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Duke Energy Florida, LLC | 3 | 175 MW |
| Warsaw 2 Surplus | 1 | 11 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: duke-dep-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Duplin County.
Start tracking with interXdata