Duke Energy Florida, LLC — Interconnection Portfolio
Duke Energy Florida, LLC is associated with 509 tracked interconnection projects representing 131,763 MW of requested capacity.
Entity resolution: this developer rolls up 34 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
509Projects
179Active
75Operational
250Withdrawn
131,763 MWRequested capacity
1Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 231 | 92,284 MW |
| Other | 52 | 13,750 MW |
| Solar | 149 | 11,426 MW |
| Battery | 52 | 7,250 MW |
| Nuclear | 7 | 4,780 MW |
| Wind | 11 | 2,206 MW |
| Coal | 7 | 66 MW |
Portfolio by market
| Market | Projects |
|---|---|
| ERCOT | 16 |
Geographic footprint
| State | Projects |
|---|---|
| Florida | 273 |
| North Carolina | 167 |
| South Carolina | 44 |
| Texas | 3 |
| Washington | 2 |
| Oregon | 2 |
| New York | 1 |
| Wyoming | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Southeast Queue Project 2 — Gas in Polk, Florida | 2 | Gas | 1,701.0 MW | operational | Polk, Florida |
| Duke Energy Florida, LLC | 027100 | Gas | 1,701.0 MW | active | Polk, Florida |
| Duke Energy Carolinas LLC | 566988 | Battery | 1,680.0 MW | withdrawn | Oconee, South Carolina |
| Duke Energy Progress, LLC | 958347 | Gas | 1,455.0 MW | active | Person, North Carolina |
| Duke Energy Carolinas LLC | 957264 | Gas | 1,450.0 MW | active | Anderson, South Carolina |
| Duke Energy Carolinas, LLC | CC100059 | Gas | 1,442.9 MW | active | Davie, North Carolina |
| Southeast Queue Project 110 — Gas in Pasco, Florida | 110 | Gas | 1,400.0 MW | withdrawn | Pasco, Florida |
| Duke Energy Florida, LLC Clu Gs rt oe ur pSub Inte Cr uco stn on mec et rion Queue | 027238 | Gas | 1,400.0 MW | withdrawn | Pasco Florida County Facility, Florida |
| Southeast Queue Project 109 — Gas in Pasco, Florida | 109 | Gas | 1,400.0 MW | withdrawn | Pasco, Florida |
| Duke Energy Florida, LLC | 027240 | Gas | 1,400.0 MW | withdrawn | Pasco, Florida |
| Duke Energy Carolinas, LLC | 977731 | Gas | 1,394.9 MW | active | Davie, North Carolina |
| Duke Energy Carolinas | 034816 | Gas | 1,350.0 MW | withdrawn | Davidson, North Carolina |
| Duke Energy Progress, LLC | 113970 | Gas | 1,350.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Progress, LLC | 033170 | Gas | 1,350.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Progress, LLC | 072278 | Gas | 1,350.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Progress, LLC | 043498 | Gas | 1,350.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Progress, LLC | 030612 | Gas | 1,350.0 MW | withdrawn | Wake, North Carolina |
| Duke Energy Progress, LLC | 043510 | Gas | 1,350.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Progress, LLC | 043466 | Gas | 1,350.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Progress, LLC | 043484 | Gas | 1,350.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Carolinas LLC | 017301 | Gas | 1,235.0 MW | withdrawn | Rowan, North Carolina |
| Duke Energy Carolinas LLC - Mill Creek CC | 017306 | Gas | 1,235.0 MW | withdrawn | Davidson, North Carolina |
| Duke Energy Progress, LLC | 017238 | Gas | 1,235.0 MW | withdrawn | Wake, North Carolina |
| Duke Energy Progress, LLC | 024735 | Gas | 1,235.0 MW | withdrawn | Cumberland, North Carolina |
| Duke Energy Progress, LLC | 024745 | Gas | 1,235.0 MW | withdrawn | Cumberland, North Carolina |
| Duke Energy Florida, LLC | 027274 | — | 1,211.0 MW | withdrawn | Levy, Florida |
| Duke Energy Florida, LLC | 027272 | — | 1,211.0 MW | withdrawn | Levy, Florida |
| Southeast Queue Project 119 — Other in Levy, Florida | 119 | Other | 1,211.0 MW | withdrawn | Levy, Florida |
| Southeast Queue Project 118 — Other in Levy, Florida | 118 | Other | 1,211.0 MW | withdrawn | Levy, Florida |
| Southeast Queue Project 46 — Nuclear in Levy, Florida | 46 | Nuclear | 1,150.0 MW | withdrawn | Levy, Florida |
| Southeast Queue Project 104 — Nuclear in Levy, Florida | 104 | Nuclear | 1,150.0 MW | withdrawn | Levy, Florida |
| Duke Energy Florida, LLC | 027160 | Other | 1,150.0 MW | withdrawn | Levy, Florida |
| Duke Energy Florida, LLC | 027188 | Other | 1,150.0 MW | withdrawn | Levy, Florida |
| Duke Energy Florida, LLC | 027112 | Other | 1,150.0 MW | withdrawn | Sumter, Florida |
| Southeast Queue Project 8 — Nuclear in Sumter, Florida | 8 | Nuclear | 1,150.0 MW | withdrawn | Sumter, Florida |
| Duke Energy Florida, LLC | 027204 | Other | 1,150.0 MW | withdrawn | Levy, Florida |
| Southeast Queue Project 32 — Nuclear in Levy, Florida | 32 | Nuclear | 1,150.0 MW | withdrawn | Levy, Florida |
| Duke Energy Progress, LLC | 041400 | Other | 1,125.0 MW | withdrawn | Wake, North Carolina |
| Duke Energy Florida, LLC | 027242 | Gas | 950.0 MW | withdrawn | Citrus, Florida |
| Southeast Queue Project 111 — Gas in Citrus, Florida | 111 | Gas | 950.0 MW | withdrawn | Citrus, Florida |
| Duke Energy Florida, LLC | 027306 | Gas | 940.0 MW | active | Citrus, Florida |
| Southeast Queue Project 123 — Gas in Citrus, Florida | 123 | Gas | 940.0 MW | operational | Citrus, Florida |
| Southeast Queue Project 124 — Gas in Citrus, Florida | 124 | Gas | 940.0 MW | operational | Citrus, Florida |
| Duke Energy Florida, LLC | 027308 | Gas | 940.0 MW | active | Citrus, Florida |
| Duke Energy Carolinas LLC | 956754 | Gas | 940.0 MW | withdrawn | Stokes, North Carolina |
| Duke Energy Carolinas LLC | 191136 | Gas | 920.0 MW | withdrawn | Catawba, North Carolina |
| Duke Energy Carolina LLC - Lee CC | 017482 | Gas | 825.0 MW | operational | Anderson, South Carolina |
| Duke Energy Progress, LLC | 031964 | Gas | 803.0 MW | withdrawn | Wilson, North Carolina |
| Duke Energy Florida, LLC | 027122 | Gas | 720.0 MW | withdrawn | Polk, Florida |
| Southeast Queue Project 13 — Gas in Polk, Florida | 13 | Gas | 720.0 MW | withdrawn | Polk, Florida |
| Southeast Queue Project 2 — Gas in an unlisted county, the U.S. | 2 | Gas | 701.0 MW | operational | — |
| Duke Energy Florida, LLC | 027116 | Gas | 700.0 MW | withdrawn | Citrus, Florida |
| Southeast Queue Project 10 — Gas in Citrus, Florida | 10 | Gas | 700.0 MW | withdrawn | Citrus, Florida |
| Southeast Queue Project 9 — Gas in Lake, Florida | 9 | Gas | 662.0 MW | withdrawn | Lake, Florida |
| Duke Energy Florida, LLC | 027114 | Gas | 662.0 MW | withdrawn | Lake, Florida |
| Southeast Queue Project 17 — Gas in Polk, Florida | 17 | Gas | 640.0 MW | withdrawn | Polk, Florida |
| Duke Energy NA | G91 | Gas | 640.0 MW | withdrawn | Deschutes, Oregon |
| Duke Energy Florida, LLC | 027130 | Gas | 640.0 MW | withdrawn | Polk, Florida |
| Duke Energy Progress, LLC | 031968 | Gas | 602.0 MW | withdrawn | Johnston, North Carolina |
| Duke Energy Carolinas | 031510 | Gas | 602.0 MW | withdrawn | Anderson, South Carolina |
| Duke Energy Carolinas LLC | 072340 | Gas | 602.0 MW | withdrawn | Rutherford, North Carolina |
| Duke Energy Carolinas | 031422 | Gas | 602.0 MW | withdrawn | Spartanburg, South Carolina |
| Duke Energy Progress, LLC | 033182 | Gas | 602.0 MW | withdrawn | Person, North Carolina |
| Duke Energy Carolinas | 031520 | Gas | 602.0 MW | withdrawn | Cherokee, South Carolina |
| Duke Energy NA | G93 | Gas | 600.0 MW | withdrawn | Linn, Oregon |
| Southeast Queue Project 20 — Gas in Polk, Florida | 20 | Gas | 597.0 MW | withdrawn | Polk, Florida |
| Duke Energy Florida, LLC | 027140 | Gas | 597.0 MW | withdrawn | Lake, Florida |
| Duke Energy Florida, LLC Clu Gs rt oe ur pSub Inte Cr uco stn on mec et rion Queue | 027138 | Gas | 597.0 MW | withdrawn | Lake Florida County Facility, Florida |
| Duke Energy Florida, LLC | 027134 | Gas | 597.0 MW | withdrawn | Polk, Florida |
| Southeast Queue Project 21 — Gas in Lake, Florida | 21 | Gas | 597.0 MW | withdrawn | Lake, Florida |
| Southeast Queue Project 23 — Gas in Lake, Florida | 23 | Gas | 597.0 MW | withdrawn | Lake, Florida |
| Duke Energy Florida, LLC | 027136 | Gas | 597.0 MW | withdrawn | Polk, Florida |
| Southeast Queue Project 22 — Gas in Lake, Florida | 22 | Gas | 597.0 MW | withdrawn | Lake, Florida |
| Southeast Queue Project 19 — Gas in Polk, Florida | 19 | Gas | 597.0 MW | withdrawn | Polk, Florida |
| Duke Energy Florida, LLC | 027142 | Gas | 597.0 MW | withdrawn | Lake, Florida |
| Duke Energy Florida, LLC | 027124 | Gas | 575.0 MW | withdrawn | Polk, Florida |
| Southeast Queue Project 14 — Gas in Polk, Florida | 14 | Gas | 575.0 MW | withdrawn | Polk, Florida |
| Duke Energy Florida, LLC | 027118 | Gas | 570.0 MW | withdrawn | Polk, Florida |
| Southeast Queue Project 11 — Gas in Polk, Florida | 11 | Gas | 570.0 MW | withdrawn | Polk, Florida |
| Southeast Queue Project 1 — Gas in Polk, Florida | 1 | Gas | 567.0 MW | operational | Polk, Florida |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-24 | Duke Energy Progress, LLC | poi_name | JACKSONVILLE - WOMMACK 115KV | Jacksonville - Wommack 115kV |
| 2026-08-24 | Duke Energy Progress LLC | poi_name | DARLINGTON COUNTY PLANT - BENNETTSVILLE SW STA 230KV | Darlington County Plant - Bennettsville Sw Sta 230kV |
| 2026-08-24 | Duke Energy Progress, LLC | capacity_mw | 0.0 | 30 |
| 2026-08-24 | Duke Energy Progress, LLC | poi_name | Jacksonville - New Bern 230 Kv | Jacksonville - New Bern 230 kV |
| 2026-08-24 | Duke Energy Progress, LLC | poi_name | Jacksonville - New Bern 230 Kv | Jacksonville - New Bern 230 kV |
| 2026-08-24 | Duke Energy Progress LLC | poi_name | Robinson Plant - Sumter 230kV | ROBINSON PLANT - SUMTER 230KV |
| 2026-08-24 | Duke Energy Carolinas, LLC | poi_name | CHAMPION Wh 100 kV | Champion WH 100 kV |
| 2026-08-24 | Duke Energy Carolinas LLC - Whitmire Solar | poi_name | WHITMIRE RET | Whitmire Ret |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: bpa-oasis; duke-dec-oasis; duke-def-oasis; duke-dep-oasis; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor Duke Energy Florida, LLC's portfolio across all markets.
Start tracking with interXdata