Richmond County, North Carolina — Interconnection Projects
The interXdata warehouse tracks 54 interconnection projects in Richmond, North Carolina, representing 4,736 MW of requested capacity.
54Total projects
8Active
37Operational
9Withdrawn
4,736 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 28 | 3,145 MW |
| Solar | 21 | 1,277 MW |
| Other | 2 | 306 MW |
| Battery | 3 | 8 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Southeast Queue Project PP00046 — Other in Richmond, North Carolina | PP00046 | Other | 275.0 MW | active | Richmond, North Carolina |
| Masked | 170274 | Solar | 275.0 MW | withdrawn | Richmond, North Carolina |
| Masked | 569986 | Solar | 275.0 MW | withdrawn | Richmond, North Carolina |
| Duke Energy Progress, LLC | 923973 | Solar | 275.0 MW | active | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_ST5 | Gas | 271.1 MW | operational | Richmond, North Carolina |
| Duke Energy Progress LLC | 977773 | Gas | 260.0 MW | active | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_7 | Gas | 199.4 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_002 | Gas | 199.4 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_001 | Gas | 199.4 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_003 | Gas | 199.4 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_8 | Gas | 199.4 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_6 | Gas | 199.4 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_004 | Gas | 199.4 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_ST4 | Gas | 195.5 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_10 | Gas | 191.2 MW | operational | Richmond, North Carolina |
| Sherwood H Smith Jr Energy Complex | 7805_9 | Gas | 191.2 MW | operational | Richmond, North Carolina |
| Southeast Queue Project 909227 — Solar in Richmond, North Carolina | 909227 | Solar | 80.0 MW | withdrawn | Richmond, North Carolina |
| Southeast Queue Project 568778 — Solar in Richmond, North Carolina | 568778 | Solar | 65.0 MW | withdrawn | Richmond, North Carolina |
| Southeast Queue Project 200482 — Solar in Richmond, North Carolina | 200482 | Solar | 60.0 MW | withdrawn | Richmond, North Carolina |
| Masked | 898595 | Solar | 60.0 MW | withdrawn | Richmond, North Carolina |
| Hamlet Generating Facility | 56292_ES6 | Gas | 57.3 MW | operational | Richmond, North Carolina |
| Hamlet Generating Facility | 56292_ES1 | Gas | 57.3 MW | operational | Richmond, North Carolina |
| Hamlet Generating Facility | 56292_ES2 | Gas | 57.3 MW | operational | Richmond, North Carolina |
| Hamlet Generating Facility | 56292_ES3 | Gas | 57.3 MW | operational | Richmond, North Carolina |
| Hamlet Generating Facility | 56292_ES5 | Gas | 57.3 MW | operational | Richmond, North Carolina |
| Hamlet Generating Facility | 56292_ES4 | Gas | 57.3 MW | operational | Richmond, North Carolina |
| Eden Solar LLC | 59778_EDENS | Solar | 47.7 MW | operational | Richmond, North Carolina |
| Southeast Queue Project PP00013 — Gas in Richmond, North Carolina | PP00013 | Gas | 46.8 MW | active | Richmond, North Carolina |
| Duke Energy Progress, LLC | 899591 | Gas | 46.8 MW | active | Richmond, North Carolina |
| Southeast Queue Project 610944 — Solar in Richmond, North Carolina | 610944 | Solar | 46.5 MW | withdrawn | Richmond, North Carolina |
| Southeast Queue Project 916613 — Solar in Richmond, North Carolina | 916613 | Solar | 46.5 MW | withdrawn | Richmond, North Carolina |
| Southeast Queue Project PP00014 — Gas in Richmond, North Carolina | PP00014 | Gas | 35.0 MW | active | Richmond, North Carolina |
| Duke Energy Progress LLC | 957700 | Gas | 35.0 MW | active | Richmond, North Carolina |
| Duke Energy Progress, LLC | 025667 | Gas | 32.0 MW | operational | Richmond, North Carolina |
| Duke Energy Progress, LLC | CC100077 | Other | 31.0 MW | active | Richmond, North Carolina |
| Duke Energy Progress, LLC | 064646 | Gas | 22.0 MW | operational | Richmond, North Carolina |
| Duke Energy Progress, LLC | 064750 | Gas | 21.0 MW | operational | Richmond, North Carolina |
| Duke Energy Progress, LLC | 064734 | Gas | 20.0 MW | operational | Richmond, North Carolina |
| Duke Energy Progress, LLC | 064758 | Gas | 20.0 MW | operational | Richmond, North Carolina |
| Duke Energy Progress, LLC | 063790 | Gas | 18.0 MW | operational | Richmond, North Carolina |
| Southeast Queue Project 958350 — Solar in Richmond, North Carolina | 958350 | Solar | 8.2 MW | withdrawn | Richmond, North Carolina |
| Polk Farm | 66373_POLK | Solar | 5.0 MW | operational | Richmond, North Carolina |
| McKinney BESS | 65241_BAT1 | Battery | 5.0 MW | operational | Richmond, North Carolina |
| Rock Farm | 58347_1 | Solar | 5.0 MW | operational | Richmond, North Carolina |
| Rockingham Solar, LLC | 60106_ROCK | Solar | 5.0 MW | operational | Richmond, North Carolina |
| ESA Hamlet NC , LLC | 63377_PGR10 | Solar | 5.0 MW | operational | Richmond, North Carolina |
| Sellers Farm Solar | 60439_PV1 | Solar | 5.0 MW | operational | Richmond, North Carolina |
| Pecan PV1 | 59157_PEC1 | Solar | 5.0 MW | operational | Richmond, North Carolina |
| County Home Solar LLC | 62167_COU01 | Solar | 4.9 MW | operational | Richmond, North Carolina |
| Fort Bragg - Camp Mackall PV BESS System | 64050_CMABS | Battery | 2.0 MW | operational | Richmond, North Carolina |
| Ellerbe | 59042_GEN 1 | Solar | 2.0 MW | operational | Richmond, North Carolina |
| Fort Bragg - Camp Mackall PV BESS System | 64050_CMAPV | Solar | 1.0 MW | operational | Richmond, North Carolina |
| Hamlet Solar Energy Storage | 64512_BAT1 | Battery | 0.5 MW | operational | Richmond, North Carolina |
| Hamlet Solar Energy Storage | 64512_SOL1 | Solar | 0.5 MW | operational | Richmond, North Carolina |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Duke Energy Florida, LLC | 11 | 781 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: duke-dep-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Richmond County.
Start tracking with interXdata