Anderson County, South Carolina — Interconnection Projects
The interXdata warehouse tracks 69 interconnection projects in Anderson, South Carolina, representing 10,630 MW of requested capacity.
69Total projects
21Active
29Operational
19Withdrawn
10,630 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 33 | 9,311 MW |
| Solar | 23 | 816 MW |
| Battery | 3 | 300 MW |
| Other | 10 | 202 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Duke Energy Carolinas LLC | 957264 | Gas | 1,450.0 MW | active | Anderson, South Carolina |
| SC Queue Project 71 — Gas in Anderson, South Carolina | 71 | Gas | 1,265.0 MW | withdrawn | Anderson, South Carolina |
| Southeast Queue Project 20180112001 — Gas in Anderson, South Carolina | 20180112001 | Gas | 1,200.0 MW | withdrawn | Anderson, South Carolina |
| Duke Energy Carolina LLC - Lee CC | 017482 | Gas | 825.0 MW | operational | Anderson, South Carolina |
| Lee Steam 800 - 100 kV | 017105 | Gas | 800.0 MW | withdrawn | Anderson, South Carolina |
| Masked | 020197 | Gas | 747.0 MW | withdrawn | Anderson, South Carolina |
| Duke Energy Carolinas | 031510 | Gas | 602.0 MW | withdrawn | Anderson, South Carolina |
| W S Lee | 3264_ST10 | Gas | 362.1 MW | operational | Anderson, South Carolina |
| W S Lee | 3264_CT11 | Gas | 242.3 MW | operational | Anderson, South Carolina |
| W S Lee | 3264_CT12 | Gas | 242.3 MW | operational | Anderson, South Carolina |
| John S Rainey | 7834_ST1S | Gas | 194.4 MW | operational | Anderson, South Carolina |
| SC Queue Project 200 — Other in Anderson, South Carolina | 200 | Other | 189.0 MW | active | Anderson, South Carolina |
| John S Rainey | 7834_CT1B | Gas | 175.1 MW | operational | Anderson, South Carolina |
| John S Rainey | 7834_CT2A | Gas | 175.1 MW | operational | Anderson, South Carolina |
| John S Rainey | 7834_CT2B | Gas | 175.1 MW | operational | Anderson, South Carolina |
| John S Rainey | 7834_CT1A | Gas | 175.1 MW | operational | Anderson, South Carolina |
| SC Queue Project 148 — Gas in Anderson, South Carolina | 148 | Gas | 140.0 MW | withdrawn | Anderson, South Carolina |
| Masked | CC100092 | Battery | 100.0 MW | active | Anderson, South Carolina |
| Masked | CC100105 | Battery | 100.0 MW | active | Anderson, South Carolina |
| Masked | CC100091 | Battery | 100.0 MW | active | Anderson, South Carolina |
| John S Rainey | 7834_CT3B | Gas | 86.5 MW | operational | Anderson, South Carolina |
| John S Rainey | 7834_CT4A | Gas | 86.5 MW | operational | Anderson, South Carolina |
| John S Rainey | 7834_CT3A | Gas | 86.5 MW | operational | Anderson, South Carolina |
| Southeast Queue Project 569088 — Solar in Anderson, South Carolina | 569088 | Solar | 75.0 MW | withdrawn | Anderson, South Carolina |
| Southeast Queue Project 920747 — Solar in Anderson, South Carolina | 920747 | Solar | 75.0 MW | withdrawn | Anderson, South Carolina |
| Southeast Queue Project 220662 — Solar in Anderson, South Carolina | 220662 | Solar | 75.0 MW | withdrawn | Anderson, South Carolina |
| Masked | 018183 | Solar | 75.0 MW | withdrawn | Anderson, South Carolina |
| Southeast Queue Project 914241 — Solar in Anderson, South Carolina | 914241 | Solar | 74.9 MW | withdrawn | Anderson, South Carolina |
| Southeast Queue Project 224644 — Solar in Anderson, South Carolina | 224644 | Solar | 74.9 MW | withdrawn | Anderson, South Carolina |
| Southeast Queue Project 566202 — Solar in Anderson, South Carolina | 566202 | Solar | 74.9 MW | active | Anderson, South Carolina |
| Duke Energy Carolinas LLC - Clemson | 006712 | Solar | 74.0 MW | withdrawn | Anderson, South Carolina |
| W S Lee | 3264_7 | Gas | 54.0 MW | operational | Anderson, South Carolina |
| W S Lee | 3264_8 | Gas | 54.0 MW | operational | Anderson, South Carolina |
| Southeast Queue Project 125782 — Solar in Anderson, South Carolina | 125782 | Solar | 50.0 MW | withdrawn | Anderson, South Carolina |
| Masked | 919799 | Solar | 45.0 MW | withdrawn | Anderson, South Carolina |
| Southeast Queue Project 963118 — Solar in Anderson, South Carolina | 963118 | Solar | 35.0 MW | withdrawn | Anderson, South Carolina |
| Masked | 983311 | Solar | 35.0 MW | withdrawn | Anderson, South Carolina |
| Duke Energy Carolinas LLC | 962989 | Solar | 34.0 MW | withdrawn | Anderson, South Carolina |
| Duke Energy Carolinas LLC | 956475 | Gas | 30.0 MW | active | Anderson, South Carolina |
| Duke Energy Carolinas, LLC | 978030 | Gas | 20.0 MW | active | Anderson, South Carolina |
| SC Queue Project 199 — Gas in Anderson, South Carolina | 199 | Gas | 20.0 MW | active | Anderson, South Carolina |
| SC Queue Project 198 — Gas in Anderson, South Carolina | 198 | Gas | 18.0 MW | active | Anderson, South Carolina |
| SC Queue Project 197 — Gas in Anderson, South Carolina | 197 | Gas | 18.0 MW | active | Anderson, South Carolina |
| SC Queue Project 195 — Gas in Anderson, South Carolina | 195 | Gas | 18.0 MW | active | Anderson, South Carolina |
| SC Queue Project 196 — Gas in Anderson, South Carolina | 196 | Gas | 18.0 MW | active | Anderson, South Carolina |
| SC Queue Project 192 — Gas in Anderson, South Carolina | 192 | Gas | 7.0 MW | active | Anderson, South Carolina |
| SC Queue Project 193 — Gas in Anderson, South Carolina | 193 | Gas | 7.0 MW | active | Anderson, South Carolina |
| SC Queue Project 194 — Gas in Anderson, South Carolina | 194 | Gas | 7.0 MW | active | Anderson, South Carolina |
| Duke Energy Carolinas LLC | 957517 | Gas | 5.0 MW | active | Anderson, South Carolina |
| Duke Energy Carolinas LLC | 957514 | Gas | 5.0 MW | active | Anderson, South Carolina |
| Pelzer Lower | 10800_GEN1 | Other | 3.3 MW | operational | Anderson, South Carolina |
| Bluebird Solar SC LLC | 63833_BB | Solar | 3.0 MW | operational | Anderson, South Carolina |
| Southeast Queue Project 968482 — Solar in Anderson, South Carolina | 968482 | Solar | 3.0 MW | active | Anderson, South Carolina |
| Southeast Queue Project 972410 — Solar in Anderson, South Carolina | 972410 | Solar | 2.5 MW | active | Anderson, South Carolina |
| Adams | 64682_ADA | Solar | 2.0 MW | operational | Anderson, South Carolina |
| Anderson (SC) | 64409_ANDER | Solar | 2.0 MW | operational | Anderson, South Carolina |
| Whitt Solar | 61952_20 | Solar | 2.0 MW | operational | Anderson, South Carolina |
| Pelzer Upper | 10799_GEN1 | Other | 2.0 MW | operational | Anderson, South Carolina |
| Rocky River (SC) | 3305_1 | Other | 1.8 MW | operational | Anderson, South Carolina |
| Southeast Queue Project 977127 — Solar in Anderson, South Carolina | 977127 | Solar | 1.5 MW | active | Anderson, South Carolina |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Duke Energy Florida, LLC | 9 | 3,045 MW |
| Lee Steam 800 - 100 kV | 1 | 800 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-28
Page data generated2026-08-28
Provenance: duke-dec-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; santee-cooper-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Anderson County.
Start tracking with interXdata