Clean Energy Future - Trumbull, LLC. — Interconnection Queue Projects
Clean Energy Future - Trumbull, LLC. is associated with 11 tracked interconnection projects representing 2,028 MW of requested capacity.
Entity resolution: this utility / transmission entity rolls up 6 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 8 | 1,943 MW |
| Other | 3 | 85 MW |
Portfolio by market
| Market | Projects |
|---|---|
| PJM | 6 |
Geographic footprint
| State | Projects |
|---|---|
| Ohio | 6 |
| California | 3 |
| North Carolina | 2 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Trumbull Energy Center | 66918_STG | Gas | 360.0 MW | operational | Trumbull, Ohio |
| Middletown- Ohio | 60376_STG1 | Gas | 340.0 MW | operational | Trumbull, Ohio |
| Middletown- Ohio | 60376_CTG1 | Gas | 311.0 MW | operational | Trumbull, Ohio |
| Middletown- Ohio | 60376_CTG2 | Gas | 311.0 MW | operational | Trumbull, Ohio |
| Trumbull Energy Center | 66918_GT11 | Gas | 308.7 MW | operational | Trumbull, Ohio |
| Trumbull Energy Center | 66918_GT12 | Gas | 308.7 MW | operational | Trumbull, Ohio |
| Covanta Delano Energy | 10840_GEN1 | Other | 31.8 MW | suspended | Kern, California |
| Covanta Mendota | 10837_GEN1 | Other | 28.0 MW | suspended | Fresno, California |
| Covanta Delano Energy | 10840_GEN2 | Other | 25.2 MW | suspended | Kern, California |
| Reventure Park | 58865_LFG | Gas | 1.9 MW | operational | Mecklenburg, North Carolina |
| Reventure Park | 58865_RNG | Gas | 1.6 MW | operational | Mecklenburg, North Carolina |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Clean Energy Future - Trumbull, LLC..
Start tracking with interXdata