Odyssey Operating Services — Interconnection Queue Projects
Odyssey Operating Services is associated with 7 tracked interconnection projects representing 644 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
7Projects
0Active
7Operational
0Withdrawn
644 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 7 | 644 MW |
Geographic footprint
| State | Projects |
|---|---|
| Texas | 7 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Odyssey Energy Altura Cogen, LLC | 50815_GEN6 | Gas | 129.2 MW | operational | Harris, Texas |
| Odyssey Energy Altura Cogen, LLC | 50815_GEN7 | Gas | 89.9 MW | operational | Harris, Texas |
| Odyssey Energy Altura Cogen, LLC | 50815_GEN2 | Gas | 84.9 MW | operational | Harris, Texas |
| Odyssey Energy Altura Cogen, LLC | 50815_GEN4 | Gas | 84.9 MW | operational | Harris, Texas |
| Odyssey Energy Altura Cogen, LLC | 50815_GEN5 | Gas | 84.9 MW | operational | Harris, Texas |
| Odyssey Energy Altura Cogen, LLC | 50815_GEN1 | Gas | 84.9 MW | operational | Harris, Texas |
| Odyssey Energy Altura Cogen, LLC | 50815_GEN3 | Gas | 84.9 MW | operational | Harris, Texas |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-10-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 77.2 | 84.9 |
| 2026-10-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 77.2 | 84.9 |
| 2026-10-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 77.2 | 84.9 |
| 2026-10-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 77.2 | 84.9 |
| 2026-10-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 77.2 | 84.9 |
| 2026-09-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 84.9 | 77.2 |
| 2026-09-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 84.9 | 77.2 |
| 2026-09-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 84.9 | 77.2 |
| 2026-09-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 84.9 | 77.2 |
| 2026-09-02 | Odyssey Energy Altura Cogen, LLC | capacity_mw | 84.9 | 77.2 |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-11
Page data generated2026-10-11
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Odyssey Operating Services.
Start tracking with interXdata