TotalEnergies Renewables USA LLC — Interconnection Queue Projects
TotalEnergies Renewables USA LLC is associated with 12 tracked interconnection projects representing 18 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
12Projects
0Active
12Operational
0Withdrawn
18 MWRequested capacity
1Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 8 | 16 MW |
| Battery | 4 | 2 MW |
Portfolio by market
| Market | Projects |
|---|---|
| PJM | 1 |
Geographic footprint
| State | Projects |
|---|---|
| California | 6 |
| Connecticut | 3 |
| Massachusetts | 2 |
| Maryland | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Parkton Landfill | 70110_PLPV | Solar | 4.7 MW | operational | Baltimore, Maryland |
| Riverside Community College | 70096_RCCPV | Solar | 2.1 MW | operational | Riverside, California |
| CTGB Manson Youth | 69011_GBMYP | Solar | 2.0 MW | operational | New Haven, Connecticut |
| CTGB Maloney and Webster | 69013_GBMWP | Solar | 2.0 MW | operational | Tolland, Connecticut |
| Thermo Fisher Pleasanton | 68997_TFPPV | Solar | 1.9 MW | operational | Alameda, California |
| CTGB Osborn | 69012_GBOPV | Solar | 1.8 MW | operational | Tolland, Connecticut |
| Lincoln Public Schools | 70396_LPSPV | Solar | 1.0 MW | operational | Middlesex, Massachusetts |
| Kern Co Sheriff | 70111_KSPV | Solar | 0.8 MW | operational | Kern, California |
| Thermo Fisher Pleasanton | 68997_TFPBA | Battery | 0.7 MW | operational | Alameda, California |
| Lincoln Public Schools | 70396_LPSBA | Battery | 0.5 MW | operational | Middlesex, Massachusetts |
| Riverside Community College | 70096_RCCBA | Battery | 0.5 MW | operational | Riverside, California |
| Kern Co Sheriff | 70111_KSBA | Battery | 0.4 MW | operational | Kern, California |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-09-02 | Lincoln Public Schools | new_project | — | operational |
| 2026-09-02 | Lincoln Public Schools | new_project | — | operational |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through TotalEnergies Renewables USA LLC.
Start tracking with interXdata