SunEdison — Interconnection Portfolio
SunEdison is associated with 49 tracked interconnection projects representing 1,110 MW of requested capacity.
Entity resolution: this developer rolls up 2 source organization name(s) that were auto-matched into a single canonical cluster. Attribution is inferred from source records and may include related special-purpose entities.
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 4 | 800 MW |
| Solar | 45 | 309 MW |
Portfolio by market
| Market | Projects |
|---|---|
| ERCOT | 8 |
Geographic footprint
| State | Projects |
|---|---|
| California | 41 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Pullman Road Wind | 15INR0079 | Wind | 300.0 MW | withdrawn | — |
| South Plains I | 14INR0025a | Wind | 200.0 MW | operational | — |
| South Plains II Phase a | 14INR0025b | Wind | 151.8 MW | operational | — |
| South Plains II Phase b | 14INR0025c | Wind | 148.5 MW | operational | — |
| Locust Solar | 16INR0067 | Solar | 100.0 MW | withdrawn | — |
| Dogwood Solar | 16INR0068 | Solar | 100.0 MW | withdrawn | — |
| BThorn | 16INR0072 | Solar | 50.0 MW | withdrawn | — |
| Maple Solar | 15INR0047 | Solar | 42.0 MW | withdrawn | — |
| PG&E DG PGE-INT-112583612 | PGE-INT-112583612 | Solar | 2.4 MW | operational | Fresno, California |
| PG&E DG PGE-INT-106981735 | PGE-INT-106981735 | Solar | 2.3 MW | operational | Fresno, California |
| PG&E DG PGE-INT-112583515 | PGE-INT-112583515 | Solar | 2.1 MW | operational | Fresno, California |
| PG&E DG PGE-INT-112583611 | PGE-INT-112583611 | Solar | 1.3 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113287474 | PGE-INT-113287474 | Solar | 1.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113288225 | PGE-INT-113288225 | Solar | 1.0 MW | operational | Solano, California |
| PG&E DG PGE-INT-113287201 | PGE-INT-113287201 | Solar | 0.5 MW | operational | Shasta, California |
| PG&E DG PGE-INT-113296287 | PGE-INT-113296287 | Solar | 0.4 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113296111 | PGE-INT-113296111 | Solar | 0.4 MW | operational | Sutter, California |
| PG&E DG PGE-INT-113296089 | PGE-INT-113296089 | Solar | 0.4 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113296112 | PGE-INT-113296112 | Solar | 0.4 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113296110 | PGE-INT-113296110 | Solar | 0.4 MW | operational | San Luis Obispo, California |
| PG&E DG PGE-INT-113297817 | PGE-INT-113297817 | Solar | 0.4 MW | operational | Kern, California |
| PG&E DG PGE-INT-113297813 | PGE-INT-113297813 | Solar | 0.3 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113296116 | PGE-INT-113296116 | Solar | 0.3 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113296186 | PGE-INT-113296186 | Solar | 0.3 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113296285 | PGE-INT-113296285 | Solar | 0.3 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113297810 | PGE-INT-113297810 | Solar | 0.3 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113296114 | PGE-INT-113296114 | Solar | 0.3 MW | operational | Solano, California |
| PG&E DG PGE-INT-113296213 | PGE-INT-113296213 | Solar | 0.2 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113296284 | PGE-INT-113296284 | Solar | 0.2 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113296212 | PGE-INT-113296212 | Solar | 0.2 MW | operational | Butte, California |
| PG&E DG PGE-INT-113296188 | PGE-INT-113296188 | Solar | 0.2 MW | operational | Santa Barbara, California |
| PG&E DG PGE-INT-113297814 | PGE-INT-113297814 | Solar | 0.2 MW | operational | Kern, California |
| PG&E DG PGE-INT-113296113 | PGE-INT-113296113 | Solar | 0.2 MW | operational | Sonoma, California |
| PG&E DG PGE-INT-113297788 | PGE-INT-113297788 | Solar | 0.1 MW | operational | Alameda, California |
| PG&E DG PGE-INT-113296286 | PGE-INT-113296286 | Solar | 0.1 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113297818 | PGE-INT-113297818 | Solar | 0.1 MW | operational | Solano, California |
| PG&E DG PGE-INT-113304017 | PGE-INT-113304017 | Solar | 0.1 MW | operational | Contra Costa, California |
| PG&E DG PGE-INT-113296210 | PGE-INT-113296210 | Solar | 0.1 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113287282 | PGE-INT-113287282 | Solar | 0.1 MW | operational | Shasta, California |
| PG&E DG PGE-INT-113287345 | PGE-INT-113287345 | Solar | 0.1 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113287539 | PGE-INT-113287539 | Solar | 0.1 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113287538 | PGE-INT-113287538 | Solar | 0.1 MW | operational | San Joaquin, California |
| PG&E DG PGE-INT-113294561 | PGE-INT-113294561 | Solar | 0.1 MW | operational | Santa Clara, California |
| PG&E DG PGE-INT-113294560 | PGE-INT-113294560 | Solar | 0.1 MW | operational | Napa, California |
| PG&E DG PGE-INT-113294562 | PGE-INT-113294562 | Solar | 0.1 MW | operational | Solano, California |
| PG&E DG PGE-INT-113287313 | PGE-INT-113287313 | Solar | 0.1 MW | operational | Shasta, California |
| PG&E DG PGE-INT-113287284 | PGE-INT-113287284 | Solar | 0.1 MW | operational | Fresno, California |
| PG&E DG PGE-INT-113287471 | PGE-INT-113287471 | Solar | 0.0 MW | operational | Yolo, California |
| PG&E DG PGE-INT-113287254 | PGE-INT-113287254 | Solar | 0.0 MW | operational | Butte, California |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Provenance: ca-dgstats; Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Monitor SunEdison's portfolio across all markets.
Start tracking with interXdata