Amador County, California — Interconnection Projects
The interXdata warehouse tracks 107 interconnection projects in Amador, California, representing 247 MW of requested capacity.
107Total projects
0Active
106Operational
1Withdrawn
247 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 8 | 210 MW |
| Gas | 2 | 35 MW |
| Solar | 96 | 2 MW |
| Wind | 1 | 0 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Electra | 239_3 | Other | 35.1 MW | operational | Amador, California |
| Electra | 239_2 | Other | 35.1 MW | operational | Amador, California |
| Electra | 239_1 | Other | 32.3 MW | operational | Amador, California |
| Salt Springs | 279_2 | Other | 29.7 MW | operational | Amador, California |
| Tiger Creek | 287_H2 | Other | 26.7 MW | operational | Amador, California |
| Tiger Creek | 287_H1 | Other | 25.5 MW | operational | Amador, California |
| BVBP REPOWERING PROJECT | 481 | Gas | 18.4 MW | operational | Amador, California |
| RENEGY IONE | 469 | Gas | 16.3 MW | withdrawn | Amador, California |
| West Point PH | 291_1 | Other | 13.6 MW | operational | Amador, California |
| Salt Springs | 279_1 | Other | 12.3 MW | operational | Amador, California |
| Oaks HOA | 68747_10616 | Solar | 1.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-112586455 | PGE-INT-112586455 | Solar | 0.5 MW | operational | Amador, California |
| PG&E DG PGE-INT-113294443 | PGE-INT-113294443 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113287595 | PGE-INT-113287595 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113292197 | PGE-INT-113292197 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113287116 | PGE-INT-113287116 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113299875 | PGE-INT-113299875 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113289351 | PGE-INT-113289351 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113276011 | PGE-INT-113276011 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113283398 | PGE-INT-113283398 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113303202 | PGE-INT-113303202 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113274777 | PGE-INT-113274777 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113285089 | PGE-INT-113285089 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113281654 | PGE-INT-113281654 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113296772 | PGE-INT-113296772 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113288957 | PGE-INT-113288957 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113280898 | PGE-INT-113280898 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113277024 | PGE-INT-113277024 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113295494 | PGE-INT-113295494 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113284648 | PGE-INT-113284648 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113285663 | PGE-INT-113285663 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113279790 | PGE-INT-113279790 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113280435 | PGE-INT-113280435 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113306483 | PGE-INT-113306483 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113283438 | PGE-INT-113283438 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113290499 | PGE-INT-113290499 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113301263 | PGE-INT-113301263 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113276164 | PGE-INT-113276164 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113287928 | PGE-INT-113287928 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113287633 | PGE-INT-113287633 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113273329 | PGE-INT-113273329 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113273330 | PGE-INT-113273330 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113278835 | PGE-INT-113278835 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113300921 | PGE-INT-113300921 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113301098 | PGE-INT-113301098 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113291053 | PGE-INT-113291053 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113285669 | PGE-INT-113285669 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113290650 | PGE-INT-113290650 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113274112 | PGE-INT-113274112 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113302591 | PGE-INT-113302591 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113276377 | PGE-INT-113276377 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113296253 | PGE-INT-113296253 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113307495 | PGE-INT-113307495 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113292958 | PGE-INT-113292958 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113297131 | PGE-INT-113297131 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113305027 | PGE-INT-113305027 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113276282 | PGE-INT-113276282 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113291089 | PGE-INT-113291089 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113288905 | PGE-INT-113288905 | Solar | 0.0 MW | operational | Amador, California |
| PG&E DG PGE-INT-113290632 | PGE-INT-113290632 | Solar | 0.0 MW | operational | Amador, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Renewable Technologies, Inc. | 22 | 0 MW |
| Solar City | 14 | 0 MW |
| Power Independence Electric | 5 | 0 MW |
| Premier Power | 5 | 0 MW |
| Sierra Pacific Home & Comfort | 4 | 0 MW |
| ADVANCED SOLAR | 3 | 0 MW |
| Alternative Energy Systems, Inc. | 2 | 0 MW |
| Solarecity Electric | 2 | 0 MW |
| SHORT ELECTRIC | 2 | 0 MW |
| GM Remodeling | 2 | 0 MW |
| Mark Construction Co. | 2 | 0 MW |
| OpTerra Energy Services | 1 | 0 MW |
| Beutler Corporation | 1 | 0 MW |
| Keith Bussman | 1 | 0 MW |
| Tredway Electric | 1 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Amador County.
Start tracking with interXdata