Minnesota Interconnection Projects
interXdata tracks 2,143 interconnection projects in Minnesota representing 139,135 MW of requested capacity. The dominant technology by capacity is Wind. The most active counties are Dakota, Stearns, Chisago.
2,143Total projects
53Active
1,588Operational
492Withdrawn
139,135 MWRequested capacity
4,466 MWActive capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 534 | 61,739 MW |
| Solar | 900 | 25,978 MW |
| Gas | 176 | 24,802 MW |
| Battery | 87 | 13,433 MW |
| Other | 422 | 10,576 MW |
| Coal | 8 | 2,165 MW |
| Nuclear | 6 | 322 MW |
| Diesel | 8 | 109 MW |
| Geothermal+Other | 1 | 8 MW |
| Wind+Gas | 1 | 5 MW |
Counties
| County | Projects | Requested capacity |
|---|---|---|
| Dakota | 102 | 7,189 MW |
| Stearns | 80 | 1,017 MW |
| Chisago | 79 | 4,367 MW |
| Olmsted | 69 | 4,250 MW |
| Goodhue | 65 | 6,400 MW |
| Pipestone | 61 | 1,427 MW |
| Sherburne | 53 | 4,817 MW |
| Mower | 49 | 7,233 MW |
| Rice | 49 | 1,609 MW |
| Wright | 48 | 5,015 MW |
| Lincoln | 48 | 3,071 MW |
| Blue Earth | 48 | 3,035 MW |
| Lyon | 45 | 3,851 MW |
| McLeod | 44 | 808 MW |
| Nobles | 43 | 2,501 MW |
| Hennepin | 42 | 1,283 MW |
| Benton | 42 | 4,749 MW |
| Renville | 40 | 998 MW |
| Murray | 39 | 2,621 MW |
| Martin | 38 | 3,009 MW |
| Dodge | 37 | 2,911 MW |
| Cottonwood | 36 | 2,492 MW |
| Washington | 36 | 1,503 MW |
| Waseca | 34 | 293 MW |
| Jackson | 33 | 2,955 MW |
| Redwood | 32 | 2,017 MW |
| Pope | 32 | 156 MW |
| Carver | 30 | 281 MW |
| Clay | 30 | 2,214 MW |
| Scott | 27 | 5,355 MW |
| Kandiyohi | 27 | 995 MW |
| Chippewa | 26 | 266 MW |
| Carlton | 26 | 182 MW |
| Faribault | 24 | 1,191 MW |
| Steele | 23 | 704 MW |
| Meeker | 22 | 1,806 MW |
| Le Sueur | 22 | 94 MW |
| Freeborn | 21 | 2,777 MW |
| Winona | 20 | 42 MW |
| Itasca | 20 | 3,355 MW |
Largest projects
Top developers in Minnesota
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Xcel Energy | 5 | 1,257 MW |
| Otter Tail Power Company | 1 | 91 MW |
| Wisconsin Power and Light Company (WPL) | 1 | 162 MW |
| Invenergy | 1 | 428 MW |
| City of Moorhead, MN | 1 | 11 MW |
| Rochester Public Utilities | 1 | 50 MW |
| Minnesota Power | 1 | 87 MW |
| MMPA (Minnesota Municipal Power Agency) | 1 | 394 MW |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-10-02 | Cambridge CT Hybrid | proposed_online_date | 2026-12-01 | 2027-12-01 |
| 2026-10-02 | Cambridge CT Hybrid | capacity_mw | 1.5 | 1 |
| 2026-10-02 | MN CSG 2019-57 | proposed_online_date | 2026-09-01 | 2027-03-01 |
| 2026-10-02 | Kalmar | proposed_online_date | 2026-12-01 | 2026-11-01 |
| 2026-10-02 | Ringe | proposed_online_date | 2026-12-01 | 2026-10-01 |
| 2026-10-02 | Enterprise MN - Fitzthum | proposed_online_date | 2026-09-01 | 2026-10-01 |
| 2026-10-02 | Northern Sun | operational_date | — | 2026-08-01 |
| 2026-10-02 | Northern Sun | proposed_online_date | 2026-08-01 | — |
| 2026-10-02 | Northern Sun | status | active | operational |
| 2026-09-24 | Chisago County 115kV Substation | phase | Study Not Started | Phase 2 |
| 2026-09-24 | Cherry Park Substation | phase | Study Not Started | Phase 2 |
| 2026-09-24 | ST BONIFACIUS | phase | Study Not Started | Phase 2 |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-11
Page data generated2026-10-11
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; minnkota-oasis; MISO — generator interconnection queue; Southwest Power Pool — generator interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get notified when a new project appears in Minnesota.
Start tracking with interXdata