Minnesota Interconnection Projects
interXdata tracks 2,137 interconnection projects in Minnesota representing 139,119 MW of requested capacity. The dominant technology by capacity is Wind. The most active counties are Dakota, Stearns, Chisago.
2,137Total projects
48Active
1,587Operational
492Withdrawn
139,119 MWRequested capacity
4,451 MWActive capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 534 | 61,739 MW |
| Solar | 894 | 25,961 MW |
| Gas | 176 | 24,802 MW |
| Battery | 87 | 13,433 MW |
| Other | 422 | 10,576 MW |
| Coal | 8 | 2,165 MW |
| Nuclear | 6 | 322 MW |
| Diesel | 8 | 109 MW |
| Geothermal+Other | 1 | 8 MW |
| Wind+Gas | 1 | 5 MW |
Counties
| County | Projects | Requested capacity |
|---|---|---|
| Dakota | 102 | 7,189 MW |
| Stearns | 79 | 1,013 MW |
| Chisago | 79 | 4,367 MW |
| Olmsted | 69 | 4,250 MW |
| Goodhue | 65 | 6,400 MW |
| Pipestone | 61 | 1,427 MW |
| Sherburne | 52 | 4,816 MW |
| Mower | 49 | 7,233 MW |
| Lincoln | 48 | 3,071 MW |
| Wright | 48 | 5,015 MW |
| Blue Earth | 47 | 3,034 MW |
| Rice | 47 | 1,603 MW |
| Lyon | 45 | 3,851 MW |
| McLeod | 44 | 808 MW |
| Nobles | 43 | 2,501 MW |
| Benton | 42 | 4,749 MW |
| Hennepin | 42 | 1,283 MW |
| Renville | 40 | 998 MW |
| Murray | 39 | 2,621 MW |
| Martin | 38 | 3,009 MW |
| Dodge | 37 | 2,911 MW |
| Washington | 36 | 1,503 MW |
| Cottonwood | 36 | 2,492 MW |
| Waseca | 33 | 288 MW |
| Jackson | 33 | 2,955 MW |
| Redwood | 32 | 2,017 MW |
| Pope | 32 | 156 MW |
| Clay | 30 | 2,214 MW |
| Carver | 30 | 281 MW |
| Kandiyohi | 27 | 995 MW |
| Scott | 27 | 5,355 MW |
| Carlton | 26 | 182 MW |
| Chippewa | 26 | 266 MW |
| Faribault | 24 | 1,191 MW |
| Steele | 23 | 704 MW |
| Meeker | 22 | 1,806 MW |
| Le Sueur | 22 | 94 MW |
| Freeborn | 21 | 2,777 MW |
| Winona | 20 | 42 MW |
| Brown | 20 | 222 MW |
Largest projects
Top developers in Minnesota
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Xcel Energy | 5 | 1,257 MW |
| Rochester Public Utilities | 1 | 50 MW |
| Wisconsin Power and Light Company (WPL) | 1 | 162 MW |
| MMPA (Minnesota Municipal Power Agency) | 1 | 394 MW |
| City of Moorhead, MN | 1 | 11 MW |
| Invenergy | 1 | 428 MW |
| Minnesota Power | 1 | 87 MW |
| Otter Tail Power Company | 1 | 91 MW |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-27 | Cedar Mountain - Lyon County 345.0kV | proposed_online_date | 2028-09-30 | 2030-09-30 |
| 2026-08-27 | Cedar Mountain - Lyon County 345.0kV | operational_date | 2028-09-30 | 2030-09-30 |
| 2026-08-27 | Cedar Mountain - Lyon County 345.0kV | proposed_online_date | 2028-09-30 | 2030-09-30 |
| 2026-08-27 | Cedar Mountain - Lyon County 345.0kV | operational_date | 2028-09-30 | 2030-09-30 |
| 2026-08-19 | Moorhead Northeast Substation 115kV Substation | new_project | — | operational |
| 2026-08-19 | MISO Queue Project S1166 — Generation in an unlisted county, Minnesota | capacity_mw | 0.0 | 108.93 |
| 2026-08-14 | MISO Queue Project S1166 — Generation in an unlisted county, Minnesota | new_project | — | operational |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; minnkota-oasis; MISO — generator interconnection queue; Southwest Power Pool — generator interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get notified when a new project appears in Minnesota.
Start tracking with interXdata