Blue Earth County, Minnesota — Interconnection Projects
The interXdata warehouse tracks 47 interconnection projects in Blue Earth, Minnesota, representing 3,034 MW of requested capacity.
47Total projects
0Active
40Operational
5Withdrawn
3,034 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 9 | 2,349 MW |
| Solar | 26 | 333 MW |
| Battery | 1 | 183 MW |
| Wind | 2 | 126 MW |
| Other | 9 | 44 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| MISO Queue Project G407 — Gas in Blue Earth, Minnesota | G407 | Gas | 667.0 MW | withdrawn | Blue Earth, Minnesota |
| MISO Queue Project G261 — Gas in Blue Earth, Minnesota | G261 | Gas | 667.0 MW | operational | Blue Earth, Minnesota |
| Mankato Energy Center | 56104_STG1 | Gas | 360.0 MW | operational | Blue Earth, Minnesota |
| Wilmarth - Fieldon 345.0kV | J4017 | Solar | 299.0 MW | operational | Blue Earth, Minnesota |
| MISO Queue Project J073 — Gas in Blue Earth, Minnesota | J073 | Gas | 194.0 MW | withdrawn | Blue Earth, Minnesota |
| Mankato Energy Center | 56104_CTG2 | Gas | 192.1 MW | operational | Blue Earth, Minnesota |
| Mankato Energy Center | 56104_CTG1 | Gas | 188.7 MW | operational | Blue Earth, Minnesota |
| SOUTH BEND | J4087 | Battery | 183.0 MW | withdrawn | Blue Earth, Minnesota |
| MISO Queue Project G828 — Wind in Blue Earth, Minnesota | G828 | Wind | 76.0 MW | withdrawn | Blue Earth, Minnesota |
| MISO Queue Project J299 — Gas in Blue Earth, Minnesota | J299 | Gas | 73.0 MW | operational | Blue Earth, Minnesota |
| MISO Queue Project G617 — Wind in Blue Earth, Minnesota | G617 | Wind | 50.0 MW | withdrawn | Blue Earth, Minnesota |
| Wilmarth | 1934_2 | Other | 12.5 MW | operational | Blue Earth, Minnesota |
| Wilmarth | 1934_1 | Other | 12.5 MW | operational | Blue Earth, Minnesota |
| Archer Daniels Midland Mankato | 10863_GEN1 | Gas | 6.1 MW | operational | Blue Earth, Minnesota |
| POET Biorefining Lake Crystal | 58197_1 | Other | 6.0 MW | operational | Blue Earth, Minnesota |
| Eastwood Solar | 60524_PV1 | Solar | 5.5 MW | operational | Blue Earth, Minnesota |
| Novel - OYA of Mapleton CSG | 61060_0000I | Solar | 3.5 MW | operational | Blue Earth, Minnesota |
| Rapidan Hydro Facility | 52054_GEN1 | Other | 3.4 MW | suspended | Blue Earth, Minnesota |
| Rapidan Hydro Facility | 52054_GEN2 | Other | 3.4 MW | suspended | Blue Earth, Minnesota |
| CF Novel Solar CSG Gardens Eleven, LLC | 61141_0000F | Solar | 3.0 MW | operational | Blue Earth, Minnesota |
| Lake Crystal | 1985_3 | Other | 2.0 MW | operational | Blue Earth, Minnesota |
| Lake Crystal | 1985_5 | Other | 2.0 MW | operational | Blue Earth, Minnesota |
| Lake Crystal | 1985_4 | Other | 1.2 MW | operational | Blue Earth, Minnesota |
| Mapleton Community Solar | 60941_DMCS3 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Mapleton Community Solar | 60941_DMCS1 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| SolarClub 35 LLC | 65455_SC 35 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Schull CSG | 64413_SCHUL | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Primrose Solar, LLC | 63314_PROSE | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Koppelman Sun CSG | 61381_KOPP5 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Corvus Community Solar | 61177_GCCS3 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Koppelman Sun CSG | 61381_KOPP1 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| MN CSG 2019-16 LLC | 65003_WOLFE | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Koppelman Sun CSG | 61381_KOPP4 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Koppelman Sun CSG | 61381_KOPP3 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| POET Biorefining Lake Crystal | 58197_2 | Gas | 1.0 MW | operational | Blue Earth, Minnesota |
| Corvus Community Solar | 61177_GCCS4 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Corvus Community Solar | 61177_GCCS1 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| FastSun 14 CSG | 63036_FS14 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| USS Jayhawk Solar LLC (CSG) | 66969_USJAY | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Corvus Community Solar | 61177_GCCS5 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Corvus Community Solar | 61177_GCCS2 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Koppelman Sun CSG | 61381_KOPP2 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| USS Peach Solar LLC | 65276_USSPS | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| School Sisters CSG | 61516_SCHOO | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| USS Maverick Solar LLC (CSG) | 66970_USMAV | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Mapleton Community Solar | 60941_DMCS2 | Solar | 1.0 MW | operational | Blue Earth, Minnesota |
| Lake Crystal | 1985_1 | Other | 0.6 MW | operational | Blue Earth, Minnesota |
Top developers
Developer attribution is not yet resolved for this set.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; MISO — generator interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Blue Earth County.
Start tracking with interXdata