Oneida County, New York — Interconnection Projects
The interXdata warehouse tracks 297 interconnection projects in Oneida, New York, representing 5,211 MW of requested capacity.
297Total projects
3Active
261Operational
33Withdrawn
5,211 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 229 | 1,730 MW |
| Other | 13 | 1,398 MW |
| Battery | 45 | 1,065 MW |
| Solar+Battery | 4 | 599 MW |
| Wind+Battery | 1 | 350 MW |
| Gas | 5 | 68 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Clean Path NY | 1093 | Other | 1,300.0 MW | withdrawn | Oneida, New York |
| Marcy BESS 3 | C24-212 | Battery | 435.0 MW | withdrawn | Oneida, New York |
| Snowy Knoll Wind Project | C24-221-003 | Wind+Battery | 350.0 MW | withdrawn | Oneida, New York |
| Field Day Solar | C24-120 | Solar+Battery | 300.0 MW | withdrawn | Oneida, New York |
| Verona Solar Energy Center I | 0871 | Solar | 250.0 MW | withdrawn | Oneida, New York |
| Verona Solar Energy Center II | 0873 | Solar | 250.0 MW | withdrawn | Oneida, New York |
| North Creek | C24-327 | Solar+Battery | 199.5 MW | withdrawn | Oneida, New York |
| Verona Solar I | C24-024 | Solar | 199.0 MW | withdrawn | Oneida, New York |
| Marcy BESS 2 | C24-211 | Battery | 195.0 MW | withdrawn | Oneida, New York |
| Alder Creek Solar | 0709 | Solar | 165.0 MW | withdrawn | Oneida, New York |
| KCE NY 36 LLC | 1553 | Battery | 150.0 MW | withdrawn | Oneida, New York |
| NY115 - Newport Solar | C24-113 | Solar | 130.0 MW | withdrawn | Oneida, New York |
| NY115 - Newport Solar | 1178 | Solar | 130.0 MW | withdrawn | Oneida, New York |
| NY115 - Newport Solar | 1517 | Solar | 130.0 MW | withdrawn | Oneida, New York |
| Marcy BESS 1 | C24-210 | Battery | 120.0 MW | withdrawn | Oneida, New York |
| Verona Solar II | C24-020 | Solar | 115.0 MW | withdrawn | Oneida, New York |
| Verona Storage | 0944 | Battery | 100.0 MW | withdrawn | Oneida, New York |
| Echo Lake | C24-323 | Solar+Battery | 79.9 MW | withdrawn | Oneida, New York |
| Sterling Power Plant | 50744_GEN1 | Gas | 47.7 MW | operational | Oneida, New York |
| NY Whitesboro 0 Westmoreland Rd Storage | 1486 | Battery | 40.0 MW | withdrawn | Oneida, New York |
| Flat Stone Solar | 1000 | Solar | 20.0 MW | active | Oneida, New York |
| Utica Solar PV Project | C24-244 | Solar | 20.0 MW | withdrawn | Oneida, New York |
| New Hartford Solar Farm | 1418 | Other | 20.0 MW | withdrawn | Oneida, New York |
| 26338 Westmoreland | 1225 | Solar | 20.0 MW | withdrawn | Oneida, New York |
| 74972 Cicero | 1219 | Solar | 20.0 MW | withdrawn | Oneida, New York |
| Pivot Woodsmen | 1424 | Other | 20.0 MW | withdrawn | Oneida, New York |
| Quiet Meadows Solar | 0729 | Solar | 20.0 MW | withdrawn | Oneida, New York |
| Augustus Solar | 0935 | Solar | 20.0 MW | withdrawn | Oneida, New York |
| SunEast Skyline Solar Project | 62816_Q670 | Solar | 20.0 MW | active | Oneida, New York |
| Turin Highlands Solar | 0886 | Solar | 20.0 MW | withdrawn | Oneida, New York |
| Westmorland Solar | 1090 | Solar | 20.0 MW | withdrawn | Oneida, New York |
| Pivot Woodsmen BESS | 1425 | Battery | 19.8 MW | withdrawn | Oneida, New York |
| USLE West Leyden Road I LLC | C24-340 | Solar+Battery | 19.6 MW | withdrawn | Oneida, New York |
| Prospect | 2599_1 | Other | 19.0 MW | operational | Oneida, New York |
| Sterling Power Plant | 50744_GEN2 | Gas | 16.5 MW | operational | Oneida, New York |
| Trenton Falls | 2619_7 | Other | 8.7 MW | operational | Oneida, New York |
| Trenton Falls | 2619_5 | Other | 6.8 MW | operational | Oneida, New York |
| Trenton Falls | 2619_6 | Other | 6.4 MW | operational | Oneida, New York |
| Collins (NY) (CSG) | 67582_COLLI | Solar | 5.0 MW | operational | Oneida, New York |
| NYSEG DG 19129 | 19129 | Solar | 5.0 MW | operational | Oneida, New York |
| NSF Marshall Site 1 | 69406_PV1 | Solar | 5.0 MW | operational | Oneida, New York |
| Wolcott Hill (Camden) (CSG) | 67426_SC | Solar | 5.0 MW | operational | Oneida, New York |
| Vienna | 69218_11247 | Solar | 5.0 MW | active | Oneida, New York |
| Judd Road Solar | 65628_JR | Solar | 5.0 MW | operational | Oneida, New York |
| New Hartford | 69622_NHPV | Solar | 5.0 MW | operational | Oneida, New York |
| National Grid DG 280888 | 280888 | Solar | 5.0 MW | operational | Oneida, New York |
| National Grid DG 279414 | 279414 | Solar | 5.0 MW | operational | Oneida, New York |
| NSF Marshall Site 2 | 69405_PV1 | Solar | 5.0 MW | operational | Oneida, New York |
| Bullitt Farm Solar | 66490_10998 | Solar | 5.0 MW | operational | Oneida, New York |
| NYSEG DG 19130 | 19130 | Solar | 5.0 MW | operational | Oneida, New York |
| GSPP 7024 Fox Rd, LLC | 67468_FOX | Solar | 5.0 MW | operational | Oneida, New York |
| Eureka South Solar | 66041_63231 | Solar | 5.0 MW | operational | Oneida, New York |
| Sangerfield Solar CSG | 64372_SNGFD | Solar | 5.0 MW | operational | Oneida, New York |
| NYSEG Storage 14597 | 14597 | Battery | 5.0 MW | operational | Oneida, New York |
| National Grid DG 287422 | 287422 | Solar | 5.0 MW | operational | Oneida, New York |
| National Grid DG 479898 | 479898 | Solar | 5.0 MW | operational | Oneida, New York |
| National Grid DG 380057 | 380057 | Solar | 4.8 MW | operational | Oneida, New York |
| Reid Solar | 66226_10991 | Solar | 4.8 MW | operational | Oneida, New York |
| Oneida East | 67584_ONEID | Solar | 4.8 MW | operational | Oneida, New York |
| National Grid DG 277306 | 277306 | Solar | 4.8 MW | operational | Oneida, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Invenergy | 3 | 600 MW |
| The Commodore Storage, LLC | 3 | 750 MW |
| Newport Deerfield Solar LLC | 3 | 390 MW |
| Pivot Energy | 2 | 40 MW |
| Nexamp Solar | 2 | 40 MW |
| Verona Solar II LLC | 2 | 314 MW |
| SED NY Holdings LLC | 2 | 40 MW |
| Flat Stone Solar NY LLC | 1 | 20 MW |
| Field Day Solar Project, LLC | 1 | 300 MW |
| New York Power Authority & LS Power Grid New York Corporation I | 1 | 20 MW |
| New Hartford Solar LLC | 1 | 20 MW |
| GUSC Energy, Inc. | 1 | 1 MW |
| KCE NY 1, LLC | 1 | 150 MW |
| EDF Renewables Development, Inc. | 1 | 20 MW |
| Bluewave Storage Origination LLC | 1 | 40 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Oneida County.
Start tracking with interXdata