Queens County, New York — Interconnection Projects
The interXdata warehouse tracks 4,396 interconnection projects in Queens, New York, representing 27,633 MW of requested capacity.
4,396Total projects
7Active
4,325Operational
62Withdrawn
27,633 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Wind | 10 | 11,430 MW |
| Gas | 38 | 9,390 MW |
| Battery | 63 | 3,900 MW |
| Other | 23 | 1,575 MW |
| Offshore Wind | 1 | 1,300 MW |
| Solar | 4,261 | 37 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| OW Ocean Winds East 5 | 1193 | Wind | 1,600.0 MW | withdrawn | Queens, New York |
| EI Steinway 1.1 | C24-262 | Wind | 1,600.0 MW | withdrawn | Queens, New York |
| Queensboro B | 1642 | Wind | 1,310.0 MW | withdrawn | Queens, New York |
| Queensboro Renewable Express Circuit A | 1493 | Wind | 1,310.0 MW | withdrawn | Queens, New York |
| Queensboro Renewable Express Circuit A | C24-036 | Wind | 1,310.0 MW | withdrawn | Queens, New York |
| EI Steinway 2 | 1017 | Wind | 1,300.0 MW | withdrawn | Queens, New York |
| EI Steinway 1 | C24-261 | Offshore Wind | 1,300.0 MW | withdrawn | Queens, New York |
| EI Steinway 1 | 1016 | Wind | 1,300.0 MW | withdrawn | Queens, New York |
| NY Interconnection 2 | 1206 | Wind | 1,200.0 MW | withdrawn | Queens, New York |
| Ravenswood | 2500_3 | Gas | 1,027.0 MW | operational | Queens, New York |
| Riverbank Power J | 0283 | Other | 1,000.0 MW | withdrawn | Queens, New York |
| Benchmark Generator | 0272 | Gas | 900.0 MW | withdrawn | Queens, New York |
| Astoria Energy II | 0308 | Gas | 576.0 MW | operational | Queens, New York |
| Astoria Annex Energy Storage | 1342 | Battery | 500.0 MW | withdrawn | Queens, New York |
| Poletti Expansion | 0018 | Gas | 500.0 MW | operational | Queens, New York |
| Astoria Energy - Phase 2 | 0031 | Gas | 500.0 MW | withdrawn | Queens, New York |
| Luyster Creek Energy | 0361 | Other | 401.0 MW | withdrawn | Queens, New York |
| Ravenswood | 2500_1 | Gas | 400.0 MW | operational | Queens, New York |
| Ravenswood | 2500_2 | Gas | 400.0 MW | operational | Queens, New York |
| Astoria Generating Station | 8906_4 | Gas | 387.0 MW | suspended | Queens, New York |
| Astoria Generating Station | 8906_ST5 | Gas | 387.0 MW | operational | Queens, New York |
| Astoria Generating Station | 8906_3 | Gas | 376.0 MW | operational | Queens, New York |
| Astoria Repowering-Phase 1 | 0024 | Gas | 367.0 MW | withdrawn | Queens, New York |
| EI Steinway 2.1 | 1200 | Wind | 300.0 MW | withdrawn | Queens, New York |
| Battoria | 1209 | Battery | 300.0 MW | withdrawn | Queens, New York |
| Roma Storage | 1558 | Battery | 255.0 MW | withdrawn | Queens, New York |
| Astoria Energy | 55375_ST1 | Gas | 255.0 MW | operational | Queens, New York |
| Roma Storage 2 | 1602 | Battery | 255.0 MW | withdrawn | Queens, New York |
| Berrians GT III | 0266 | Gas | 250.0 MW | withdrawn | Queens, New York |
| Astoria Energy II | 57664_ST2 | Gas | 250.0 MW | operational | Queens, New York |
| Ravenswood Gas | 0699 | Gas | 238.5 MW | withdrawn | Queens, New York |
| EI Steinway 1.1 | 1199 | Wind | 200.0 MW | withdrawn | Queens, New York |
| QMB2 Energy Storage, LLC | 1163 | Battery | 200.0 MW | withdrawn | Queens, New York |
| QMB2 Storage II | 1570 | Battery | 200.0 MW | withdrawn | Queens, New York |
| Astoria Energy II | 57664_CT4 | Gas | 200.0 MW | operational | Queens, New York |
| Astoria Energy II | 57664_CT3 | Gas | 200.0 MW | operational | Queens, New York |
| Berrians GT | 0201 | Gas | 200.0 MW | withdrawn | Queens, New York |
| Zeltmann | 56196_CA01 | Gas | 188.0 MW | operational | Queens, New York |
| Ravenswood Energy Storage | 0786 | Battery | 187.0 MW | withdrawn | Queens, New York |
| Ravenswood | 2500_4 | Gas | 181.0 MW | operational | Queens, New York |
| Astoria Generating Station | 8906_2 | Gas | 180.0 MW | operational | Queens, New York |
| Astoria Repowering-Phase 2 | 0070 | Gas | 173.0 MW | withdrawn | Queens, New York |
| Astoria Energy | 55375_CT2 | Gas | 170.0 MW | operational | Queens, New York |
| Zeltmann | 56196_CT02 | Gas | 170.0 MW | operational | Queens, New York |
| Zeltmann | 56196_CT01 | Gas | 170.0 MW | operational | Queens, New York |
| Astoria Energy | 55375_CT1 | Gas | 170.0 MW | operational | Queens, New York |
| Far Rockaway Energy Storage Center | 0923 | Battery | 150.0 MW | withdrawn | Queens, New York |
| Roma Storage | C24-014 | Battery | 150.0 MW | withdrawn | Queens, New York |
| Ravenswood Energy Storage 1 | 0697 | Battery | 129.0 MW | withdrawn | Queens, New York |
| Ravenswood Energy Storage 2 | 0698 | Battery | 129.0 MW | withdrawn | Queens, New York |
| AGRE Storage | C24-342 | Battery | 125.0 MW | withdrawn | Queens, New York |
| Enel NYPA Astoria | 0926 | Battery | 100.0 MW | withdrawn | Queens, New York |
| Astoria Uprate | 0243 | Gas | 100.0 MW | withdrawn | Queens, New York |
| Astoria Energy Storage | 0931 | Battery | 100.0 MW | active | Queens, New York |
| Berrians East Replacement | 0393 | Other | 94.2 MW | withdrawn | Queens, New York |
| Ravenswood | 2500_4S | Gas | 87.5 MW | operational | Queens, New York |
| Harlem River Yard | 0907 | Battery | 79.9 MW | active | Queens, New York |
| Harlem River II | 1641 | Battery | 79.9 MW | withdrawn | Queens, New York |
| Astoria Energy Storage 2 | 0830 | Battery | 79.9 MW | withdrawn | Queens, New York |
| Parking Lot Battery Energy Storage 2 | 0837 | Battery | 79.0 MW | withdrawn | Queens, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Sunrun Inc. | 729 | 4 MW |
| MOMENTUM SOLAR | 666 | 4 MW |
| Kamtech Solar Solutions | 417 | 3 MW |
| NYSS LLC | 373 | 3 MW |
| Trinity Solar | 226 | 1 MW |
| Venture Solar | 173 | 1 MW |
| SUNCO | 160 | 1 MW |
| Accord Power Inc. | 109 | 2 MW |
| Brooklyn SolarWorks | 106 | 0 MW |
| The Green Plug LLC | 94 | 1 MW |
| CENTURION SOLAR | 84 | 0 MW |
| Voltaic Solaire | 79 | 1 MW |
| Amergy Solar | 76 | 0 MW |
| New York Power Solutions | 66 | 0 MW |
| Surf Clean Energy Inc | 64 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Queens County.
Start tracking with interXdata