Washington County, New York — Interconnection Projects
The interXdata warehouse tracks 145 interconnection projects in Washington, New York, representing 1,055 MW of requested capacity.
145Total projects
3Active
124Operational
17Withdrawn
1,055 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 109 | 902 MW |
| Battery | 25 | 88 MW |
| Other | 10 | 45 MW |
| Wind | 1 | 20 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Fort Edward Solar Farm (NY53) | 1042 | Solar | 100.0 MW | withdrawn | Washington, New York |
| Blue Star Solar | 0753 | Solar | 100.0 MW | withdrawn | Washington, New York |
| Fort Edward Solar Farm (NY53) | 1516 | Solar | 100.0 MW | withdrawn | Washington, New York |
| Champlain Solar | 1146 | Solar | 100.0 MW | withdrawn | Washington, New York |
| Fort Edward Solar Farm (NY53) | C24-111 | Solar | 100.0 MW | active | Washington, New York |
| Champlain Solar | C24-236 | Solar | 90.0 MW | withdrawn | Washington, New York |
| Springer Storage | C24-256 | Battery | 79.9 MW | withdrawn | Washington, New York |
| Putnam Mountain Solar | 1295 | Solar | 40.0 MW | withdrawn | Washington, New York |
| Champlain Solar Uprate | C24-235 | Solar | 30.0 MW | withdrawn | Washington, New York |
| Dolan Solar | 0833 | Solar | 20.0 MW | active | Washington, New York |
| Great Valley Solar | 0534 | Solar | 20.0 MW | withdrawn | Washington, New York |
| NY16 Solar | 0853 | Solar | 20.0 MW | withdrawn | Washington, New York |
| Somers Solar, LLC | 1015 | Solar | 20.0 MW | active | Washington, New York |
| Branscomb Solar | 0731 | Solar | 20.0 MW | operational | Washington, New York |
| Darby Solar | 0600 | Solar | 20.0 MW | withdrawn | Washington, New York |
| NY13 Solar | 0855 | Solar | 20.0 MW | withdrawn | Washington, New York |
| Windy Hill Solar | 0475 | Wind | 20.0 MW | withdrawn | Washington, New York |
| NY08 Solar | 1035 | Solar | 20.0 MW | withdrawn | Washington, New York |
| Darby Solar | 0730 | Solar | 20.0 MW | operational | Washington, New York |
| Glens Falls Hydro | 0507 | Other | 14.8 MW | withdrawn | Washington, New York |
| Wheelabrator Hudson Falls | 10503_GEN1 | Other | 14.4 MW | operational | Washington, New York |
| Dahowa Hydro | 50280_GEN1 | Other | 10.5 MW | operational | Washington, New York |
| Eden Hidden Meadows | 68629_EHMEA | Solar | 5.0 MW | operational | Washington, New York |
| Geer Road Solar 3 | 67413_GEER3 | Solar | 5.0 MW | operational | Washington, New York |
| National Grid DG 234668 | 234668 | Solar | 5.0 MW | operational | Washington, New York |
| Greenwich Solar 1, LLC CSG | 63411_RTE40 | Solar | 5.0 MW | operational | Washington, New York |
| Eden Dowmont Road | 68628_EDDOW | Solar | 5.0 MW | operational | Washington, New York |
| National Grid DG 486132 | 486132 | Solar | 5.0 MW | operational | Washington, New York |
| Geer Road Solar 1 CSG | 67418_GEER1 | Solar | 5.0 MW | operational | Washington, New York |
| Geer Road Solar 2 CSG | 67412_GEER2 | Solar | 5.0 MW | operational | Washington, New York |
| National Grid DG 235408 | 235408 | Solar | 5.0 MW | operational | Washington, New York |
| Cambridge Solar | 69571_11126 | Solar | 5.0 MW | operational | Washington, New York |
| National Grid DG 322653 | 322653 | Solar | 5.0 MW | operational | Washington, New York |
| NY13 Energy Storage | 0856 | Battery | 4.0 MW | withdrawn | Washington, New York |
| NY16 Energy Storage | 0854 | Battery | 4.0 MW | withdrawn | Washington, New York |
| FFP - NY Burch CSG | 66827_P5651 | Solar | 2.5 MW | operational | Washington, New York |
| Gore Mountain Solar II | 61764_SNWH2 | Solar | 2.0 MW | operational | Washington, New York |
| HGS Solar I | 61765_SNWH1 | Solar | 2.0 MW | operational | Washington, New York |
| Carver Falls | 6456_1 | Other | 1.3 MW | operational | Washington, New York |
| Middle Falls Hydro | 10219_HY1 | Other | 1.1 MW | operational | Washington, New York |
| Middle Falls Hydro | 10219_HY2 | Other | 1.1 MW | operational | Washington, New York |
| Carver Falls | 6456_2 | Other | 0.6 MW | operational | Washington, New York |
| Center Falls | 10853_2 | Other | 0.4 MW | operational | Washington, New York |
| Center Falls | 10853_1 | Other | 0.4 MW | operational | Washington, New York |
| Center Falls | 10853_3 | Other | 0.3 MW | suspended | Washington, New York |
| National Grid DG 717895 | 717895 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid DG 730752 | 730752 | Solar | 0.0 MW | operational | Washington, New York |
| NYSEG DG 28755 | 28755 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid DG 606169 | 606169 | Solar | 0.0 MW | operational | Washington, New York |
| NYSEG DG 28794 | 28794 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid DG 681930 | 681930 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid DG 666757 | 666757 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid DG 686520 | 686520 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid Storage 442661 | 442661 | Battery | 0.0 MW | operational | Washington, New York |
| National Grid Storage 442642 | 442642 | Battery | 0.0 MW | operational | Washington, New York |
| National Grid DG 680771 | 680771 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid Storage 430362 | 430362 | Battery | 0.0 MW | operational | Washington, New York |
| National Grid Storage 285679 | 285679 | Battery | 0.0 MW | operational | Washington, New York |
| National Grid DG 701909 | 701909 | Solar | 0.0 MW | operational | Washington, New York |
| National Grid DG 710534 | 710534 | Solar | 0.0 MW | operational | Washington, New York |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Fort Edward Solar LLC | 3 | 300 MW |
| RWE Solar Development, LLC | 3 | 220 MW |
| Boralex US Development, LLC | 3 | 28 MW |
| OneEnergy, Inc. | 2 | 40 MW |
| Springer Storage | 1 | 80 MW |
| Granada Solar, LLC | 1 | 100 MW |
| Galehead Resource Development, LLC | 1 | 40 MW |
| Erie Boulevard Hydropower LP | 1 | 15 MW |
| Dolan Solar, LLC | 1 | 20 MW |
| Somers Solar, LLC | 1 | 20 MW |
| Branscomb Solar, LLC | 1 | 20 MW |
| Conti Enterprises, Inc. | 1 | 20 MW |
| Bald Mountain Solar LLC | 1 | 20 MW |
| Easton Solar LLC | 1 | 20 MW |
| Darby Solar, LLC | 1 | 20 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; ny-dg-solar; ny-storage; New York ISO — interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Washington County.
Start tracking with interXdata