Cumberland County, North Carolina — Interconnection Projects
The interXdata warehouse tracks 43 interconnection projects in Cumberland, North Carolina, representing 3,819 MW of requested capacity.
43Total projects
3Active
28Operational
12Withdrawn
3,819 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 12 | 2,811 MW |
| Solar | 25 | 861 MW |
| Battery | 5 | 81 MW |
| Other | 1 | 65 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Duke Energy Progress, LLC | 024735 | Gas | 1,235.0 MW | withdrawn | Cumberland, North Carolina |
| Duke Energy Progress, LLC | 024745 | Gas | 1,235.0 MW | withdrawn | Cumberland, North Carolina |
| Masked | 958349 | Solar | 156.5 MW | withdrawn | Cumberland, North Carolina |
| Masked | 983734 | Solar | 140.0 MW | withdrawn | Cumberland, North Carolina |
| Innovative Solar 46 | 59671_IS046 | Solar | 78.5 MW | operational | Cumberland, North Carolina |
| Southeast Queue Project 977882 — Solar in Cumberland, North Carolina | 977882 | Solar | 74.9 MW | active | Cumberland, North Carolina |
| Southeast Queue Project 568222 — Solar in Cumberland, North Carolina | 568222 | Solar | 74.9 MW | withdrawn | Cumberland, North Carolina |
| Southeast Queue Project 962974 — Solar in Cumberland, North Carolina | 962974 | Solar | 74.9 MW | withdrawn | Cumberland, North Carolina |
| Southeast Queue Project 918039 — Solar in Cumberland, North Carolina | 918039 | Solar | 74.9 MW | withdrawn | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_9 | Gas | 73.0 MW | operational | Cumberland, North Carolina |
| Southeast Queue Project PP00050 — Other in Cumberland, North Carolina | PP00050 | Other | 65.0 MW | active | Cumberland, North Carolina |
| Duke Energy Progress LLC | 963044 | Solar | 65.0 MW | active | Cumberland, North Carolina |
| Duke Energy Progress LLC | 956518 | Battery | 50.0 MW | withdrawn | Cumberland, North Carolina |
| Duke Energy Progress, LLC | 132808 | Gas | 38.0 MW | withdrawn | Cumberland, North Carolina |
| Southeast Queue Project 954798 — Solar in Cumberland, North Carolina | 954798 | Solar | 31.6 MW | withdrawn | Cumberland, North Carolina |
| Masked | 008359 | Solar | 30.0 MW | withdrawn | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_4 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_6 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_7 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_2 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_1 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_3 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_5 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_8 | Gas | 28.8 MW | operational | Cumberland, North Carolina |
| Duke Energy Progress, LLC | 119904 | Battery | 18.4 MW | withdrawn | Cumberland, North Carolina |
| Boykin PV1 | 59996_BOYK1 | Solar | 16.0 MW | operational | Cumberland, North Carolina |
| Butler | 67042_BAT1 | Battery | 10.0 MW | operational | Cumberland, North Carolina |
| Carter PV1 | 59156_CTR1 | Solar | 5.0 MW | operational | Cumberland, North Carolina |
| Tart Farm | 59583_PV1 | Solar | 5.0 MW | operational | Cumberland, North Carolina |
| Soluga Farms III | 60580_1 | Solar | 5.0 MW | operational | Cumberland, North Carolina |
| Royal Solar | 59831_FLS1 | Solar | 4.9 MW | operational | Cumberland, North Carolina |
| Rockfish Solar | 69565_1 | Solar | 4.9 MW | operational | Cumberland, North Carolina |
| Quincy Solar (NC) | 59506_PV1 | Solar | 4.0 MW | operational | Cumberland, North Carolina |
| Soluga Farms IV | 59934_SFIV | Solar | 3.4 MW | operational | Cumberland, North Carolina |
| Collier BESS | 65248_BAT1 | Battery | 2.5 MW | operational | Cumberland, North Carolina |
| Panda Solar NC 10, LLC | 62128_20031 | Solar | 2.0 MW | operational | Cumberland, North Carolina |
| Panda Solar NC 11, LLC | 62129_20032 | Solar | 2.0 MW | operational | Cumberland, North Carolina |
| Viper Solar | 60920_PV1 | Solar | 2.0 MW | operational | Cumberland, North Carolina |
| Panda Solar NC 9, LLC | 62127_20022 | Solar | 2.0 MW | operational | Cumberland, North Carolina |
| Gillespie Street Solar | 69564_1 | Solar | 1.9 MW | operational | Cumberland, North Carolina |
| Panda Solar NC 5, LLC | 62123_20007 | Solar | 1.0 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_10 | Solar | 1.0 MW | operational | Cumberland, North Carolina |
| Butler-Warner Generation Plant | 1016_11 | Battery | 0.5 MW | operational | Cumberland, North Carolina |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Duke Energy Florida, LLC | 6 | 2,641 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: duke-dep-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Cumberland County.
Start tracking with interXdata