Wake County, North Carolina — Interconnection Projects
The interXdata warehouse tracks 39 interconnection projects in Wake, North Carolina, representing 6,792 MW of requested capacity.
39Total projects
9Active
22Operational
8Withdrawn
6,792 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 6 | 2,790 MW |
| Gas | 6 | 2,603 MW |
| Battery | 9 | 916 MW |
| Solar | 16 | 473 MW |
| Diesel | 2 | 11 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Duke Energy Progress, LLC | 030612 | Gas | 1,350.0 MW | withdrawn | Wake, North Carolina |
| Duke Energy Progress, LLC | 017238 | Gas | 1,235.0 MW | withdrawn | Wake, North Carolina |
| Duke Energy Progress, LLC | 041400 | Other | 1,125.0 MW | withdrawn | Wake, North Carolina |
| Harris (NC) | 6015_1 | Other | 950.9 MW | operational | Wake, North Carolina |
| Duke Energy Progress LLC | 977298 | — | 300.0 MW | active | Wake, North Carolina |
| Southeast Queue Project PP00041 — Other in Wake, North Carolina | PP00041 | Other | 300.0 MW | active | Wake, North Carolina |
| Masked | 899005 | Battery | 199.9 MW | withdrawn | Wake, North Carolina |
| Duke Energy Progress LLC | CC100070 | Battery | 199.0 MW | active | Wake, North Carolina |
| Duke Energy Progress, LLC | CC100069 | Battery | 199.0 MW | active | Wake, North Carolina |
| Duke Energy Progress, LLC | 568608 | Solar | 187.0 MW | withdrawn | Wake, North Carolina |
| Duke Energy Progress, LLC | 568598 | Solar | 152.0 MW | withdrawn | Wake, North Carolina |
| Knightdale Battery | 69023_KNBA1 | Battery | 100.0 MW | operational | Wake, North Carolina |
| Duke Energy Progress, LLC | 919393 | Solar | 100.0 MW | active | Wake, North Carolina |
| Southeast Queue Project PP00032 — Other in Wake, North Carolina | PP00032 | Other | 100.0 MW | withdrawn | Wake, North Carolina |
| Knightdale Energy Center, LLC | 038056 | Battery | 100.0 MW | active | Wake, North Carolina |
| New Hill 1 Battery | 69119_NHBA1 | Battery | 56.0 MW | active | Wake, North Carolina |
| Duke Energy Progress, LLC | 566170 | Battery | 56.0 MW | active | Wake, North Carolina |
| Duke Energy Progress, LLC | 024751 | Other | 14.0 MW | operational | Wake, North Carolina |
| Southeast Queue Project 897221 — Diesel in Wake, North Carolina | 897221 | Diesel | 9.0 MW | withdrawn | Wake, North Carolina |
| NCSU Cates Cogeneration Plant | 61676_CTG2 | Gas | 5.6 MW | operational | Wake, North Carolina |
| NCSU Cates Cogeneration Plant | 61676_CTG1 | Gas | 5.6 MW | operational | Wake, North Carolina |
| NCSU CCUP Cogeneration Plant | 61675_CTG1 | Gas | 5.6 MW | operational | Wake, North Carolina |
| Kathleen Solar | 60180_PV1 | Solar | 5.0 MW | operational | Wake, North Carolina |
| Creech Solar 2, LLC | 60635_PV1 | Solar | 5.0 MW | operational | Wake, North Carolina |
| Fuquay Farm | 58331_FUQUA | Solar | 5.0 MW | operational | Wake, North Carolina |
| Walkers Crossroads BESS | 65246_BAT1 | Battery | 5.0 MW | operational | Wake, North Carolina |
| Sunfish Farm | 58864_1 | Solar | 5.0 MW | operational | Wake, North Carolina |
| Wakefield Solar | 61536_GEN1 | Solar | 5.0 MW | operational | Wake, North Carolina |
| CBC Solar Energy Gen Fac Phase 2 | 59451_PV2 | Solar | 2.5 MW | operational | Wake, North Carolina |
| Southeast Queue Project 897777 — Diesel in Wake, North Carolina | 897777 | Diesel | 2.0 MW | active | Wake, North Carolina |
| South Cary WRF Solar Array | 59377_CARY1 | Solar | 1.5 MW | operational | Wake, North Carolina |
| Neuse River Solar Farm | 58524_1 | Solar | 1.1 MW | operational | Wake, North Carolina |
| NCSU CCUP Cogeneration Plant | 61675_STG | Gas | 1.0 MW | operational | Wake, North Carolina |
| SAS Solar Farm | 56915_5 | Solar | 1.0 MW | operational | Wake, North Carolina |
| Century Drive Solar Farm | 61187_CENT1 | Solar | 1.0 MW | operational | Wake, North Carolina |
| Wake RJ3 Solar Energy Storage | 64513_BAT1 | Battery | 0.6 MW | operational | Wake, North Carolina |
| SAS Solar Farm | 56915_3 | Solar | 0.5 MW | operational | Wake, North Carolina |
| SAS Solar Farm | 56915_4 | Solar | 0.5 MW | operational | Wake, North Carolina |
| Wake RJ3 Solar Energy Storage | 64513_SOL1 | Solar | 0.5 MW | operational | Wake, North Carolina |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Duke Energy Florida, LLC | 11 | 4,917 MW |
| Knightdale Energy Center, LLC | 1 | 100 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: duke-dep-oasis; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Wake County.
Start tracking with interXdata