Centre County, Pennsylvania — Interconnection Projects
The interXdata warehouse tracks 66 interconnection projects in Centre, Pennsylvania, representing 2,031 MW of requested capacity.
66Total projects
11Active
9Operational
44Withdrawn
2,031 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 47 | 1,249 MW |
| Wind | 8 | 476 MW |
| Solar+Battery | 2 | 195 MW |
| Gas | 6 | 109 MW |
| Battery | 3 | 2 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| MPG Solar | 68993_ENX40 | Solar | 162.0 MW | active | Centre, Pennsylvania |
| Moshannon-Milesburg 230 kV VII | AH1-313 - moved to TC2 | Solar | 100.0 MW | withdrawn | Centre, Pennsylvania |
| Nittany North Solar | AH1-313 | Solar+Battery | 100.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV | AG1-090 - moved to TC1 | Solar | 95.0 MW | active | Centre, Pennsylvania |
| Black Moshannon Solar | AG1-090 | Solar+Battery | 95.0 MW | active | Centre, Pennsylvania |
| Karthaus-Milesburg 230kV | U2-055 | Wind | 89.1 MW | withdrawn | Centre, Pennsylvania |
| Bald Eagle 46 kV | D08_W19 | Gas | 88.0 MW | withdrawn | Centre, Pennsylvania |
| Eagle Valley 115kV | AD2-133 | Wind | 85.4 MW | operational | Centre, Pennsylvania |
| Moshannon-Milesburg 230 kV | AE2-262 | Solar | 83.6 MW | active | Centre, Pennsylvania |
| Moshannon-Milesburg 230kV | AA1-085 | Wind | 82.0 MW | withdrawn | Centre, Pennsylvania |
| Moshannon-Milesburg 230 kV II | AE2-263 | Solar | 78.4 MW | active | Centre, Pennsylvania |
| Milesburg-Dale Summit 230kV | AD2-119 | Solar | 75.0 MW | withdrawn | Centre, Pennsylvania |
| PJM Queue Project AG1-474 — Solar in Centre, Pennsylvania | AG1-474 | Solar | 70.0 MW | withdrawn | Centre, Pennsylvania |
| Brush Junction-Millheim 46kV | Y3-010 | Wind | 70.0 MW | withdrawn | Centre, Pennsylvania |
| Millheim-Brush Jct 46kV | W1-012 | Wind | 50.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg - Tyrone North 115kV | Q36 | Wind | 50.0 MW | operational | Centre, Pennsylvania |
| Millheim | U1-038 | Wind | 50.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV V | AI1-215 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Phillipsburg 115 kV | AI2-440 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV IV | AI1-214 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Brush Junction - Pleasant Gap 46 kV | AG2-413 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV | AI2-439 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Boalsburg-Centre Hall 46 kV | AF1-068 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Milesburg-Moshannon 230 kV | AE2-127 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV | AG1-378 - moved to TC1 | Solar | 20.0 MW | active | Centre, Pennsylvania |
| Shingletown-Boalsburg 46 kV | AF1-132 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Nittany-Zion 46 kV | AF1-214 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV | AG1-377 - moved to TC1 | Solar | 20.0 MW | active | Centre, Pennsylvania |
| Bellefonte 46 kV | AE1-147 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Black Moshannon Solar | AG1-377 | Solar | 20.0 MW | active | Centre, Pennsylvania |
| Zion-E College Ave 34 kV | AF1-097 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Graymont-Zion 46 kV | AE2-120 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Shingletown-Boalsburg 46 kV | AE2-055 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Nittany-Zion 46 kV | AE2-001 | Solar | 20.0 MW | suspended | Centre, Pennsylvania |
| Graymont-Zion 46 kV | AF1-149 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV VI | AI1-216 | Solar | 20.0 MW | withdrawn | Centre, Pennsylvania |
| Black Moshannon Solar | AG1-378 | Solar | 20.0 MW | active | Centre, Pennsylvania |
| Spring Mills - Millheim 46 kV | AG2-557 | Solar | 19.9 MW | withdrawn | Centre, Pennsylvania |
| PJM Queue Project AH1-668 — Solar in Centre, Pennsylvania | AH1-668 | Solar | 19.9 MW | withdrawn | Centre, Pennsylvania |
| Madisonburg Jct-Millheim 46 kV | AG1-258 | Solar | 19.9 MW | withdrawn | Centre, Pennsylvania |
| Madisonburg Jct-Millheim 46 kV | AH1-668 - formerly AG1-257 - moved to TC2 | Solar | 19.9 MW | withdrawn | Centre, Pennsylvania |
| Philipsburg 115 kV VII | AI1-217 | Solar | 17.0 MW | withdrawn | Centre, Pennsylvania |
| Fillmore-Thompson Farm 46 kV | AE2-248 | Solar | 16.0 MW | suspended | Centre, Pennsylvania |
| Centre Hall-Boalsburg 46 kV | AF1-112 | Solar | 15.0 MW | withdrawn | Centre, Pennsylvania |
| Milesburg-Tanney Junction 46 kV | AE2-121 | Solar | 10.6 MW | withdrawn | Centre, Pennsylvania |
| Fishburn/Tanney 46kV | W2-069 | Solar | 10.0 MW | withdrawn | Centre, Pennsylvania |
| Nittany-Zion 46 kV | AG2-373 | Solar | 10.0 MW | withdrawn | Centre, Pennsylvania |
| East End 46 kV | AG2-554 | Solar | 10.0 MW | withdrawn | Centre, Pennsylvania |
| East Campus Steam Plant | 58195_CT1 | Gas | 7.0 MW | operational | Centre, Pennsylvania |
| West Campus Steam Plant | 58194_CT2 | Gas | 6.1 MW | operational | Centre, Pennsylvania |
| Milesburg 12.47 kV | AI1-128 | Solar | 5.0 MW | withdrawn | Centre, Pennsylvania |
| PA Centre Borealis 34.5 kV | AI2-017 | Solar | 5.0 MW | withdrawn | Centre, Pennsylvania |
| Mingoville PV I | 68597_PV1 | Solar | 3.0 MW | active | Centre, Pennsylvania |
| West Campus Steam Plant | 58194_WC 4 | Gas | 2.9 MW | operational | Centre, Pennsylvania |
| West Campus Steam Plant | 58194_WC6 | Gas | 2.8 MW | operational | Centre, Pennsylvania |
| West Campus Steam Plant | 58194_WC 5 | Gas | 2.2 MW | operational | Centre, Pennsylvania |
| Mingoville PV II | 68598_PV1 | Solar | 2.0 MW | active | Centre, Pennsylvania |
| University Park Solar | 62119_PSUPV | Solar | 1.5 MW | operational | Centre, Pennsylvania |
| Dale Summit | AC1-025 | Battery | 1.5 MW | operational | Centre, Pennsylvania |
| Bellefonte 12kV | W1-104 | Solar | 0.7 MW | withdrawn | Centre, Pennsylvania |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| CE-Black Moshannon OZ LLC | 3 | 135 MW |
| Invenergy | 1 | 100 MW |
| Millheim Solar I, LLC | 1 | 20 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Centre County.
Start tracking with interXdata