Schuylkill County, Pennsylvania — Interconnection Projects
The interXdata warehouse tracks 74 interconnection projects in Schuylkill, Pennsylvania, representing 5,320 MW of requested capacity.
74Total projects
0Active
33Operational
41Withdrawn
5,320 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 11 | 2,233 MW |
| Wind | 22 | 1,659 MW |
| Gas | 24 | 732 MW |
| Solar | 17 | 697 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Eldred 230kV | Q89 | Other | 750.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville-Siegfried 230 kV | AE2-135 | Other | 500.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville-Siegfried 230 kV | AE1-058 | Other | 500.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred-Frackville #1 230kV | Y2-015 | Gas | 344.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred-Frackville #2 230kV | Y2-063 | Gas | 344.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred-Frackville 230kV | AD1-065 | Wind | 175.8 MW | withdrawn | Schuylkill, Pennsylvania |
| PJM Queue Project AG1-060 — Solar in Schuylkill, Pennsylvania | AG1-060 | Solar | 174.8 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred 69 kV | AG1-060 - moved to TC1 | Solar | 174.8 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred 230 kV | AE2-295 | Wind | 174.8 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred-Frackville 230kV | Q28 | Wind | 170.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville-Eldred #1 230kV | W3-022 | Wind | 150.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred 230kV | U1-086 | Other | 150.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Hegins | T37 | Wind | 150.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville-Eldred #2 230kV | W3-023 | Wind | 120.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Locust Ridge II LLC | 56770_1 | Wind | 102.0 MW | operational | Schuylkill, Pennsylvania |
| Frackville-Shennandoah 69kV | Q27 | Wind | 100.0 MW | operational | Schuylkill, Pennsylvania |
| St Nicholas Cogen Project | 54634_SNCP | Other | 99.2 MW | operational | Schuylkill, Pennsylvania |
| Eldred 230kV | N50 | Wind | 90.0 MW | withdrawn | Schuylkill, Pennsylvania |
| John B Rich Memorial Power Station | 10113_GEN1 | Other | 88.4 MW | operational | Schuylkill, Pennsylvania |
| Frackville-Hauto 69kV | AA1-113 | Wind | 68.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville-Fishbach 69kV | Z2-101 | Wind | 67.5 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville | U2-069 | Wind | 56.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville | R27 | Other | 52.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville 69kV | G34 | Other | 51.6 MW | withdrawn | Schuylkill, Pennsylvania |
| Pine Grove-Fishbach 69kV | S20 | Wind | 50.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Wheelabrator Frackville-Gilberton 69 kV II | AH2-256 | Solar | 50.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Harwood-East Hazelton 69 kV | AE2-046 | Solar | 50.0 MW | withdrawn | Schuylkill, Pennsylvania |
| PJM Queue Project AF2-056 — Solar in Schuylkill, Pennsylvania | AF2-056 | Solar | 50.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frack-Orwigsburg 69kV | W4-013 | Wind | 50.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Shenandoah Tap 1– Mahanoy Tap 2 69 kV | AF2-056 - moved to TC1 | Solar | 50.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Wheelabrator Frackville-Gilberton 69 kV | AG2-161 - moved to TC2 | Solar | 43.0 MW | withdrawn | Schuylkill, Pennsylvania |
| PJM Queue Project AG2-161 — Solar in Schuylkill, Pennsylvania | AG2-161 | Solar | 43.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Westwood Generation LLC | 50611_GEN1 | Other | 36.0 MW | operational | Schuylkill, Pennsylvania |
| Pine Grove-Frailey 69kV | S19 | Wind | 28.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Pine Grove - Frailey 69kV | O40 | Wind | 28.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Locust Ridge | 56470_LRWF | Wind | 26.0 MW | operational | Schuylkill, Pennsylvania |
| Frackville-Hauto #3 69kV | N14 | Wind | 24.0 MW | operational | Schuylkill, Pennsylvania |
| Alta Haute-Tuscarora 69 kV | AG1-228 | Solar | 20.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Altamont-Tuscarora 69 kV | AG1-227 | Solar | 20.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Frackville - Hauto #3 | R43 | Wind | 20.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Eldred-Frackville 230kV | AB1-068 | Gas | 20.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Hegins | S40 | Gas | 10.5 MW | operational | Schuylkill, Pennsylvania |
| Pine Grove 69kV | O26 | Gas | 8.0 MW | operational | Schuylkill, Pennsylvania |
| Frackville-Fishbach 69kV | V1-029 | Wind | 6.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Harwood-E. Hazleton #1 | V2-004 | Solar | 5.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Port Carbon | W1-114 | Solar | 3.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Tamanend | W1-115 | Solar | 3.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Tuscarora 12kV #2 | Y2-038 | Solar | 3.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Port Carbon 12kV | W2-081 | Solar | 3.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Tuscarora 12kV #1 | Y2-037 | Solar | 3.0 MW | withdrawn | Schuylkill, Pennsylvania |
| Schuylkill Haven PA BTM | 66451_PB1 | Other | 2.7 MW | operational | Schuylkill, Pennsylvania |
| Schuylkill Haven PA BTM | 66451_PB2 | Other | 2.7 MW | operational | Schuylkill, Pennsylvania |
| Frackville-Hauto #3 69kV | O46 | Wind | 2.0 MW | operational | Schuylkill, Pennsylvania |
| Frackville-Hauto #3 | P03 | Wind | 1.3 MW | operational | Schuylkill, Pennsylvania |
| Masser Farms Realty Solar | 57494_MFRS | Solar | 1.0 MW | operational | Schuylkill, Pennsylvania |
| Pine Grove | 56690_8 | Gas | 0.3 MW | operational | Schuylkill, Pennsylvania |
| Pine Grove | 56690_6 | Gas | 0.3 MW | operational | Schuylkill, Pennsylvania |
| Pine Grove | 56690_2 | Gas | 0.3 MW | operational | Schuylkill, Pennsylvania |
| Pine Grove | 56690_9 | Gas | 0.3 MW | operational | Schuylkill, Pennsylvania |
| Pine Grove | 56690_3 | Gas | 0.3 MW | operational | Schuylkill, Pennsylvania |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| ANTHRACITE RIDGE LLC | 1 | 175 MW |
| New Boston Solar, LLC | 1 | 43 MW |
| Locust Ridge Solar LLC | 1 | 50 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Schuylkill County.
Start tracking with interXdata