Tennessee Interconnection Projects
interXdata tracks 670 interconnection projects in Tennessee representing 158,251 MW of requested capacity. The dominant technology by capacity is Other. The most active counties are Haywood, Shelby, Humphreys.
670Total projects
107Active
317Operational
245Withdrawn
158,251 MWRequested capacity
24,226 MWActive capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 271 | 83,377 MW |
| Gas | 149 | 43,144 MW |
| Solar | 163 | 12,464 MW |
| Battery | 33 | 5,499 MW |
| Wind | 6 | 4,316 MW |
| Solar+Battery | 29 | 3,787 MW |
| Coal | 1 | 3,500 MW |
| Nuclear | 8 | 2,046 MW |
| Hydro | 10 | 119 MW |
Counties
| County | Projects | Requested capacity |
|---|---|---|
| Haywood | 53 | 13,628 MW |
| Shelby | 48 | 27,468 MW |
| Humphreys | 36 | 7,481 MW |
| Roane | 32 | 6,069 MW |
| Sullivan | 31 | 595 MW |
| Hamilton | 26 | 4,735 MW |
| Fayette | 19 | 3,830 MW |
| Sumner | 18 | 2,386 MW |
| Rhea | 16 | 5,501 MW |
| Hawkins | 15 | 10,713 MW |
| Warren | 15 | 60 MW |
| Maury | 14 | 8,964 MW |
| Loudon | 14 | 342 MW |
| Anderson | 13 | 1,778 MW |
| Hardin | 13 | 2,200 MW |
| Lake | 12 | 961 MW |
| Polk | 12 | 284 MW |
| Gibson | 11 | 1,533 MW |
| Hancock | 11 | 22 MW |
| Marion | 11 | 1,691 MW |
| Davidson | 10 | 3,516 MW |
| Stewart | 10 | 6,513 MW |
| Montgomery | 10 | 1,726 MW |
| Mcnairy | 9 | 703 MW |
| Hardeman | 9 | 796 MW |
| Madison | 9 | 1,949 MW |
| Weakley | 9 | 2,773 MW |
| Blount | 9 | 217 MW |
| Lawrence | 9 | 1,267 MW |
| Trousdale | 9 | 13,445 MW |
| Jefferson | 7 | 487 MW |
| Franklin | 7 | 2,230 MW |
| Carter | 7 | 69 MW |
| McNairy | 7 | 243 MW |
| Grundy | 7 | 706 MW |
| Obion | 6 | 837 MW |
| Greene | 6 | 141 MW |
| Robertson | 5 | 2,423 MW |
| Carroll | 5 | 310 MW |
| Washington | 5 | 23 MW |
Largest projects
Top developers in Tennessee
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Pecan Flats Energy, LLC | 1 | 100 MW |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-08-24 | TN Queue Project TC25-045 — Other in Grainger, Tennessee | poi_name | Cherokee HP Bus 360466 | Cherokee Hydro Dam |
| 2026-08-24 | TN Queue Project ERAS-003 — Gas in Humpreys, Tennessee | new_project | — | active |
| 2026-08-24 | TN Queue Project RSC26-006 — Battery in Weakley County, Tennessee | new_project | — | active |
| 2026-08-24 | TN Queue Project RSC26-008 — Battery in Hawkins, Tennessee | new_project | — | active |
| 2026-08-24 | TN Queue Project RSC26-009 — Battery in Shelby, Tennessee | new_project | — | active |
| 2026-08-24 | TN Queue Project TC25-007 — Other in Marion County, Tennessee | poi_name | Nickajack Dam | Nickajack Hydro Dam |
| 2026-08-24 | TN Queue Project ERAS-002 — Other in Roane, Tennessee | new_project | — | active |
| 2026-08-24 | TN Queue Project TC25-055 — Other in Loudon, Tennessee | poi_name | Ft. Loudon Hydro Bus 364422 | Ft. Loudon Hydro |
| 2026-08-24 | TN Queue Project TC25-056 — Other in Loudon, Tennessee | poi_name | Ft. Loudon Hydro Bus 034444 | Ft. Loudon Hydro |
| 2026-08-24 | TN Queue Project TC25-021 — Gas in Trousdale, Tennessee | poi_name | New Central Region Gas Plant | New Switchyard near Hartsville, TN |
| 2026-08-24 | TN Queue Project TC25-027 — Other in Hamilton, Tennessee | poi_name | Existing | Sequoyah Nuclear 500-kV Substation |
| 2026-08-24 | TN Queue Project TC25-034 — Gas in Humphreys, Tennessee | poi_name | Johnsonville Fossil Plant Station | Johnsonville Fossil Plant 161-kV Substation |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; PJM — new-services interconnection queue; tva-oasis. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get notified when a new project appears in Tennessee.
Start tracking with interXdata