Campbell County, Virginia — Interconnection Projects
The interXdata warehouse tracks 40 interconnection projects in Campbell, Virginia, representing 1,568 MW of requested capacity.
40Total projects
7Active
10Operational
22Withdrawn
1,568 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar | 25 | 1,273 MW |
| Other | 8 | 156 MW |
| Battery | 5 | 120 MW |
| Gas | 2 | 18 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Grit DP-Perth 115 kV | AE2-292 - moved to TC1 | Solar | 127.0 MW | withdrawn | Campbell, Virginia |
| PJM Queue Project AE2-292 — Solar in Campbell, Virginia | AE2-292 | Solar | 127.0 MW | withdrawn | Campbell, Virginia |
| Sugar Solar LLC | AH1-056 | Solar | 100.0 MW | withdrawn | Campbell, Virginia |
| Red House D.P. 115kV | AH1-056 - moved to TC2 | Solar | 100.0 MW | withdrawn | Campbell, Virginia |
| Altavista Solar | 64019_ATLA | Solar | 80.0 MW | operational | Campbell, Virginia |
| Red House DP - Sugar Hill 115 kV | AI1-178 | Solar | 80.0 MW | withdrawn | Campbell, Virginia |
| Sherwill 69 kV | AG1-316 | Solar | 75.0 MW | withdrawn | Campbell, Virginia |
| Altavista Power Station | 10773_1 | Other | 71.1 MW | operational | Campbell, Virginia |
| Gladys Solar LLC | 67871_ENX29 | Solar | 60.4 MW | active | Campbell, Virginia |
| Altavista 115kV | X1-084 | Other | 60.0 MW | operational | Campbell, Virginia |
| Gladys DP-Stonemill Switching Station 69 kV | AE2-185 - moved to TC1 | Solar | 60.0 MW | active | Campbell, Virginia |
| Pigeon Run Solar Project | 64767_TC001 | Solar | 60.0 MW | active | Campbell, Virginia |
| Smith Mountain-Candler's Mountain 138kV | AC1-122 | Solar | 60.0 MW | operational | Campbell, Virginia |
| Pigeon Run Solar and Storage | AE2-185 | Solar | 60.0 MW | active | Campbell, Virginia |
| Gladys-Stone Mill 69 kV | AE2-283 - moved to TC1 | Solar | 53.0 MW | active | Campbell, Virginia |
| Gladys Solar | AE2-283 | Solar | 53.0 MW | active | Campbell, Virginia |
| Red House DP 115 kV | AH1-214 | Solar | 44.1 MW | withdrawn | Campbell, Virginia |
| PJM Queue Project AH1-352 — Battery in Campbell, Virginia | AH1-352 | Battery | 40.0 MW | withdrawn | Campbell, Virginia |
| Gladys DP - Stonemill 69 kV | AH1-640 | Battery | 40.0 MW | withdrawn | Campbell, Virginia |
| Red Eye 138 kV | AH1-352 - moved to TC2 | Battery | 40.0 MW | withdrawn | Campbell, Virginia |
| Gladys DP-Stone Mill 69 kV | AG1-276 | Solar | 20.0 MW | withdrawn | Campbell, Virginia |
| Smith Mountain-Candler's Mountain 138kV | AC1-123 | Solar | 20.0 MW | operational | Campbell, Virginia |
| Gladys DP-Stone Mill 69 kV | AG1-275 | Solar | 20.0 MW | withdrawn | Campbell, Virginia |
| Depot Solar Center, LLC | 61691_DEPOT | Solar | 15.0 MW | operational | Campbell, Virginia |
| Lynbrook 12 kV | AD1-124 | Solar | 15.0 MW | withdrawn | Campbell, Virginia |
| Perth 34.5 kV Substation (Circuit 408) | AG2-111 - moved to TC2 | Solar | 14.5 MW | withdrawn | Campbell, Virginia |
| PJM Queue Project AG2-111 — Solar in Campbell, Virginia | AG2-111 | Solar | 14.5 MW | withdrawn | Campbell, Virginia |
| Reusens 34.5kV | AA2-001 | Other | 12.5 MW | withdrawn | Campbell, Virginia |
| Babcock & Wilcox 69kV | AC2-180 | Gas | 12.0 MW | withdrawn | Campbell, Virginia |
| Johnson Mountain 138 kV | AG1-286 | Solar | 10.0 MW | withdrawn | Campbell, Virginia |
| Pole 249 6094 12.47 kV | AG2-388 | Gas | 6.0 MW | withdrawn | Campbell, Virginia |
| Leasure 12.47kV | AH1-276 | Solar | 5.0 MW | withdrawn | Campbell, Virginia |
| Reusens | 3779_5 | Other | 2.5 MW | operational | Campbell, Virginia |
| Reusens | 3779_4 | Other | 2.5 MW | suspended | Campbell, Virginia |
| Reusens | 3779_2 | Other | 2.5 MW | operational | Campbell, Virginia |
| Reusens | 3779_1 | Other | 2.5 MW | operational | Campbell, Virginia |
| Reusens | 3779_3 | Other | 2.5 MW | operational | Campbell, Virginia |
| Smith Mountain - Candler Mountain 138 kV | AI2-236 | Solar | 0.0 MW | withdrawn | Campbell, Virginia |
| Gladys DP-Stonemill 69 kV | AF2-404 - moved to TC1 | Battery | 0.0 MW | active | Campbell, Virginia |
| Gladys DP-Stonemill 69 kV | AG2-645 | Battery | 0.0 MW | withdrawn | Campbell, Virginia |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Koala Solar, LLC | 1 | 14 MW |
| Sugar Maple Solar, LLC | 1 | 100 MW |
| Gladys Solar LLC | 1 | 53 MW |
| Altavista Solar, LLC | 1 | 40 MW |
| Eno Solar, LLC | 1 | 127 MW |
| Pigeon Run Solar, LLC | 1 | 60 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Campbell County.
Start tracking with interXdata