Lydian Energy — Interconnection Queue Projects
Lydian Energy is associated with 10 tracked interconnection projects representing 1,675 MW of requested capacity.
Entity resolution: single source organization name; no cluster merge applied.
10Projects
10Active
0Operational
0Withdrawn
1,675 MWRequested capacity
0Markets
Capacity by technology
| Technology | Projects | Requested capacity |
|---|---|---|
| Battery | 5 | 950 MW |
| Solar | 5 | 725 MW |
Geographic footprint
| State | Projects |
|---|---|
| Texas | 5 |
| New York | 2 |
| New Mexico | 2 |
| Utah | 1 |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Rock N' Roll | 68583_RRB | Battery | 250.0 MW | active | Brazoria, Texas |
| AC Ranch II | 68579_AC2S | Solar | 230.0 MW | active | Lea, New Mexico |
| Pintail BESS | 68582_PPB | Battery | 200.0 MW | active | San Patricio, Texas |
| Mendoza Trail BESS | 68581_MTB | Battery | 200.0 MW | active | Crane, Texas |
| Yellow Viking Solar | 67222_1 | Solar | 170.0 MW | active | Somervell, Texas |
| Yellow Barn Solar | 68584_YBS | Solar | 160.0 MW | active | Tompkins, New York |
| Headcamp BESS | 68580_MHB | Battery | 150.0 MW | active | Pecos, Texas |
| Faraday Energy Storage | 69424_FBS1 | Battery | 150.0 MW | active | Utah, Utah |
| York Run Solar | 68585_YRS | Solar | 90.0 MW | active | Chautauqua, New York |
| AC Ranch I | 68578_AC1S | Solar | 75.0 MW | active | Lea, New Mexico |
Recent material changes
No material field-level changes have been recorded against these projects since the baseline snapshot. interXdata records changes as new source snapshots are ingested and diffed.
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Track queue activity connecting through Lydian Energy.
Start tracking with interXdata