Tulare County, California — Interconnection Projects
The interXdata warehouse tracks 522 interconnection projects in Tulare, California, representing 9,229 MW of requested capacity.
522Total projects
12Active
473Operational
30Withdrawn
9,229 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Solar+Battery | 24 | 5,473 MW |
| Solar | 459 | 1,874 MW |
| Battery | 19 | 1,762 MW |
| Gas | 6 | 71 MW |
| Other | 13 | 47 MW |
| Wind | 1 | 0 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Musketeers | 2312 | Solar+Battery | 524.5 MW | active | Tulare, California |
| LYCKA SOLAR | 1787 | Solar+Battery | 460.0 MW | withdrawn | Tulare, California |
| SOLSKEN | 2085 | Solar+Battery | 460.0 MW | active | Tulare, California |
| FRAZIER ES | 1210 | Battery | 412.0 MW | withdrawn | Tulare, California |
| SOLAR FARM ENERGY CENTER | 2084 | Solar+Battery | 400.0 MW | withdrawn | Tulare, California |
| ADASTRA HYBRID SOLAR | 2069 | Solar+Battery | 350.0 MW | withdrawn | Tulare, California |
| TRIUMPH SOLAR | 1623 | Solar+Battery | 300.0 MW | withdrawn | Tulare, California |
| Rexford Solar Farm | 64633_20SD8 | Solar | 300.0 MW | operational | Tulare, California |
| REXFORD SOLAR FARM | 1516 | Solar+Battery | 300.0 MW | operational | Tulare, California |
| FOUR CREEKS ENERGY STORAGE | 2058 | Battery | 250.0 MW | withdrawn | Tulare, California |
| VESTAL VALLEY | 1624 | Solar+Battery | 240.0 MW | withdrawn | Tulare, California |
| BARRENSPRING | 1622 | Solar+Battery | 240.0 MW | withdrawn | Tulare, California |
| Rexford Solar Farm | 64633_20SDB | Battery | 240.0 MW | operational | Tulare, California |
| CONLOUGE SOLAR | 2071 | Solar+Battery | 200.0 MW | withdrawn | Tulare, California |
| Rexford 2 Solar Farm | 68485_22SVB | Battery | 200.0 MW | active | Tulare, California |
| AMARYLLIS SOLAR | 2088 | Solar+Battery | 200.0 MW | withdrawn | Tulare, California |
| SEQUOIA | 1792 | Solar+Battery | 200.0 MW | active | Tulare, California |
| MINERAL KING SOLAR | 2081 | Solar+Battery | 200.0 MW | active | Tulare, California |
| GILMORE SOLAR | 2063 | Solar+Battery | 200.0 MW | withdrawn | Tulare, California |
| REXFORD 2 SOLAR FARM | 1789 | Solar+Battery | 200.0 MW | active | Tulare, California |
| YELLOW HAY HYBRID SOLAR | 1621 | Solar+Battery | 200.0 MW | withdrawn | Tulare, California |
| Rexford 2 Solar Farm | 68485_22SVA | Solar | 200.0 MW | active | Tulare, California |
| ARIELLA SOLAR | 2017 | Solar+Battery | 160.0 MW | withdrawn | Tulare, California |
| ANDROMEDA | 2013 | Solar+Battery | 160.0 MW | withdrawn | Tulare, California |
| BOBOR STORAGE | 2068 | Battery | 150.0 MW | active | Tulare, California |
| TULARE SOLAR | 857 | Solar | 150.0 MW | withdrawn | Tulare, California |
| FOUNTAIN HYBRID | 2002 | Solar+Battery | 140.0 MW | withdrawn | Tulare, California |
| GREAT VALLEY SOLAR 2 | 882 | Solar | 120.0 MW | withdrawn | Tulare, California |
| GREAT VALLEY SOLAR | 711 | Solar | 120.0 MW | withdrawn | Tulare, California |
| GV SOLAR 3 | 947 | Solar | 120.0 MW | withdrawn | Tulare, California |
| Anode (Springville) BESS | 65458_ANOD2 | Battery | 112.5 MW | active | Tulare, California |
| Anode (Springville) BESS | 65458_ANOD1 | Battery | 112.5 MW | active | Tulare, California |
| HOOD 1 | 1498 | Solar | 100.0 MW | withdrawn | Tulare, California |
| ROCKY HILL SOLAR | 1620 | Solar+Battery | 100.0 MW | withdrawn | Tulare, California |
| CALHAWK SOLAR FARM | 1417 | Solar+Battery | 99.0 MW | withdrawn | Tulare, California |
| SLATE MOUNTAIN SOLAR | 2079 | Solar+Battery | 80.0 MW | withdrawn | Tulare, California |
| Shirk Energy Storage | 68494_SHRK1 | Battery | 80.0 MW | operational | Tulare, California |
| Bottleneck Energy Storage | 66757_BN1 | Battery | 80.0 MW | operational | Tulare, California |
| Delano Energy Center | 58122_GEN1 | Gas | 60.5 MW | operational | Tulare, California |
| Luciana | 64909_TSC | Solar | 55.8 MW | operational | Tulare, California |
| Deer Creek Hybrid | 69121_DERBA | Battery | 51.4 MW | active | Tulare, California |
| Deer Creek Hybrid | 69121_DERPV | Solar | 51.4 MW | active | Tulare, California |
| ALPAUGH PV SOLAR GENERATION FACILITY | 304 | Solar | 50.0 MW | operational | Tulare, California |
| Alpaugh 50 | 58003_SPS50 | Solar | 50.0 MW | operational | Tulare, California |
| ANGELA | 1443 | Solar+Battery | 40.0 MW | operational | Tulare, California |
| SPS AS 40MW PV GENERATION FACILITY | 921 | Solar | 40.0 MW | withdrawn | Tulare, California |
| Angela Solar Project | 68854_ABESS | Battery | 40.0 MW | operational | Tulare, California |
| Angela Solar Project | 68854_ANG1 | Solar | 40.0 MW | operational | Tulare, California |
| Atwell Island | 58366_1 | Solar | 20.2 MW | operational | Tulare, California |
| Terminus Hydroelectric Project | 54343_GEN1 | Other | 20.1 MW | operational | Tulare, California |
| ATWELL ISLAND PV SOLAR GENERATING FACILITY | 340 | Solar | 20.0 MW | operational | Tulare, California |
| ALPAUGH NORTH PV SOLAR GENERATING FACILITY | 473 | Solar | 20.0 MW | operational | Tulare, California |
| ATWELL WEST BESS ADDITION | 1146 | Solar+Battery | 20.0 MW | withdrawn | Tulare, California |
| Nicolis Solar PV Plant | 59600_GEN1 | Solar | 20.0 MW | operational | Tulare, California |
| ANGIOLA WATER DISTRICT SOLAR PROJECT | 530 | Solar | 20.0 MW | withdrawn | Tulare, California |
| CED Ducor 1 | 60078_DU1CA | Solar | 20.0 MW | operational | Tulare, California |
| Alpaugh North | 58002_SPS | Solar | 20.0 MW | operational | Tulare, California |
| CED Ducor 2 | 60079_DU2CA | Solar | 20.0 MW | operational | Tulare, California |
| ATWELL WEST PV SOLAR GENERATING FACILITY | 482 | Solar | 20.0 MW | operational | Tulare, California |
| JERSEY AVE 20 MW SOLAR PROJECT | 817 | Solar | 20.0 MW | withdrawn | Tulare, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| AIR SUN INC | 36 | 0 MW |
| REC Solar, Inc. | 34 | 1 MW |
| Real Goods | 32 | 0 MW |
| SolarCity | 31 | 0 MW |
| Milton H. Smith Construction | 23 | 0 MW |
| Unlimited Energy | 17 | 0 MW |
| Sundowner Solar - Division of Sundowner Insulation Co. Inc. | 15 | 0 MW |
| Generic Installer | 14 | 0 MW |
| Sharpe Solar Energy Systems, Inc. | 14 | 0 MW |
| SunPower | 10 | 2 MW |
| Akeena Solar | 9 | 0 MW |
| Grid Alternatives | 8 | 0 MW |
| Power Independence Electric | 8 | 0 MW |
| Renewable Energy Concepts, Inc. | 5 | 0 MW |
| Arise Solar | 5 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Tulare County.
Start tracking with interXdata