Tuolumne County, California — Interconnection Projects
The interXdata warehouse tracks 168 interconnection projects in Tuolumne, California, representing 1,191 MW of requested capacity.
168Total projects
0Active
168Operational
0Withdrawn
1,191 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Other | 31 | 1,165 MW |
| Battery | 2 | 20 MW |
| Solar | 135 | 6 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| New Melones | 6158_2 | Other | 150.0 MW | operational | Tuolumne, California |
| New Melones | 6158_1 | Other | 150.0 MW | operational | Tuolumne, California |
| Dion R Holm | 380_2 | Other | 90.1 MW | operational | Tuolumne, California |
| Dion R Holm | 380_1 | Other | 90.1 MW | operational | Tuolumne, California |
| Stanislaus | 285_HC1 | Other | 81.9 MW | operational | Tuolumne, California |
| Donnells | 415_H1 | Other | 72.0 MW | operational | Tuolumne, California |
| Moccasin | 381_1 | Other | 51.8 MW | operational | Tuolumne, California |
| Moccasin | 381_2 | Other | 51.8 MW | operational | Tuolumne, California |
| Don Pedro | 439_2 | Other | 45.5 MW | operational | Tuolumne, California |
| Don Pedro | 439_3 | Other | 45.5 MW | operational | Tuolumne, California |
| Don Pedro | 439_1 | Other | 45.5 MW | operational | Tuolumne, California |
| R C Kirkwood | 382_2 | Other | 45.4 MW | operational | Tuolumne, California |
| R C Kirkwood | 382_1 | Other | 45.4 MW | operational | Tuolumne, California |
| R C Kirkwood | 382_3 | Other | 42.0 MW | operational | Tuolumne, California |
| Don Pedro | 439_4 | Other | 34.3 MW | operational | Tuolumne, California |
| Pacific-Ultrapower Chinese Station | 50560_GEN1 | Other | 25.0 MW | operational | Tuolumne, California |
| Sand Bar Power Plant | 50400_GEN1 | Other | 16.2 MW | operational | Tuolumne, California |
| Tulloch | 416_2 | Other | 11.7 MW | operational | Tuolumne, California |
| Tulloch | 416_1 | Other | 11.7 MW | operational | Tuolumne, California |
| Sierra Energy Storage, LLC | 61803_10003 | Battery | 10.0 MW | operational | Tuolumne, California |
| Beardsley | 414_1 | Other | 10.0 MW | operational | Tuolumne, California |
| ULTRAPOWER CHINESE STATION BESS | 1116 | Battery | 10.0 MW | operational | Tuolumne, California |
| SPI SONORA | 1283 | Other | 7.5 MW | operational | Tuolumne, California |
| Sierra Pacific Sonora | 54517_GEN3 | Other | 7.5 MW | operational | Tuolumne, California |
| TULLOCH POWERHOUSE | 495 | Other | 7.2 MW | operational | Tuolumne, California |
| Tulloch | 416_3 | Other | 6.5 MW | operational | Tuolumne, California |
| Spring Gap | 284_1 | Other | 6.0 MW | operational | Tuolumne, California |
| Upper Dawson | 489_1 | Other | 4.4 MW | operational | Tuolumne, California |
| Sierra Pacific Chinese Camp | 65510_GEN 1 | Solar | 3.6 MW | operational | Tuolumne, California |
| Moccasin Low Head Hydro Project | 751_1 | Other | 2.9 MW | operational | Tuolumne, California |
| Spicer Meadow Project | 54554_GEN1 | Other | 2.7 MW | operational | Tuolumne, California |
| Spicer Meadow Project | 54554_GEN2 | Other | 2.7 MW | operational | Tuolumne, California |
| Phoenix | 264_1 | Other | 1.6 MW | operational | Tuolumne, California |
| Sonora 1 | 58578_SON1 | Solar | 1.5 MW | operational | Tuolumne, California |
| Spicer Meadow Project | 54554_GEN3 | Other | 0.5 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113287932 | PGE-INT-113287932 | Solar | 0.1 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113288029 | PGE-INT-113288029 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113287728 | PGE-INT-113287728 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113281615 | PGE-INT-113281615 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113297967 | PGE-INT-113297967 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113303624 | PGE-INT-113303624 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113288150 | PGE-INT-113288150 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113287924 | PGE-INT-113287924 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113292445 | PGE-INT-113292445 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113282500 | PGE-INT-113282500 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113289795 | PGE-INT-113289795 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113300151 | PGE-INT-113300151 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113281710 | PGE-INT-113281710 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113283031 | PGE-INT-113283031 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113274993 | PGE-INT-113274993 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113282217 | PGE-INT-113282217 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113291132 | PGE-INT-113291132 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113304093 | PGE-INT-113304093 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113300324 | PGE-INT-113300324 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113289436 | PGE-INT-113289436 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113296504 | PGE-INT-113296504 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113303044 | PGE-INT-113303044 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113302844 | PGE-INT-113302844 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113281434 | PGE-INT-113281434 | Solar | 0.0 MW | operational | Tuolumne, California |
| PG&E DG PGE-INT-113298545 | PGE-INT-113298545 | Solar | 0.0 MW | operational | Tuolumne, California |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Alternative Energy Systems, Inc. | 40 | 0 MW |
| Acro Electric | 24 | 0 MW |
| Stellar Power & Heating | 9 | 0 MW |
| ADVANCED SOLAR | 7 | 0 MW |
| Mr. Electric of Sonora | 6 | 0 MW |
| Matt Anderson Electric | 5 | 0 MW |
| Jorge Fernandez Electric | 4 | 0 MW |
| Power Independence Electric | 4 | 0 MW |
| Real Goods | 2 | 0 MW |
| Wray Plumbing & Electric, Inc. | 2 | 0 MW |
| Renewable Technologies, Inc. | 2 | 0 MW |
| Akeena Solar | 2 | 0 MW |
| PIE | 2 | 0 MW |
| Solar City | 2 | 0 MW |
| Tuolumne Public Power Agency | 1 | 0 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: ca-dgstats; California ISO — public interconnection queue; U.S. EIA — Form EIA-860M generator inventory (operating + planned). Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in Tuolumne County.
Start tracking with interXdata