Delaware Interconnection Projects
interXdata tracks 266 interconnection projects in Delaware representing 26,177 MW of requested capacity. The dominant technology by capacity is Gas. The most active counties are New Castle, Sussex, Kent.
266Total projects
16Active
114Operational
128Withdrawn
26,177 MWRequested capacity
413 MWActive capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 98 | 10,383 MW |
| Wind | 22 | 9,524 MW |
| Offshore Wind | 5 | 2,294 MW |
| Solar | 101 | 2,104 MW |
| Battery | 18 | 916 MW |
| Other | 21 | 836 MW |
| Solar+Battery | 1 | 120 MW |
Counties
| County | Projects | Requested capacity |
|---|---|---|
| New Castle | 108 | 8,518 MW |
| Sussex | 96 | 15,081 MW |
| Kent | 59 | 2,108 MW |
| Clinton | 1 | 20 MW |
| Unknown | 1 | 450 MW |
| N/a | 1 | 0 MW |
Largest projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Indian River 230kV | AH1-384 | Wind | 1,410.0 MW | withdrawn | Sussex, Delaware |
| Indian River 230kV | AH1-277 | Wind | 1,035.0 MW | withdrawn | Sussex, Delaware |
| Milford - Indian River/Cool Springs 230kV | AH1-278 | Wind | 1,035.0 MW | withdrawn | Sussex, Delaware |
| Indian River 230 kV II | AG2-348 - moved to TC2 | Wind | 897.6 MW | withdrawn | Sussex, Delaware |
| PJM Queue Project AG2-348 — Offshore Wind in Sussex, Delaware | AG2-348 | Offshore Wind | 897.6 MW | withdrawn | Sussex, Delaware |
| Indian River 138kV | G29 | Gas | 750.0 MW | withdrawn | Sussex, Delaware |
| Indian River | Q42 | Other | 630.0 MW | withdrawn | Sussex, Delaware |
| Edgemoor | J03 | Gas | 565.0 MW | withdrawn | New Castle, Delaware |
| Edgemoor | H16 | Gas | 565.0 MW | withdrawn | New Castle, Delaware |
| Red Lion 500kV | D15 | Gas | 550.0 MW | withdrawn | New Castle, Delaware |
| Milford 230kV | R38 | Wind | 547.0 MW | withdrawn | Sussex, Delaware |
| Red Lion 500kV | B47 | Gas | 545.0 MW | operational | New Castle, Delaware |
| Milford-Cool Springs 230 kV | AG2-108 | Wind | 460.0 MW | withdrawn | Sussex, Delaware |
| Cartanza 230kV | AA2-069 | Gas | 451.0 MW | withdrawn | New Castle, Delaware |
| Rehoboth 138kV | R37 | Wind | 450.0 MW | withdrawn | Sussex, Delaware |
| Bethany 138kV | R36 | Wind | 450.0 MW | withdrawn | Unknown, Delaware |
| Hawkins Gate / Oak Grove 230kV | A61 | Gas | 450.0 MW | withdrawn | New Castle, Delaware |
| Indian River 230 kV II | AG2-347 - moved to TC2 | Wind | 448.8 MW | withdrawn | Sussex, Delaware |
| PJM Queue Project AG2-347 — Offshore Wind in Sussex, Delaware | AG2-347 | Offshore Wind | 448.8 MW | withdrawn | Sussex, Delaware |
| Edge Moor | 593_5 | Gas | 446.0 MW | operational | New Castle, Delaware |
| Milford - Cool Springs 230 kV II | AG2-342 | Wind | 440.0 MW | withdrawn | Sussex, Delaware |
| Milford-Cartanza 230 kV | AG1-087 | Wind | 440.0 MW | withdrawn | Sussex, Delaware |
| Indian River 230 kV I | AF2-193 - moved to TC1 | Wind | 440.0 MW | withdrawn | Sussex, Delaware |
| PJM Queue Project AF2-193 — Offshore Wind in Sussex, Delaware | AF2-193 | Offshore Wind | 440.0 MW | withdrawn | Sussex, Delaware |
| PJM Queue Project AF2-194 — Offshore Wind in Sussex, Delaware | AF2-194 | Offshore Wind | 440.0 MW | withdrawn | Sussex, Delaware |
| Indian River 230 kV II | AF2-194 - moved to TC1 | Wind | 440.0 MW | withdrawn | Sussex, Delaware |
| Hay Road 230kV 1 | W3-172 | Gas | 402.0 MW | withdrawn | New Castle, Delaware |
| S. Harrington-N. Seaford 138kV | X2-066 | Gas | 312.0 MW | withdrawn | Sussex, Delaware |
| Cartanza 230kV | W3-032A | Gas | 309.2 MW | operational | New Castle, Delaware |
| Cartanza 230kV | X2-067 | Gas | 309.0 MW | withdrawn | Kent, Delaware |
Top developers in Delaware
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| RWE Solar Development, LLC | 3 | 145 MW |
| Freepoint Solar LLC | 3 | 122 MW |
| US Wind, Inc | 3 | 1,414 MW |
| GSOE I, LLC | 2 | 880 MW |
| Morgan Branch Solar I, LLC | 1 | 120 MW |
| Emeren US, LLC | 1 | 20 MW |
| Calpine Energy Services, L.P. | 1 | 25 MW |
| TerraForm Freeman Solar, LLC | 1 | 75 MW |
| Deere Acres Solar LLC | 1 | 109 MW |
Recent material changes
| Observed | Project | Field | Old | New |
|---|---|---|---|---|
| 2026-10-02 | Sunrise Magnolia DE | proposed_online_date | 2027-01-01 | 2027-03-01 |
| 2026-10-02 | DEL022-30423B Thorogoods Rd, LLC | proposed_online_date | 2026-12-01 | 2027-01-01 |
| 2026-10-02 | Chaberton Solar Crestone | proposed_online_date | 2026-11-01 | 2026-12-01 |
| 2026-10-02 | DE-ECA CS East Evens | new_project | — | operational |
| 2026-10-01 | Farmview 138 kV | proposed_online_date | — | 2028-12-15 |
| 2026-10-01 | Farmview 138 kV | capacity_mw | 75.0 | 68 |
| 2026-10-01 | Cedar Creek 138 kV VII | proposed_online_date | — | 2028-11-01 |
| 2026-10-01 | Cedar Creek 138 kV VII | withdrawn_date | — | 2026-09-30 |
| 2026-10-01 | Cedar Creek 138 kV VII | status | active | withdrawn |
| 2026-09-02 | DE-ECA CS Seaford | new_project | — | operational |
| 2026-09-02 | DEL022-30423B Thorogoods Rd, LLC | proposed_online_date | 2026-09-01 | 2026-12-01 |
| 2026-09-02 | Chaberton Solar Crestone | new_project | — | active |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-10-12
Page data generated2026-10-12
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; New York ISO — interconnection queue; PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get notified when a new project appears in Delaware.
Start tracking with interXdata