New Castle County, Delaware — Interconnection Projects
The interXdata warehouse tracks 108 interconnection projects in New Castle, Delaware, representing 8,518 MW of requested capacity.
108Total projects
6Active
64Operational
34Withdrawn
8,518 MWRequested capacity
Technology mix
| Technology | Projects | Requested capacity |
|---|---|---|
| Gas | 64 | 7,548 MW |
| Solar | 24 | 458 MW |
| Battery | 9 | 373 MW |
| Other | 11 | 140 MW |
Projects
| Project | Queue ID | Technology | Capacity | Status | Location |
|---|---|---|---|---|---|
| Edgemoor | H16 | Gas | 565.0 MW | withdrawn | New Castle, Delaware |
| Edgemoor | J03 | Gas | 565.0 MW | withdrawn | New Castle, Delaware |
| Red Lion 500kV | D15 | Gas | 550.0 MW | withdrawn | New Castle, Delaware |
| Red Lion 500kV | B47 | Gas | 545.0 MW | operational | New Castle, Delaware |
| Cartanza 230kV | AA2-069 | Gas | 451.0 MW | withdrawn | New Castle, Delaware |
| Hawkins Gate / Oak Grove 230kV | A61 | Gas | 450.0 MW | withdrawn | New Castle, Delaware |
| Edge Moor | 593_5 | Gas | 446.0 MW | operational | New Castle, Delaware |
| Hay Road 230kV 1 | W3-172 | Gas | 402.0 MW | withdrawn | New Castle, Delaware |
| Cartanza 230kV | W3-032A | Gas | 309.2 MW | operational | New Castle, Delaware |
| Hay Road 230kV | X1-074 | Gas | 291.0 MW | withdrawn | New Castle, Delaware |
| New Castle 138 kV | A23 | Gas | 257.0 MW | withdrawn | New Castle, Delaware |
| Motiva | N34 | Gas | 250.0 MW | operational | New Castle, Delaware |
| Hay Road 230kV 2 | W3-173 | Gas | 218.0 MW | withdrawn | New Castle, Delaware |
| Hay Road | 7153_HR4 | Gas | 207.0 MW | operational | New Castle, Delaware |
| Edge Moore 230kV | AH2-051 | Battery | 200.0 MW | withdrawn | New Castle, Delaware |
| Hay Road | 7153_HR8 | Gas | 195.0 MW | operational | New Castle, Delaware |
| Red Lion 500kV | D14 | Gas | 190.0 MW | withdrawn | New Castle, Delaware |
| Edge Moor | 593_4 | Gas | 176.8 MW | operational | New Castle, Delaware |
| Hay Road | 7153_HR7 | Gas | 122.4 MW | operational | New Castle, Delaware |
| Hay Road | 7153_HR6 | Gas | 122.4 MW | operational | New Castle, Delaware |
| Hay Road | 7153_HR5 | Gas | 122.4 MW | operational | New Castle, Delaware |
| Hay Road | 7153_HR3 | Gas | 122.0 MW | operational | New Castle, Delaware |
| Cedar Creek Solar | 64543_1 | Solar | 114.0 MW | active | New Castle, Delaware |
| Hay Road | 7153_HR1 | Gas | 103.5 MW | operational | New Castle, Delaware |
| Hay Road | 7153_HR2 | Gas | 103.5 MW | operational | New Castle, Delaware |
| Delaware City Plant | 52193_CT2 | Gas | 92.0 MW | operational | New Castle, Delaware |
| Delaware City Plant | 52193_CT1 | Gas | 92.0 MW | operational | New Castle, Delaware |
| Hay Road 230kV | AA1-033 | Gas | 80.0 MW | withdrawn | New Castle, Delaware |
| Edge Moor | 593_3 | Gas | 75.0 MW | operational | New Castle, Delaware |
| Delaware City Plant | 52193_G3 | Gas | 75.0 MW | operational | New Castle, Delaware |
| PJM Queue Project AH1-761 — Battery in New Castle, Delaware | AH1-761 | Battery | 71.0 MW | withdrawn | New Castle, Delaware |
| Motiva | E28 | Gas | 60.0 MW | operational | New Castle, Delaware |
| Mt. Pleasant-Lums Pond 138 kV | AE1-107 | Solar | 53.1 MW | withdrawn | New Castle, Delaware |
| Townsend 138kV | AB2-179 | Solar | 50.0 MW | operational | New Castle, Delaware |
| ENGIE Solidago Solar Project - Hybrid | 65304_SOLAR | Solar | 50.0 MW | operational | New Castle, Delaware |
| Delaware City 69kV | X1-047 | Gas | 40.0 MW | withdrawn | New Castle, Delaware |
| Hay Road 69kV & 138kV | D25 | Gas | 39.0 MW | withdrawn | New Castle, Delaware |
| PJM Queue Project AH2-407 — Solar in New Castle, Delaware | AH2-407 | Solar | 34.5 MW | withdrawn | New Castle, Delaware |
| Mt. Pleasant-Lums Pond 138 kV II | AH2-406 | Battery | 34.5 MW | withdrawn | New Castle, Delaware |
| Christiana | 591_CH11 | Other | 27.5 MW | operational | New Castle, Delaware |
| Delaware City Plant | 52193_G2 | Gas | 27.5 MW | operational | New Castle, Delaware |
| Christiana | 591_CH14 | Other | 27.5 MW | operational | New Castle, Delaware |
| Delaware City Plant | 52193_G1 | Gas | 27.5 MW | operational | New Castle, Delaware |
| Red Lion 138kV | X1-097 | Other | 24.9 MW | operational | New Castle, Delaware |
| Red Lion 500kV | T52 | Gas | 20.0 MW | operational | New Castle, Delaware |
| PJM Queue Project AG2-447 — Solar in New Castle, Delaware | AG2-447 | Solar | 20.0 MW | active | New Castle, Delaware |
| Cedar Creek 138 kV VII | AG2-447 - moved to TC2 | Solar | 20.0 MW | active | New Castle, Delaware |
| Reybold | T187 | Battery | 20.0 MW | withdrawn | New Castle, Delaware |
| Reybold | U1-096 | Battery | 20.0 MW | withdrawn | New Castle, Delaware |
| Cedar Creek 138kV II | AC1-092 | Solar | 19.8 MW | suspended | New Castle, Delaware |
| Cedar Creek 138kV I | AC1-091 | Solar | 19.8 MW | suspended | New Castle, Delaware |
| Cedar Creek 138kV III | AC1-093 | Solar | 18.8 MW | suspended | New Castle, Delaware |
| Delaware City 10 | 592_DC10 | Other | 18.5 MW | operational | New Castle, Delaware |
| West Station (DE) | 597_WEST | Other | 16.2 MW | operational | New Castle, Delaware |
| Cedar Creek 138kV IV | AC1-094 | Solar | 15.9 MW | suspended | New Castle, Delaware |
| Churchmans | V4-003 | Battery | 14.0 MW | withdrawn | New Castle, Delaware |
| Hay Road | T51 | Gas | 13.0 MW | operational | New Castle, Delaware |
| ENGIE Solidago Solar Project - Hybrid | 65304_BESS | Battery | 12.5 MW | active | New Castle, Delaware |
| Edge Moor | 593_10 | Other | 12.5 MW | operational | New Castle, Delaware |
| Townsend 138kV | W3-086 | Solar | 10.0 MW | withdrawn | New Castle, Delaware |
Top developers
| Developer (canonical) | Projects | Capacity |
|---|---|---|
| Freepoint Solar LLC | 2 | 91 MW |
Explore related data
Source last checked2026-07-31
Data last materially changed2026-08-27
Page data generated2026-08-27
Provenance: U.S. EIA — Form EIA-860M generator inventory (operating + planned); Lawrence Berkeley National Laboratory — Queued Up interconnection dataset; PJM — new-services interconnection queue. Values are normalized from public source records into the interXdata canonical warehouse; see each source for original filings.
Get an alert when a new project is proposed in New Castle County.
Start tracking with interXdata